click here for the Department for Children, Schools and Families homepage click here for the Department for Innovation, Universities and Skills homepage  

STATISTICAL BULLETIN Statistics of Education Schools in England 2000

1a

SCHOOLS, PUPILS AND TEACHERS

Primary, Secondary and Nursery Schools: Time Series 1980 to 2000
Position in January each year
England

 

  Primary schools (1,2)

Secondary Schools (1)

Nursery Schools (5)

    Pupils
      Pupils

      Pupils

   
  Schools Full-time Part-time Qualified
Teachers(3)
Pupil:Teacher
ratio (4)
Schools Full-time Qualified
Teachers(3)
Pupil:Teacher
ratio (4)
Schools Full-time Part-time Qualified
Teachers (3)
Pupil:Teacher ratio (4)

1980 21,242 4,210,328 150,517 188,603 22.7 4,680 3,866,102 232,457 16.6 599 14,274 34,538 1,595 19.8
1981 21,018 4,020,964 155,529 181,310 22.6 4,654 3,839,858 230,928 16.6 591 13,946 34,681 1,589 19.7
1982 20,650 3,838,907 167,804 174,240 22.5 4,622 3,798,000 228,397 16.6 584 13,530 35,811 1,582 19.9
1983 20,384 3,660,634 183,491 168,514 22.3 4,553 3,740,944 227,084 16.5 577 12,791 37,084 1,558 20.1
1984 20,020 3,571,376 194,469 165,637 22.1 4,444 3,645,586 224,648 16.2 567 12,367 37,260 1,551 20.0
1985 19,734 3,542,076 205,772 164,429 22.2 4,382 3,525,771 218,605 16.1 563 12,046 37,796 1,571 19.7
1986 19,549 3,548,313 212,669 165,318 22.1 4,286 3,388,517 212,641 15.9 562 11,860 37,836 1,567 19.6
1987 19,432 3,576,938 215,292 168,385 21.9 4,221 3,239,512 207,180 15.6 560 11,696 38,049 1,583 19.4
1988 19,319 3,618,300 226,628 169,700 22.0 4,153 3,070,172 199,584 15.4 560 11,407 38,596 1,581 19.4
1989 19,232 3,667,129 238,349 172,414 22.0 4,035 2,944,722 192,841 15.3 561 11,135 39,305 1,580 19.5
1990 19,162 3,734,025 250,835 175,599 22.0 3,976 2,862,624 187,646 15.3 566 10,622 41,196 1,609 19.4
1991 19,047 3,782,108 265,370 176,295 22.2 3,897 2,853,288 183,508 15.5 568 10,275 42,101 1,637 19.1
1992 18,926 3,811,404 278,132 177,873 22.2 3,847 2,905,779 183,555 15.8 562 9,935 42,518 1,632 19.1
1993 18,828 3,878,753 286,650 179,420 22.4 3,773 2,964,669 184,036 16.1 563 9,672 43,635 1,643 19.2
1994 18,683 3,945,344 296,406 180,558 22.7 3,629 2,933,598 178,780 16.4 554 9,140 43,474 1,579 19.6
1995 18,551 4,005,842 306,358 181,910 22.9 3,614 2,992,857 181,445 16.5 553 8,871 43,897 1,580 19.5
1996 18,480 4,075,664 313,700 182,626 23.2 3,594 3,010,416 180,868 16.6 549 8,846 43,563 1,588 19.2
1997 18,392 4,113,219 315,824 182,442 23.4 3,569 3,041,584 181,692 16.7 546 8,714 42,252 1,576 18.9
1998 18,312 4,140,130 320,516 181,394 23.7 3,567 3,072,822 181,853 16.9 535 8,443 40,482 1,541 18.6
1999 18,234 4,140,955 319,216 182,646 23.5 3,560 3,121,901 183,578 17.0 522 8,491 39,126 1,520 18.5
2000 18,158 4,120,900 314,446 183,762 23.3 3,550 3,181,813 185,429 17.2 516 8,087 38,367 1,504 18.1


(1) Includes Middle Schools

(2) To 1982 includes Immigrant centres (centres for teaching English as an additional language).

(3) Includes both the full-time and full-time equivalent of part-time qualified teachers.

(4) The pupil:teacher ratio within schools is the ratio of the full-time equivalent number of pupils (counting each part-time pupil as 0.5) to the full-time equivalent of teachers.

(5) Includes 2 Direct Grant Nursery schools.

 

 

 


Previous
Contents
Title
Next