click here for the Department for Children, Schools and Families homepage click here for the Department for Business, Innovation and Skills homepage  


Table 8 - Key Stage 1 science teacher assessment results for 1998, analysed by Local Education Authority and gender. Percentage of pupils achieving level 2 or above


        Experimental &     Life Processes & Living     Materials & Their Physical
  SCIENCE     Investigative Science     Things     Properties Processes
  Boys   Girls     Boys   Girls     Boys   Girls     Boys   Girls Boys Girls

NORTH EAST GOR 84%   88%     80%   84%     87%   91%     86%   89% 82% 86%
                                         
Hartlepool 89%   91%     83%   86%     90%   93%     90%   92% 86% 90%
Middlesbrough 81%   84%     75%   78%     85%   89%     81%   85% 78% 82%
Redcar & Cleveland 84%   88%     82%   85%     88%   91%     87%   90% 81% 85%
Stockton on Tees 84%   89%     81%   85%     86%   92%     85%   90% 81% 86%
                                         
Darlington 83%   85%     80%   83%     87%   88%     82%   87% 80% 81%
Durham 86%   89%     82%   85%     89%   92%     88%   90% 84% 86%
Northumberland 87%   91%     84%   88%     89%   92%     88%   91% 86% 90%
                                         
Tyne & Wear Met County 83%   87%     79%   83%     86%   90%     85%   89% 81% 86%
Gateshead 84%   87%     78%   81%     88%   91%     86%   89% 82% 85%
Newcastle upon Tyne 81%   87%     78%   84%     85%   91%     84%   88% 80% 85%
North Tyneside 84%   89%     82%   87%     88%   93%     85%   91% 83% 89%
South Tyneside 83%   85%     77%   79%     85%   89%     86%   88% 81% 83%
Sunderland 82%   87%     78%   83%     85%   89%     84%   89% 81% 85%
                                         
NORTH WEST GOR 85%   87%     80%   84%     87%   90%     86%   89% 83% 85%
                                         
Halton 83%   87%     81%   85%     87%   91%     85%   89% 80% 81%
Warrington 89%   91%     85%   87%     91%   93%     91%   93% 87% 88%
Cheshire 88%   90%     84%   87%     90%   92%     89%   91% 86% 89%
Cumbria 88%   90%     83%   87%     89%   92%     89%   91% 86% 88%
                                         
Greater Manchester Met County 84%   87%     79%   83%     86%   90%     85%   89% 81% 84%
Bolton 79%   84%     74%   80%     84%   89%     83%   88% 76% 79%
Bury 86%   89%     81%   84%     90%   93%     89%   91% 84% 86%
Manchester 79%   84%     76%   80%     81%   87%     80%   85% 77% 80%
Oldham 84%   85%     80%   81%     87%   88%     87%   88% 83% 84%
Rochdale 83%   87%     79%   84%     85%   90%     85%   89% 78% 84%
Salford 87%   89%     83%   85%     89%   91%     88%   90% 84% 87%
Stockport 87%   89%     83%   86%     89%   92%     87%   90% 85% 88%
Tameside 83%   87%     78%   82%     87%   91%     85%   90% 80% 84%
Trafford 88%   89%     83%   86%     91%   93%     89%   91% 86% 86%
Wigan 86%   88%     82%   84%     88%   91%     87%   89% 84% 86%
                                         
Blackburn with Darwin 79%   79%     74%   74%     83%   84%     80%   79% 78% 75%
Blackpool 82%   86%     79%   82%     84%   85%     84%   86% 79% 82%
Lancashire 84%   87%     80%   84%     87%   90%     85%   89% 81% 84%
                                         
Merseyside 85%   88%     81%   84%     89%   91%     87%   89% 84% 86%
Knowsley 81%   85%     77%   82%     85%   89%     84%   87% 77% 80%
Liverpool 84%   86%     79%   81%     88%   90%     85%   88% 83% 86%
St Helens 84%   86%     80%   82%     88%   91%     85%   87% 84% 85%
Sefton 88%   91%     84%   87%     91%   93%     90%   92% 87% 88%
Wirral 87%   90%     84%   87%     90%   93%     89%   91% 87% 89%
                                         
YORKSHIRE & HUMBER GOR 84%   87%     80%   82%     87%   90%     86%   88% 82% 84%
                                         
East Riding of Yorkshire 89%   90%     84%   87%     91%   93%     89%   91% 86% 88%
Kingston upon Hull 77%   82%     72%   77%     79%   84%     79%   84% 75% 80%
North East Lincolnshire 79%   84%     72%   78%     85%   89%     82%   86% 77% 81%
North Lincolnshire 87%   88%     82%   83%     89%   92%     89%   90% 86% 87%
York 91%   90%     87%   88%     92%   93%     91%   92% 89% 90%
North Yorkshire 92%   92%     88%   89%     93%   94%     92%   93% 90% 90%
                                         
South Yorkshire Met County 82%   85%     78%   81%     86%   89%     84%   87% 80% 83%
Barnsley 83%   84%     79%   80%     87%   89%     82%   84% 79% 80%
Doncaster 85%   87%     80%   83%     89%   91%     86%   89% 85% 87%
Rotherham 81%   84%     76%   79%     84%   87%     83%   85% 79% 82%
Sheffield 81%   85%     76%   80%     85%   89%     83%   87% 79% 82%
                                         
West Yorkshire Met County 84%   86%     79%   82%     86%   89%     86%   88% 82% 84%
Bradford 81%   84%     76%   80%     84%   88%     83%   86% 79% 82%
Calderdale 87%   90%     83%   87%     89%   92%     87%   91% 85% 88%
Kirklees 82%   85%     77%   80%     85%   88%     86%   88% 80% 81%
Leeds 85%   86%     81%   82%     87%   89%     86%   87% 83% 84%
Wakefield 84%   88%     81%   83%     88%   91%     86%   90% 84% 86%
                                         
EAST MIDLANDS GOR 85%   87%     81%   84%     88%   91%     86%   88% 83% 85%
                                         
Derby 83%   82%     78%   78%     84%   87%     84%   84% 80% 80%
Derbyshire 87%   90%     84%   87%     90%   93%     88%   91% 86% 88%
Leicester 77%   78%     71%   73%     81%   84%     80%   81% 73% 73%
Rutland 92%   92%     87%   90%     92%   94%     93%   96% 89% 88%
Leicestershire 90%   91%     86%   87%     92%   93%     90%   92% 88% 90%
Lincolshire 87%   90%     83%   87%     91%   93%     89%   92% 86% 88%
Northamptonshire 89%   91%     85%   88%     92%   94%     89%   91% 86% 89%
Nottingham City 72%   76%     69%   72%     75%   80%     73%   76% 67% 70%
Nottinghamshire 85%   87%     81%   83%     87%   90%     85%   88% 83% 84%
                                         
WEST MIDLANDS GOR 83%   86%     79%   83%     86%   89%     85%   88% 81% 84%
                                         
Hereford 84%   88%     80%   85%     86%   91%     86%   89% 82% 86%
Worcester 85%   89%     81%   86%     88%   92%     87%   91% 84% 87%
The Wrekin 86%   89%     84%   88%     87%   90%     85%   89% 85% 89%
Shropshire 90%   92%     86%   89%     92%   94%     91%   93% 88% 90%
Stoke on Trent 81%   84%     76%   79%     82%   86%     83%   86% 79% 82%
Staffordshire 87%   90%     84%   87%     90%   93%     89%   91% 85% 88%
Warwickshire 86%   89%     82%   84%     89%   92%     89%   91% 85% 87%
                                         
West Midlands Met County 81%   84%     77%   80%     83%   86%     82%   85% 78% 81%
Birmingham 80%   83%     77%   80%     82%   85%     80%   84% 77% 79%
Coventry 85%   86%     81%   82%     88%   89%     86%   88% 83% 84%
Dudley 83%   85%     78%   82%     86%   87%     85%   87% 79% 81%
Sandwell 76%   79%     71%   74%     78%   81%     76%   78% 72% 75%
Solihull 88%   91%     86%   88%     90%   93%     90%   93% 87% 91%
Walsall 77%   82%     72%   77%     82%   87%     78%   84% 75% 78%
Wolverhampton 79%   83%     74%   79%     83%   87%     82%   85% 77% 81%
                                         
EASTERN GOR 86%   88%     81%   84%     89%   91%     88%   90% 84% 85%
                                         
Luton 80%   81%     76%   77%     83%   84%     83%   83% 77% 77%
Bedfordshire 89%   91%     85%   88%     91%   93%     91%   92% 89% 90%
Peterborough 82%   81%     77%   78%     85%   86%     85%   86% 79% 78%
Cambridgeshire 87%   90%     83%   86%     89%   92%     88%   91% 85% 87%
Southend 86%   87%     83%   84%     88%   89%     85%   86% 84% 84%
Thurrock 77%   85%     73%   81%     82%   90%     80%   87% 77% 81%
Essex 85%   87%     81%   83%     89%   91%     87%   89% 82% 84%
Hertfordshire 88%   90%     84%   86%     91%   94%     90%   92% 87% 89%
Norfolk 86%   88%     81%   84%     88%   91%     87%   89% 84% 86%
Suffolk 86%   87%     80%   81%     89%   90%     87%   89% 84% 84%
                                         
LONDON GOR 83%   85%     79%   82%     85%   88%     83%   86% 81% 83%
                                         
City of London 70%   86%     70%   86%     90%   86%     80%   86% 50% 71%
                                         
Inner London Boroughs 80%   82%     76%   78%     82%   85%     80%   83% 78% 80%
Camden 80%   86%     75%   81%     83%   88%     81%   88% 80% 85%
Hackney 73%   80%     69%   75%     75%   83%     74%   79% 71% 77%
Hammersmith and Fulham 83%   85%     81%   82%     85%   87%     82%   85% 83% 85%
Haringey 81%   83%     79%   81%     82%   84%     81%   83% 79% 80%
Islington 80%   85%     77%   80%     83%   88%     81%   86% 78% 83%
Kensington and chelsea 81%   85%     75%   81%     86%   88%     82%   87% 83% 85%
Lambeth 79%   81%     77%   79%     81%   84%     79%   82% 75% 74%
Lewisham 81%   84%     78%   81%     84%   89%     81%   85% 78% 80%
Newham 73%   76%     70%   72%     75%   81%     73%   78% 71% 73%
Southwark 82%   83%     79%   80%     85%   86%     83%   85% 81% 81%
Tower Hamlets 79%   79%     74%   74%     82%   81%     79%   79% 78% 76%
Wandsworth 86%   88%     83%   85%     88%   89%     88%   90% 85% 88%
City of Westminster 80%   81%     76%   76%     83%   85%     80%   82% 80% 81%
                                         
Outer London Boroughs 85%   87%     81%   83%     87%   90%     85%   88% 83% 85%
Barking & Dagenham 84%   86%     80%   82%     86%   88%     85%   88% 83% 84%
Barnet 83%   85%     79%   80%     85%   88%     84%   85% 81% 83%
Bexley 87%   90%     84%   87%     89%   91%     88%   90% 87% 88%
Brent 84%   85%     81%   82%     83%   86%     82%   84% 80% 83%
Bromley 91%   92%     88%   89%     91%   93%     90%   92% 90% 91%
Croydon 85%   88%     81%   84%     87%   91%     85%   90% 83% 88%
Ealing 82%   85%     79%   82%     85%   87%     83%   85% 79% 82%
Enfield 84%   86%     80%   82%     86%   88%     86%   88% 82% 83%
Greenwich 75%   79%     71%   74%     79%   83%     76%   80% 70% 73%
Harrow 86%   90%     81%   87%     87%   93%     86%   89% 85% 87%
Havering 89%   91%     85%   85%     92%   93%     90%   92% 88% 90%
Hillingdon 87%   88%     83%   84%     90%   90%     89%   90% 86% 85%
Hounslow 81%   82%     78%   79%     86%   86%     83%   85% 76% 76%
Kingson upon Thames 86%   92%     81%   88%     89%   93%     88%   93% 86% 89%
Merton 85%   88%     82%   85%     87%   90%     87%   89% 82% 85%
Redbridge 81%   87%     78%   84%     84%   89%     84%   87% 81% 85%
Richmond upon Thames 92%   91%     89%   86%     94%   94%     93%   92% 92% 90%
Sutton 88%   93%     84%   89%     89%   93%     88%   91% 87% 90%
Waltham Forest 79%   84%     75%   80%     81%   87%     79%   85% 76% 81%
                                         
SOUTH EAST GOR 86%   89%     82%   85%     89%   91%     87%   90% 85% 87%
                                         
Bracknell Forest 83%   88%     78%   86%     88%   93%     85%   89% 82% 85%
Reading 79%   83%     73%   78%     82%   87%     81%   86% 79% 83%
Slough 78%   82%     71%   74%     81%   88%     79%   86% 76% 82%
West Berkshire 89%   91%     84%   87%     90%   94%     90%   92% 89% 91%
Windsor & Maidenhead 86%   88%     83%   84%     90%   92%     87%   89% 85% 85%
Wokingham 91%   92%     87%   88%     95%   94%     92%   92% 91% 90%
Milton Keynes 84%   86%     80%   81%     86%   89%     86%   88% 82% 82%
Buckinghamshire 87%   89%     84%   86%     90%   91%     87%   89% 86% 87%
Brighton & Hove 86%   86%     82%   83%     88%   89%     85%   85% 83% 82%
East Sussex 85%   88%     81%   85%     88%   92%     86%   88% 83% 85%
Portsmouth 86%   89%     84%   85%     89%   92%     89%   90% 85% 87%
Southampton 85%   86%     81%   82%     89%   91%     87%   88% 83% 84%
Hampshire 89%   91%     85%   88%     92%   94%     90%   92% 88% 89%
Isle of Wight 85%   89%     81%   86%     88%   93%     89%   92% 83% 87%
Kent 85%   87%     81%   83%     87%   90%     86%   88% 84% 85%
Rochester & Gillingham 84%   88%     80%   85%     85%   89%     85%   88% 81% 84%
Oxfordshire 86%   88%     82%   84%     89%   91%     88%   90% 85% 86%
Surrey 90%   91%     86%   87%     91%   93%     90%   92% 88% 89%
West Sussex 86%   88%     83%   85%     88%   91%     86%   90% 85% 86%
                                         
SOUTH WEST GOR 85%   88%     81%   83%     88%   91%     87%   89% 83% 85%
                                         
Bath & NE Somerset 86%   91%     83%   88%     90%   94%     86%   91% 85% 90%
Bristol 78%   82%     74%   78%     83%   87%     81%   85% 76% 78%
North Somerset 90%   93%     84%   88%     92%   95%     92%   93% 87% 89%
South Gloucestershire 87%   89%     83%   86%     92%   94%     89%   91% 85% 88%
                                         
Cornwall 85%   87%     80%   83%     88%   91%     87%   89% 84% 86%
Isles of Scilly 100%   100%     100%   100%     100%   100%     100%   100% 100% 100%
                                         
Plymouth 84%   86%     80%   82%     88%   90%     87%   88% 82% 84%
Torbay 85%   87%     81%   85%     89%   91%     87%   89% 82% 84%
Devon 85%   88%     81%   83%     87%   91%     86%   90% 83% 85%
Bournemouth 81%   86%     78%   82%     83%   86%     84%   86% 81% 83%
Poole 86%   87%     81%   82%     86%   91%     85%   90% 82% 84%
Dorset 86%   88%     80%   83%     89%   92%     88%   90% 84% 86%
Gloucestershire 85%   88%     80%   83%     88%   91%     87%   89% 85% 87%
Somerset 87%   89%     83%   85%     90%   91%     89%   90% 85% 87%
Swindon 86%   86%     83%   83%     88%   89%     87%   88% 83% 81%
Wiltshire 86%   88%     83%   85%     89%   91%     87%   89% 85% 86%
                                         
TOTAL ENGLAND 85%   87%     81%   83%     87%   90%     86%   89% 83% 85%