click here for the Department for Children, Schools and Families homepage click here for the Department for Business, Innovation and Skills homepage  


Table 6 - Key Stage 1 English teacher assessment results for 1998, by Local Education Authority and gender. Percentage of pupils achieving level 2 or above


  ENGLISH     Speaking & Listening     Reading     Writing
  Boys   Girls     Boys   Girls     Boys   Girls     Boys   Girls

NORTH EAST GOR 75%   86%     80%   88%     74%   85%     72%   84%
                                     
Hartlepool 75%   88%     83%   90%     75%   87%     70%   84%
Middlesbrough 72%   81%     76%   82%     71%   81%     68%   78%
Redcar & Cleveland 73%   85%     79%   86%     71%   84%     71%   84%
Stockton on Tees 75%   87%     79%   90%     74%   87%     72%   85%
                                     
Darlington 78%   84%     79%   85%     78%   84%     77%   84%
Durham 76%   86%     82%   89%     75%   85%     73%   84%
Northumberland 81%   90%     83%   90%     80%   89%     79%   89%
                                     
Tyne & Wear Met County 74%   85%     78%   87%     73%   85%     71%   84%
Gateshead 71%   83%     74%   84%     70%   82%     68%   80%
Newcastle upon Tyne 72%   86%     76%   87%     71%   84%     71%   84%
North Tyneside 80%   90%     82%   90%     80%   90%     78%   90%
South Tyneside 75%   84%     79%   87%     75%   84%     71%   80%
Sunderland 73%   85%     79%   87%     72%   84%     70%   84%
                                     
NORTH WEST GOR 76%   86%     80%   87%     76%   86%     73%   84%
                                     
Halton 76%   86%     77%   87%     76%   86%     73%   84%
Warrington 82%   90%     83%   90%     82%   89%     80%   88%
Cheshire 81%   89%     84%   90%     80%   88%     78%   87%
Cumbria 79%   88%     83%   89%     78%   87%     76%   87%
                                     
Greater Manchester Met County 75%   85%     79%   87%     74%   85%     72%   83%
Bolton 72%   84%     75%   85%     73%   84%     69%   81%
Bury 79%   88%     83%   89%     78%   87%     76%   86%
Manchester 67%   80%     72%   83%     67%   79%     64%   78%
Oldham 75%   84%     78%   85%     75%   83%     74%   83%
Rochdale 73%   85%     78%   87%     73%   84%     69%   83%
Salford 77%   87%     80%   88%     76%   86%     74%   86%
Stockport 80%   89%     82%   89%     80%   89%     79%   88%
Tameside 73%   86%     78%   87%     73%   86%     70%   84%
Trafford 78%   88%     83%   88%     79%   87%     75%   87%
Wigan 77%   86%     82%   88%     77%   86%     75%   85%
                                     
Blackburn with Darwin 72%   80%     75%   79%     74%   80%     68%   78%
Blackpool 71%   83%     77%   86%     72%   83%     65%   79%
Lancashire 75%   86%     80%   88%     75%   85%     72%   84%
                                     
Merseyside 78%   86%     81%   87%     78%   86%     75%   85%
Knowsley 72%   84%     78%   86%     71%   84%     68%   82%
Liverpool 75%   85%     80%   86%     75%   84%     71%   82%
St Helens 79%   85%     81%   86%     80%   86%     77%   85%
Sefton 80%   89%     82%   89%     79%   88%     77%   88%
Wirral 82%   89%     84%   89%     82%   88%     79%   87%
YORKSHIRE & HUMBER GOR 76%   85%     79%   86%     75%   85%     73%   84%
                                     
East Riding of Yorkshire 81%   89%     83%   90%     80%   88%     78%   88%
Kingston upon Hull 65%   80%     71%   83%     66%   79%     61%   77%
North East Lincolnshire 71%   84%     77%   86%     70%   84%     68%   81%
North Lincolnshire 81%   87%     83%   87%     79%   86%     79%   87%
York 80%   88%     82%   90%     79%   88%     77%   86%
North Yorkshire 84%   91%     87%   92%     83%   90%     81%   89%
                                     
South Yorkshire Met County 73%   84%     77%   85%     71%   82%     70%   82%
Barnsley 70%   84%     77%   85%     69%   82%     66%   81%
Doncaster 75%   84%     79%   86%     74%   84%     72%   82%
Rotherham 71%   83%     75%   82%     69%   81%     69%   82%
Sheffield 73%   84%     77%   85%     71%   82%     71%   82%
                                     
West Yorkshire Met County 76%   85%     79%   86%     76%   85%     73%   84%
Bradford 74%   84%     76%   84%     74%   84%     72%   83%
Calderdale 80%   89%     83%   91%     79%   87%     76%   86%
Kirklees 74%   84%     78%   85%     73%   83%     70%   82%
Leeds 78%   86%     81%   85%     78%   85%     75%   84%
Wakefield 76%   87%     80%   88%     75%   86%     73%   85%
                                     
EAST MIDLANDS GOR 76%   86%     81%   88%     76%   85%     73%   84%
                                     
Derby 73%   82%     78%   84%     73%   81%     69%   80%
Derbyshire 79%   89%     83%   90%     79%   88%     76%   87%
Leicester 66%   76%     71%   77%     66%   75%     63%   74%
Rutland 78%   91%     83%   94%     79%   90%     76%   89%
Leicestershire 80%   89%     84%   90%     79%   88%     78%   87%
Lincolshire 80%   89%     83%   90%     79%   88%     79%   88%
Northamptonshire 81%   90%     85%   91%     80%   89%     78%   89%
Nottingham City 60%   72%     69%   77%     60%   72%     55%   68%
Nottinghamshire 75%   85%     80%   87%     74%   84%     71%   82%
                                     
WEST MIDLANDS GOR 76%   85%     79%   86%     76%   85%     74%   84%
                                     
Hereford 77%   88%     80%   89%     76%   86%     74%   85%
Worcester 77%   87%     79%   88%     77%   87%     75%   86%
The Wrekin 75%   85%     81%   87%     74%   84%     73%   84%
Shropshire 81%   91%     84%   91%     81%   90%     79%   90%
Stoke on Trent 73%   83%     77%   83%     72%   83%     71%   81%
Staffordshire 81%   89%     84%   90%     80%   88%     79%   88%
Warwickshire 78%   88%     81%   88%     78%   87%     76%   86%
                                     
West Midlands Met County 74%   83%     78%   84%     74%   83%     71%   81%
Birmingham 73%   82%     77%   83%     73%   82%     71%   81%
Coventry 76%   84%     80%   87%     75%   83%     73%   82%
Dudley 76%   84%     79%   84%     76%   84%     74%   83%
Sandwell 68%   78%     74%   81%     68%   77%     63%   75%
Solihull 85%   92%     87%   92%     84%   92%     83%   91%
Walsall 71%   83%     75%   83%     70%   83%     67%   81%
Wolverhampton 74%   84%     78%   85%     73%   84%     70%   82%
                                     
EASTERN GOR 78%   86%     81%   88%     77%   86%     74%   85%
                                     
Luton 72%   79%     75%   79%     72%   79%     68%   76%
Bedfordshire 81%   89%     84%   91%     81%   89%     77%   87%
Peterborough 70%   80%     75%   81%     70%   80%     66%   78%
Cambridgeshire 79%   88%     81%   89%     78%   87%     76%   86%
Southend 79%   83%     82%   87%     77%   82%     75%   83%
Thurrock 68%   84%     76%   86%     69%   84%     65%   81%
Essex 77%   86%     81%   88%     77%   86%     74%   84%
Hertfordshire 81%   90%     84%   91%     81%   89%     78%   88%
Norfolk 76%   86%     81%   87%     75%   85%     73%   84%
Suffolk 77%   85%     80%   86%     76%   85%     74%   84%
                                     
LONDON GOR 74%   83%     78%   85%     74%   83%     71%   81%
                                     
City of London 70%   86%     60%   79%     80%   93%     60%   86%
                                     
Inner London Boroughs 71%   79%     75%   81%     70%   79%     67%   77%
Camden 72%   82%     77%   85%     72%   82%     69%   82%
Hackney 65%   79%     69%   79%     65%   78%     62%   76%
Hammersmith and Fulham 75%   81%     79%   83%     75%   81%     74%   80%
Haringey 70%   76%     75%   81%     71%   76%     68%   75%
Islington 72%   82%     76%   84%     71%   82%     68%   80%
Kensington and chelsea 72%   83%     78%   85%     73%   83%     69%   82%
Lambeth 72%   78%     75%   82%     71%   77%     68%   75%
Lewisham 71%   81%     76%   83%     71%   81%     67%   79%
Newham 64%   75%     69%   77%     64%   75%     60%   73%
Southwark 72%   79%     77%   82%     73%   79%     69%   76%
Tower Hamlets 66%   76%     69%   76%     66%   76%     66%   74%
Wandsworth 81%   86%     85%   88%     80%   85%     78%   84%
City of Westminster 73%   80%     76%   82%     73%   80%     70%   79%
                                     
Outer London Boroughs 76%   85%     80%   87%     76%   84%     73%   84%
Barking & Dagenham 74%   82%     77%   85%     73%   82%     71%   79%
Barnet 75%   84%     79%   86%     75%   84%     71%   82%
Bexley 78%   87%     83%   88%     77%   86%     76%   86%
Brent 75%   83%     77%   84%     75%   81%     73%   82%
Bromley 82%   90%     86%   91%     82%   89%     79%   89%
Croydon 78%   88%     80%   88%     78%   87%     74%   86%
Ealing 74%   83%     77%   85%     74%   83%     70%   81%
Enfield 75%   84%     79%   86%     73%   83%     73%   83%
Greenwich 63%   78%     69%   79%     64%   78%     58%   74%
Harrow 80%   88%     81%   89%     80%   87%     75%   86%
Havering 80%   89%     83%   89%     79%   88%     79%   87%
Hillingdon 80%   86%     82%   87%     77%   84%     79%   85%
Hounslow 72%   81%     78%   83%     72%   81%     69%   79%
Kingson upon Thames 80%   89%     84%   91%     79%   88%     79%   90%
Merton 74%   85%     76%   86%     75%   85%     71%   83%
Redbridge 76%   85%     79%   86%     76%   85%     73%   84%
Richmond upon Thames 86%   91%     89%   92%     86%   89%     84%   90%
Sutton 77%   89%     79%   90%     76%   87%     73%   86%
Waltham Forest 70%   81%     75%   84%     70%   81%     67%   79%
                                     
SOUTH EAST GOR 78%   86%     81%   88%     77%   86%     75%   85%
                                     
Bracknell Forest 78%   88%     81%   89%     76%   87%     74%   87%
Reading 68%   81%     73%   84%     67%   80%     63%   80%
Slough 72%   83%     76%   84%     72%   83%     68%   81%
West Berkshire 79%   88%     82%   90%     78%   86%     76%   87%
Windsor & Maidenhead 81%   91%     85%   92%     82%   90%     78%   87%
Wokingham 86%   90%     88%   92%     84%   90%     83%   88%
Milton Keynes 72%   81%     77%   82%     72%   81%     67%   79%
Buckinghamshire 81%   88%     84%   89%     80%   87%     80%   87%
Brighton & Hove 74%   81%     82%   85%     73%   80%     70%   77%
East Sussex 77%   87%     82%   90%     77%   87%     75%   86%
Portsmouth 77%   86%     81%   87%     75%   85%     73%   82%
Southampton 71%   82%     77%   83%     71%   81%     67%   79%
Hampshire 80%   89%     82%   89%     79%   88%     77%   87%
Isle of Wight 76%   89%     83%   90%     76%   87%     73%   84%
Kent 76%   85%     80%   87%     75%   85%     73%   83%
Rochester & Gillingham 73%   85%     76%   86%     73%   84%     70%   84%
Oxfordshire 77%   86%     81%   87%     76%   85%     74%   85%
Surrey 82%   89%     84%   89%     82%   89%     80%   88%
West Sussex 77%   86%     81%   87%     76%   85%     73%   84%
                                     
SOUTH WEST GOR 76%   86%     81%   88%     76%   86%     73%   84%
                                     
Bath & NE Somerset 76%   89%     83%   91%     76%   88%     72%   86%
Bristol 69%   80%     76%   85%     70%   80%     65%   77%
North Somerset 82%   90%     89%   93%     81%   90%     78%   88%
South Gloucestershire 81%   89%     85%   90%     79%   88%     77%   87%
                                     
Cornwall 75%   85%     80%   88%     75%   85%     69%   82%
Isles of Scilly 67%   100%     67%   100%     67%   100%     67%   100%
                                     
Plymouth 73%   85%     81%   85%     73%   84%     69%   82%
Torbay 77%   87%     81%   89%     77%   87%     73%   85%
Devon 75%   86%     81%   89%     74%   85%     72%   84%
Bournemouth 75%   85%     78%   87%     75%   84%     72%   83%
Poole 74%   82%     81%   87%     73%   82%     71%   81%
Dorset 77%   88%     81%   88%     77%   88%     74%   86%
Gloucestershire 78%   87%     81%   88%     77%   86%     75%   85%
Somerset 79%   88%     84%   89%     77%   87%     76%   86%
Swindon 76%   86%     81%   87%     75%   83%     73%   84%
Wiltshire 78%   86%     82%   88%     77%   85%     76%   85%
                                     
TOTAL ENGLAND 76%   86%     80%   87%     76%   85%     73%   84%