click here for the Department for Children, Schools and Families homepage click here for the Department for Business, Innovation and Skills homepage  


Table 4 - Key Stage 3 teacher assessment and test results for 1998, analysed by Local Education Authority. Percentage of pupils achieving level 5 or above


  English     Maths     Science
  TA   TS     TA   TS     TA   TS

NORTH EAST GOR 57%   60%     59%   55%     57%   52%
                           
Hartlepool 47%   56%     53%   50%     51%   48%
Middlesbrough 50%   53%     53%   46%     49%   43%
Redcar & Cleveland 61%   63%     61%   58%     60%   54%
Stockton on Tees 62%   62%     61%   55%     60%   51%
                           
Darlington 59%   60%     62%   58%     60%   49%
Durham 54%   59%     59%   55%     56%   51%
Northumberland 61%   63%     66%   62%     65%   60%
                           
Tyne & Wear Met County 58%   59%     59%   54%     57%   51%
Gateshead 53%   63%     62%   56%     56%   53%
Newcastle upon Tyne 50%   49%     55%   50%     49%   45%
North Tyneside 64%   65%     63%   58%     66%   55%
South Tyneside 63%   63%     64%   59%     61%   57%
Sunderland 58%   58%     55%   52%     57%   49%
                           
NORTH WEST GOR 62%   65%     62%   58%     59%   54%
                           
Halton 60%   67%     55%   53%     58%   51%
Warrington 73%   72%     67%   64%     69%   57%
Cheshire 70%   73%     72%   68%     69%   67%
Cumbria 64%   67%     64%   63%     64%   60%
                           
Greater Manchester Met County 59%   62%     59%   55%     56%   50%
Bolton 55%   61%     59%   56%     55%   52%
Bury 70%   70%     69%   66%     65%   61%
Manchester 42%   48%     40%   38%     35%   34%
Oldham 53%   58%     56%   53%     59%   49%
Rochdale 58%   55%     57%   50%     54%   47%
Salford 55%   60%     53%   49%     52%   45%
Stockport 68%   72%     65%   66%     65%   60%
Tameside 60%   63%     60%   52%     50%   46%
Trafford 73%   76%     71%   69%     69%   64%
Wigan 63%   63%     62%   59%     57%   55%
                           
Blackburn with Darwin 55%   55%     60%   52%     61%   48%
Blackpool 54%   65%     61%   56%     51%   47%
Lancashire 65%   68%     65%   63%     65%   59%
                           
Merseyside 60%   63%     58%   55%     56%   51%
Knowsley 41%   45%     48%   43%     46%   36%
Liverpool 54%   57%     52%   49%     50%   45%
St Helens 62%   67%     63%   58%     61%   59%
Sefton 69%   71%     66%   64%     60%   59%
Wirral 70%   70%     62%   59%     65%   57%
YORKSHIRE & HUMBER GOR 58%   61%     60%   57%     58%   53%
                           
East Riding of Yorkshire 66%   70%     66%   65%     62%   61%
Kingston upon Hull 45%   44%     44%   42%     42%   38%
North East Lincolnshire 58%   58%     53%   52%     56%   45%
North Lincolnshire 61%   62%     65%   59%     60%   57%
York 70%   71%     71%   66%     69%   64%
North Yorkshire 73%   75%     74%   71%     76%   70%
                           
South Yorkshire Met County 54%   59%     57%   54%     55%   50%
Barnsley 52%   54%     54%   51%     52%   47%
Doncaster 53%   63%     56%   53%     56%   50%
Rotherham 58%   61%     62%   55%     56%   50%
Sheffield 53%   59%     57%   55%     56%   50%
                           
West Yorkshire Met County 55%   59%     58%   55%     56%   50%
Bradford 51%   53%     53%   47%     45%   43%
Calderdale 55%   64%     59%   58%     57%   51%
Kirklees 58%   65%     61%   58%     59%   54%
Leeds 58%   60%     59%   56%     62%   53%
Wakefield 54%   59%     59%   56%     54%   53%
                           
EAST MIDLANDS GOR 61%   63%     64%   60%     63%   56%
                           
Derby 54%   63%     54%   53%     54%   49%
Derbyshire 62%   65%     66%   62%     65%   60%
Leicester 49%   58%     52%   47%     50%   43%
Rutland 65%   58%     76%   73%     78%   70%
Leicestershire 69%   74%     72%   68%     75%   68%
Lincolshire 69%   68%     70%   66%     68%   63%
Northamptonshire 62%   62%     68%   61%     66%   58%
Nottingham City 39%   41%     42%   38%     41%   33%
Nottinghamshire 57%   60%     58%   57%     58%   52%
                           
WEST MIDLANDS GOR 60%   62%     60%   56%     59%   53%
                           
Hereford 72%   72%     64%   66%     69%   63%
Worcester 62%   67%     66%   63%     61%   61%
The Wrekin 62%   60%     60%   58%     60%   57%
Shropshire 72%   68%     74%   67%     72%   65%
Stoke on Trent 53%   56%     51%   48%     49%   42%
Staffordshire 67%   64%     65%   62%     67%   60%
Warwickshire 62%   65%     67%   64%     59%   58%
                           
West Midlands Met County 56%   60%     55%   51%     54%   48%
Birmingham 54%   57%     50%   47%     51%   45%
Coventry 54%   64%     59%   55%     56%   48%
Dudley 62%   65%     60%   59%     64%   58%
Sandwell 42%   52%     50%   43%     43%   39%
Solihull 69%   73%     72%   66%     70%   64%
Walsall 55%   56%     53%   51%     53%   47%
Wolverhampton 54%   59%     49%   49%     49%   45%
                           
EASTERN GOR 65%   66%     68%   64%     67%   60%
                           
Luton 52%   59%     56%   53%     55%   47%
Bedfordshire 66%   67%     70%   64%     70%   61%
Peterborough 57%   58%     57%   55%     55%   50%
Cambridgeshire 68%   70%     73%   66%     68%   63%
Southend 74%   68%     69%   67%     69%   61%
Thurrock 50%   55%     55%   53%     48%   44%
Essex 65%   65%     68%   64%     67%   59%
Hertfordshire 70%   72%     71%   68%     72%   66%
Norfolk 61%   63%     67%   63%     64%   59%
Suffolk 63%   67%     68%   63%     70%   62%
                           
LONDON GOR 58%   62%     57%   52%     55%   49%
                           
City of London -   -     -   -     -   -
                           
Inner London Boroughs 48%   51%     47%   40%     44%   37%
Camden 62%   65%     62%   54%     59%   52%
Hackney 50%   45%     47%   36%     36%   33%
Hammersmith & Fulham 56%   53%     60%   50%     65%   49%
Haringey 44%   46%     46%   37%     42%   34%
Islington 43%   46%     38%   35%     39%   31%
Kensington & Chelsea 55%   64%     63%   54%     49%   53%
Lambeth 47%   49%     43%   31%     44%   35%
Lewisham 46%   57%     47%   42%     44%   39%
Newham 42%   47%     44%   34%     32%   33%
Southwark 49%   42%     42%   34%     32%   28%
Tower Hamlets 37%   46%     39%   32%     37%   26%
Wandsworth 58%   61%     59%   51%     60%   47%
City of Westminster 54%   58%     46%   46%     57%   44%
                           
Outer London Boroughs 63%   67%     63%   59%     61%   55%
Barking & Dagenham 51%   59%     50%   46%     52%   43%
Barnet 71%   72%     69%   66%     70%   63%
Bexley 68%   70%     66%   62%     60%   59%
Brent 59%   68%     58%   51%     54%   50%
Bromley 71%   76%     71%   67%     73%   65%
Croydon 54%   60%     59%   53%     58%   50%
Ealing 63%   60%     54%   49%     51%   46%
Enfield 74%   64%     69%   56%     59%   51%
Greenwich 52%   52%     49%   43%     47%   39%
Harrow 73%   77%     64%   65%     65%   60%
Havering 72%   71%     71%   67%     72%   63%
Hillingdon 62%   67%     63%   58%     60%   55%
Hounslow 61%   70%     58%   56%     54%   51%
Kingston upon Thames 67%   73%     75%   73%     73%   68%
Merton 58%   60%     59%   55%     56%   50%
Redbridge 62%   68%     71%   64%     59%   55%
Richmond upon Thames 68%   69%     64%   60%     65%   57%
Sutton 74%   79%     72%   72%     72%   71%
Waltham Forest 50%   56%     50%   49%     50%   45%
                           
SOUTH EAST GOR 66%   69%     68%   64%     67%   62%
                           
Bracknell Forest 51%   67%     70%   66%     64%   61%
Reading 66%   62%     64%   59%     57%   54%
Slough 54%   69%     60%   58%     58%   52%
West Berkshire 69%   73%     69%   68%     72%   64%
Windsor & Maidenhead 70%   76%     72%   71%     75%   71%
Wokingham 69%   73%     76%   75%     78%   74%
Milton Keynes 53%   57%     59%   51%     63%   47%
Buckinghamshire 74%   79%     75%   72%     74%   69%
Brighton & Hove 60%   65%     61%   56%     62%   54%
East Sussex 65%   68%     68%   63%     66%   57%
Portsmouth 55%   55%     57%   50%     59%   46%
Southampton 57%   58%     58%   51%     53%   47%
Hampshire 66%   71%     70%   66%     71%   65%
Isle of Wight 63%   65%     68%   66%     66%   59%
Kent 67%   69%     68%   63%     66%   61%
Rochester & Gillingham 66%   67%     67%   62%     53%   57%
Oxfordshire 64%   68%     69%   63%     63%   61%
Surrey 67%   73%     70%   67%     69%   67%
West Sussex 68%   70%     69%   63%     68%   63%
                           
SOUTH WEST GOR 65%   67%     67%   63%     67%   60%
                           
Bath & NE Somerset 70%   74%     66%   67%     69%   66%
Bristol 47%   53%     45%   46%     49%   38%
North Somerset 68%   72%     72%   65%     63%   61%
South Gloucestershire 65%   64%     64%   62%     68%   58%
                           
Cornwall 65%   65%     70%   65%     67%   63%
Isles of Scilly 79%   86%     71%   64%     93%   71%
                           
Plymouth 61%   63%     63%   58%     60%   57%
Torbay 65%   67%     67%   61%     61%   59%
Devon 65%   68%     67%   64%     70%   61%
Bournemouth 72%   74%     69%   66%     64%   61%
Poole 63%   68%     77%   69%     77%   66%
Dorset 64%   68%     71%   65%     66%   64%
Gloucestershire 68%   72%     70%   66%     68%   64%
Somerset 70%   68%     69%   64%     73%   61%
Swindon 61%   64%     64%   63%     62%   57%
Wiltshire 69%   71%     73%   66%     69%   63%
                           
TOTAL ENGLAND 62%   64%     63%   59%     61%   56%