DCSF: Local Authority Measures for National Indicators supported by the Tellus4 Survey 2009-10
| Description | Five National Indicators (NIs) are derived from data produced by the Tellus4 Survey. Statistics produced from the data are used to measure the following performance indicators:
| ||
| Download Formats | PDF (339Kb) | Screen Reader | Explain formats | ||
| Additional information | PDF (Map 1: NI 50: Emotional health and well-being - children and young people user perception 2009-10 (from the Tellus4 survey)) | ||
| Additional information | PDF (Map 2: NI 69: Percentage of children who have experienced bullying 2009-10 (from the Tellus4 survey)) | ||
| Additional information | PDF (Map 3: NI 110: More participation in positive activities 2009-10 (from the Tellus4 survey)) | ||
| Additional information | PDF (Map 4: NI 115: Reduce the proportion of young people frequently using illicit drugs, alcohol or volatile substances 2009-10 (from the Tellus4 survey)) | ||
| Additional information | PDF (Map 5: NI 199: Children's and young people's satisfaction with parks and play areas 2009-10 (from the Tellus4 survey)) | ||
| Additional information | EXCEL (Comparison of Tellus3 and Tellus4 Local Authority figures using the new-weighting of Tellus3 data.) | ||
| Additional information | EXCEL (National summary of questionnaire results 2009-10 (from the Tellus4 survey).) | ||
| Reference ID | OSR04/2010 | ||
| Coverage Country | England | ||
| Date Released | 11 February 2010 | ||
| Main Category | Government, politics and public administration | ||
| Sub Category | Local Government | ||
| Type | Statistical Release | ||
| Contact | Andrew Brook Andrew.Brook@dcsf.gsi.gov.uk tel: 01325 392245 | ||
To access this publication click on the links next to "Download Formats" above