DCSF: Applications for Access to Historical Adoption Records, twelve months to 31 March 2007, England
| Description | This is a one-off release reporting on the number of applications made to local authorities for access to historical adoption records (applications for the provision of intermediary services under section 98 of the Adoption and Children Act 2002) during the six months ending 30 September 2006 and the six month period ending 31 March 2007, as well as providing a total figure for the number of new applications during the twelve month period ending 31 March 2007. The report is not a National Statistics publication. There are three national tables and two local authority tables. National tables will include information on the number of new applications and the number of open applications for the six month periods ending 30 September 2006 and 31 March 2007 and the total number of new applications received during the twelve months ending 31 March 2007. The local authority level tables will include information on the number of open applications for the six month period ending 31 March 2007 and the total number of new applications in the twelve month period ending 31 March 2007. | ||
| Download Formats | PDF (73Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (A set of 5 tables. Tables give information on the number of new applications and the number of open applications for the six month periods ending 30 September 2006 and 31 March 2007 and the total number of new applications received during the twelve months ending 31 March 2007) | ||
| Reference ID | HAR/2007 | ||
| Coverage Country | England | ||
| Date Released | 25 October 2007 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Other Statistics | ||
| Contact | Don Sault Don.Sault@dcsf.gsi.gov.uk tel: 0207 925 5767 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above