DCSF: Level 2 and 3 Attainment by Young People in England Measured Using Matched Administrative Data: Attainment by Age 19 in 2009 (Provisional)
| Description | Statistics on level 2 and 3 attainment by age 19 are published as LEVEL 2 AND 3 ATTAINMENT BY YOUNG PEOPLE IN ENGLAND MEASURED USING MATCHED ADMINISTRATIVE DATA: ATTAINMENT BY AGE 19 IN 2009 (PROVISIONAL) and include data from England covering overall Level 2 and 3 attainment by age, cohort, qualification type as well as breakdowns by gender, ethnicity, special educational needs (SEN) and whether in receipt of Free School Meals (FSM) in the last year of compulsory schooling. Further to this information on institution type where L2/3 attained and also regional and Local Authority data will also be included as additional tables to be published 20 April 2010. The LA data will include both overall L2/3 rates and breakdowns by FSM. The latest statistics report on the period up to 2008/9 and update those previously released on 24 March 2009. The key points from the latest release are:
| ||
| Download Formats | PDF (110Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Level 2 and 3 attainment by age and cohort) | ||
| Additional information | EXCEL (Level 2 and 3 attainment by age 19 by qualification type) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by eligibility for free school meals) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by IDACI quartiles) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by ethnicity) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by special educational needs) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by gender) | ||
| Reference ID | SFR06/2010 | ||
| Coverage Country | England | ||
| Date Released | 18 March 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Tim Thair Tim.Thair@dcsf.gsi.gov.uk tel: 0114 259 3255 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
