DCSF: GCSE and Equivalent Results in England, 2008/09 (Provisional)
| Description | This Statistical First Release (SFR) provides the earliest information on the overall achievements of young people in GCSE examinations and other approved and accredited qualifications in 2008/09. The information is taken from data collated for the 2009 Secondary School Achievement and Attainment Tables, which is currently in the process of being checked by schools. The results shown in this SFR are based on pupils reaching the end of Key Stage 4. As such, they indicate the progress being made towards the Departmental targets for 16 year olds. The SFR includes national figures in Tables 1 to 12 and local authority figures in Table 13. KEY POINTS PUPILS AT THE END OF KEY STAGE 4 National results for pupils at the end of Key Stage 4 in all schools
| ||
| Download Formats | PDF (112Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Tables 1 and 2 from the SFR) | ||
| Additional information | EXCEL (Additional national tables 3 to 12 and table 13 by Local Authority (LA) and Government Office Region (GOR).) | ||
| Reference ID | SFR 27/2009 | ||
| Coverage Country | England | ||
| Date Released | 15 October 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School performance and standards | ||
| Type | Statistical First Release | ||
| Contact | Attainment Statistics Team Attainment.STATISTICS@dcsf.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above
