DIUS: Participation Rates in Higher Education: Academic Years 1999/2000-2007/08 (Provisional)
| Description | Statistics on Higher Education Initial Participation Rates are published as 'Participation Rates in Higher Education: Academic Years 1999/00 to 2007/08 (Provisional)' and include data from English domiciled first-time HE entrants to UK HE institutions and English, Welsh and Scottish FE colleges who remain in HE at least six months. Due to a change in the underlying data, a discontinuity has been introduced at 2006/07. The latest figures (for 2006/07 and 2007/08) are therefore not comparable to the historical time series. A new methodology has been used to calculate the provisional 2007/08 figures and this has also been applied to re-calculate the 2006/07 final figure to provide a valid comparison and to demonstrate the impact of the methodology change. Details of the methodology changes can be found in the Revisions section of the SFR. Additional information on how to compare the new figures for 2006/07 and 2007/08 will be provided as an appendix to this SFR on May 15 2009. The latest statistics report on the period 2007/08 and update those previously released on 28/03/2008. The key points from the latest release are:
| ||
| Download Formats | PDF (168Kb) | Explain formats | ||
| Additional information | PDF (Appendix to main SFR. Time series comparison of old and new methodologies.) | ||
| Reference ID | DIUS SFR02/2009 | ||
| Coverage Country | England | ||
| Date Released | 31 March 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Jessica Ashton Jessica.Ashton@bis.gsi.gov.uk tel: 01325 392605 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
