DCSF: Pupil Absence in Schools in England, including Pupil Characteristics: 2007/08
| Description | Statistics on absence are published as 'Pupil Absence in Schools in England, including Pupil Characteristics: 2007/08' and include data from England covering absence rates and the numbers and percentages of pupil enrolments classed as persistent absentees. The latest statistics report on the 2007/08 academic year; they update 2006/07 results released on 26/02/2008 and part year results for 2007/08 released on 21/10/2008. The release provides information by type of school, by pupil characteristics such as gender, free school meal eligibility, ethnic group and special educational needs; as well as information on the reasons for absence. The key points from the latest release are:
| ||
| Download Formats | PDF (112Kb) | Screen Reader | Explain formats | ||
| Additional information | Table 3.2 row descriptions have been amended. Table 4.4 row descriptions have been amended and figures revised. 21 April 2009. | ||
| Additional information | EXCEL (National level analysis of absence and persistent absentee figures by type of school, by pupil characteristics such as gender, free school meal eligibility, ethnic group and special educational needs, and by reason for absence.) | ||
| Additional information | EXCEL (National level analysis of absence by free school meal eligibility) | ||
| Additional information | EXCEL (Additional Information on Local Authority level absence and persistent absentee figures as well as further national level analysis on the relationship between absence and Special Educational Needs.) | ||
| Additional information | EXCEL (Additional tables relating pupil absence to school location, pupil residence and area characteristics (Neighbourhood Renewal Fund areas, IDACI, and Degree of Rurality).) | ||
| Additional information | EXCEL (Additional table showing absence in maintained special schools by Local Authority) | ||
| Additional information | EXCEL (Additional table showing absence for pupil referral units at national level. This is the first time that such data has been collected and released and the information is classed as experimental statistics) | ||
| Reference ID | SFR03/2009 | ||
| Coverage Country | England | ||
| Date Released | 26 February 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Schools Statistical Team schools.statistics@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
