DCSF: Pupil Absence in Schools in England: Autumn Term 2007 and Spring Term 2008
| Description | Statistics on pupil absence are published as Pupil Absence in Schools in England: Autumn Term 2007 and Spring Term 2008 and include data from England covering absence rates and the numbers and percentages of pupil enrolments classed as persistent absentees. The latest statistics report on the period autumn term 2007 and spring term 2008 and update those previously released on 25 October 2007. The key points from the latest release are:
| ||
| Download Formats | PDF (235Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Additional Local Authority level absence information for maintained primary, maintained secondary schools and absence rates for state funded secondary schools) | ||
| Reference ID | SFR30/2008 | ||
| Coverage Country | England | ||
| Date Released | 21 October 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Schools Statistical Team schools.statistics@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
