DCSF: Children looked after in England (including adoption and care leavers) year ending 31 March 2008
| Description | This Statistical First Release (SFR) provides information about children looked after in England for the year ending 31 March 2008. The figures are based on returns collected from all 150 English local authorities. Key Points:
| ||
| Download Formats | PDF (201Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Contents Page for SFR and proposed sets of additional tables and dates of release.) | ||
| Additional information | EXCEL (National tables A1 to H1 from the SFR. AMENDED - The number of single female adopters and the number of different sex unmarried couples for 2007 in table E2. 1st April 2009. AMENDED - The number of looked after children in the 'socially unacceptable behaviour category' for 2006 in table E1. 1st April 2009.) | ||
| Additional information | EXCEL (1st set of additional tables (National tables A6:G4) (National Indicator tables 61, 62, 63, 147 and 148) (Local Authority tables LAA1:LAH1) AMENDED - The number of children looked after during the year and the number of days provided per child (days) in the first 2 rows for each year 2004 to 2008 in table B2. 26th November 2008) | ||
| Additional information | EXCEL (2nd set of additional tables (Local Authority tables LAA5:LAD5)) | ||
| Additional information | EXCEL (3rd set of additional tables (Local Authority tables LAB1:LAA19) AMENDED - The South West region figure and LA figures for Devon, Plymouth and Torbay for the year 2006 on number of looked after children that went missing from children's homes only. 18th May 2009 AMENDED - Suppressions for a number of LAs for each of the years 2006,2007 and 2008 for all columns. 18 May 2009.) | ||
| Additional information | There are on going issues with the calculations for National Indicator 66. We are therefore still unable to publish this along with our final release of tables in December. We will publish this table as soon as we are able to and shall update this site when we have further information. | ||
| Reference ID | SFR23/2008 | ||
| Coverage Country | England | ||
| Date Released | 16 September 2008 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | Martin Hill Martin.Hill@dcsf.gsi.gov.uk tel: 0207 340 7933 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
