DCSF: Neighbourhood Statistics - Announcement of the release of small area National Curriculum Assessment, GCSE and Equivalent Attainment and Post 16 Attainment by Pupil Characteristics in England, 2007
| Description | Statistics on Small Area Pupil Attainment are published as Neighbourhood Statistics - Announcement of the release of Small Area Pupil Attainment by Pupil Characteristics in England 2007 and include data from England. The latest statistics report on the period 2006/07 and update those previously released on 11 10 2007. The key points from the latest release are:
| ||
| Download Formats | LINK | Explain formats | ||
| Additional information | PDF (Key Stage 2 Average Point Score by Local Authority District of school location, 2007) | ||
| Additional information | PDF (Key Stage 4 Percentage achieving 5+ A*-C at GCSE and equivalents by Local Authority District of school location, 2006/07) | ||
| Additional information | PDF (Key Stage 2 Average Point Score by resident Local Authority District, 2007) | ||
| Additional information | PDF (Key Stage 4 Percentage achieving 5+ A*-C at GCSE and equivalents by resident Local Authority District, 2006/07) | ||
| Additional information | Additional tables by Ethnic Group have been published on the Neighbourhood Statistics website. 30th October 2008 | ||
| Reference ID | SFR22/2008 | ||
| Coverage Country | England | ||
| Date Released | 28 August 2008 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Martin Johnson Martin.Johnson@dcsf.gsi.gov.uk tel: 01325 392755 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
