DCSF: Pupil Characteristics and Class Sizes in Maintained Schools in England: January 2008 (Provisional)
| Description | Statistics on Pupil Characteristics and Class Sizes are published as Pupil Characteristics and Class Sizes in Maintained Schools in England: January 2008 (Provisional) and include provisional data from England covering free school meal eligibility, ethnicity, first language and special education needs together with a range of class size information. The latest statistics are for January 2008 and update those previously released on 26 April 2007. The key points from the latest release are:
| ||
| Download Formats | PDF (759Kb) | Screen Reader | Explain formats | ||
| Additional information | PDF (Index of all tables) | ||
| Additional information | EXCEL (These Excel spreadsheets contain the main tables from this SFR) | ||
| Additional information | EXCEL (These Excel spreadsheets contain Local Authority tables of pupils characteristics and class sizes) | ||
| Additional information | EXCEL (Cross Local Authority border movement of school pupils resident in England (primary, secondary, and special and sixth form), January 2008 (Provisional)) | ||
| Additional information | EXCEL (Cross Local Authority border movement of school pupils resident in England (National Curriculum year group), January 2008 (Provisional)) | ||
| Additional information | EXCEL (Cross Local Authority border movement matrix of school pupils resident in England (primary, secondary, and special and sixth form), January 2008 (Provisional)) | ||
| Additional information | EXCEL (Additional National Tables based upon FINAL 2008 data (ADDED July 2008)) | ||
| Additional information | EXCEL (Additional Local Authority Tables based upon FINAL 2008 data (ADDED July 2008)) | ||
| Reference ID | SFR09/2008 | ||
| Coverage Country | England | ||
| Date Released | 29 April 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | School Governance, management and finance | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
