DIUS: The Level of Highest Qualification Held by Adults: England 2007
| Description | All the data in this SFR has been superseded - this link will take you to the revised SFR: http://www.dcsf.gov.uk/rsgateway/DB/SFR/s000798/index.shtml. This Statistical First Release updates key statistics on the level of highest qualification held by people of working age in England, published on 15th March 2007. Attainment figures are broken down by sex, age, geography, ethnicity, disability and economic activity. It also contains statistics on specific subsets of the population used to measure progress towards post-16 attainment targets within DIUS and the Learning and Skills Council. The figures are calculated from the final quarter 2007 Labour Force Survey (carried out by the Office for National Statistics) using the detailed information collected about qualifications gained by individuals. This statistical first release (SFR) uses information collected by the quarterly Labour Force Survey (LFS) on the qualifications held by individuals interviewed in the survey. This SFR was originally published on 28 February 2008. However, the LFS microdata was reweighted on 14 May to take account of more up to date population estimates. All the tables, charts and text in the SFR have changed to reflect this. As far as the qualifications estimates were concerned the changes to the numbers are quite large reflecting the upward revisions to the population estimates while the changes in the proportions qualified to any level were relatively small. The revised SFR is available via the following link: http://www.dcsf.gov.uk/rsgateway/DB/SFR/s000798/index.shtml. The files attached here are the original estimates which are still available solely for reference purposes. | ||
| Download Formats | PDF (313Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Tables as they appear in the SFR) | ||
| Additional information | EXCEL (Additional tables as described in the Additional Tables section of the SFR) | ||
| Reference ID | DIUS SFR01/2008 | ![]() | |
| Coverage Country | England | ||
| Date Released | 28 February 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | Tim Thair Tim.Thair@dius.gsi.gov.uk tel: 0114 259 1386 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
