DCSF: National Curriculum Assessments at Key Stage 3 in England, 2006/07 (Revised)
| Description | This Statistical First Release will present revised 2007 Key Stage 3 National Curriculum assessment results for all pupils in all schools in England. It will show the percentage of pupils, split by gender, who achieved the expected level in English, Mathematics and Science, including the percentage achieving the expected level in a combination of subjects. The distribution of attainment across all levels will also be published by gender. The information in this SFR is based on that collated for the 2007 Secondary School (KS3) Achievement and Attainment tables and has now been checked by schools. The KS3 Achievement and Attainment tables will be published on 28th February, the day after this SFR. | ||
| Download Formats | PDF (673Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (National Curriculum Assessments at Key Stage 3 in England, 2007 (Revised) Tables 1-8. These are included in the PDF document.) | ||
| Additional information | EXCEL (National Curriculum Assessments at Key Stage 3 in England, 2007 (Revised). Tables by Local Authority (LA) and Government Office Region (GOR).) | ||
| Additional information | EXCEL (National Curriculum Assessments at Key Stage 3 in England, 2007 (Revised). Tables by Neighbourhood Renewal areas, IDACI decile, Coalfield area and urban rural classification, of school location.) | ||
| Additional information | EXCEL (Tables by Local Authority (LA) relating to the following National Indicators: National Indicator 74: Achievement at level 5 or above in both English and Maths at Key Stage 3 National Indicator 77: Reduction in the number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at Key Stage 3 National Indicator 95: Progression by 2 levels in English between Key Stage 2 and Key Stage 3 National Indicator 96: Progression by 2 levels in Maths between Key Stage 2 and Key Stage 3) | ||
| Reference ID | SFR06/2008 | ![]() | |
| Coverage Country | England | ||
| Date Released | 27 February 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
