DIUS: Higher Education Enrolments, and Qualifications Obtained, at Higher Education Institutions in the UK in the Academic Year 2006/07
| Description | Prepared and published by the Higher Education Statistics Agency (HESA) in consultation with DIUS statisticians. This is an annual publication which shows (a) the total number of students currently studying in HE, and (b) the numbers of students obtaining HE qualifications. Additional tables have been added this year to show seperate figures for each of the home countries. The tables show trends over recent years for: ~ Total students enrolled on postgraduate and undergraduate courses by home domicile, mode of study and subject; ~ The number of students obtaining postgraduate and undergraduate qualifications; ~ The number and proportion of graduates by home domicile, mode of study, gender, subject, and class of degree. | ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | HESA SFR 117 | ![]() | |
| Coverage Country | UK | ||
| Date Released | 10 January 2008 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Peter Roberts Peter.Roberts@bis.gsi.gov.uk tel: 01325 392687 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
