Private Fostering Arrangements in England, year ending 31 March 2006
| Description | This Statistical First Release contains the results of the second data collection on children cared for and accommodated in private fostering arrangements in England. This updates the data published on 25 November 2005 (SFR 53/2005). The SFR will contain numbers of children cared for and accommodated in private fostering arrangements, including numbers of arrangements that started and ended during the year, numbers of new arrangements where the child received an official visit from a local authority official, and age and place of birth of privately fostered children. | ||
| Download Formats | PDF (41Kb) | Screen Reader | Explain formats | ||
| Reference ID | SFR43/2006 | ![]() | |
| Coverage Country | England | ||
| Date Released | 16 November 2006 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | Ryan Murray Ryan.Murray@dcsf.gsi.gov.uk tel: 01325 392442 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
