DIUS: Trends in Applications, Applicants and Acceptances to Mathematics, Physics, Chemistry, Engineering and Biology Research Information
| Description | This research examines the trends in the number of applications, applicants and acceptances to five full-time Degree courses: Mathematics, Physics, Chemistry, Engineering and Biology (MPCEB). The research originated in the observation that trends in accepted applicants did not always mirror those in applications, and DIUS commissioned UCAS to investigate and document the issue further using UCAS applicant data. The data sources for this research have been drawn from UCAS individual applicant data for the years 2001-2002 to 2006-2007, covering applications to Degree (1st Degree and HND) courses from all domiciles (including overseas) and to all UK Higher Education Institutions (HEIs). | |
| Download Formats | LINK | Explain formats | |
| Reference ID | DIUS-RR-08-21 | |
| Coverage Country | England | |
| Date Released | 17 December 2008 | |
| Type | Research Report | |
To access this publication click on the links next to "Download Formats" above