1998 KS3-GCSE/GNVQ Value Added Pilot
| Description | The 1998 Value Added Pilot project measures the progress pupils made between Key Stage 3 and GCSE/GNVQ in 1998 on the basis of individual pupils' performance. | ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | PER98/VA1 | ||
| Coverage Country | England | ||
| Date Released | 1 December 1998 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Performance tables | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above