Passporting Pupil numbers for information Devolved funding for schools   School Funding Retained Centrally   Unallocated Funding Variation in school increases within authority
  Question 1   Question 2   Question 3 Question 4 Question 5   Question 6 Question 7 Question 8
  (a) (b) (c) (d) (e) (f)   (g) (h) (i)   (j) (k) (l)
LEA Passporting % 1 Change in pupil numbers % Inc in Schools Budget % Inc in devolved funding to schools (net) % Difference % Increased funding not devolved to schools £m   Increase in provision for SEN % Inc in education provided out of school % Revenue Funding diverted into capital £m   Amount of School contingencies £m Funding in the devolved total but not yet allocated to specific schools £m Inter quartile range of increases
North East            
Darlington 116.1% * 1.0% 12.4% 9.8% -2.7% 1.0   3.3% 17.6% 0.0   0.3 0.7 8.3%
Durham 107.8% 0.0% 9.9% 8.4% -1.4% 2.8   14.5% 197.2% 3.6   0.1 3.8 6.7%
Gateshead 99.2% -1.1% 9.1% 7.2% -1.8% 1.3   15.0% 36.1% 0.7   0.9 2.5 6.1%
Hartlepool 102.2% -0.4% 11.0% 8.1% -2.9% 1.2   35.3% 66.6% 0.7   0.1 3.0 5.7%
Middlesbrough 119.0% -7.1% 3.9% -0.9% -4.8% 2.9   41.7% 68.1% 3.2   0.0 1.2 7.6%
Newcastle upon Tyne 102.1% -0.4% 9.0% 6.9% -2.1% 2.1   20.8% 37.4% 0.9   0.5 1.3 5.9%
North Tyneside 98.8% -0.1% 9.0% 6.8% -2.1% 1.6   6.3% 53.7% 0.5   1.1 1.3 7.2%
Northumberland 98.1% 0.2% 8.4% 7.1% -1.3% 1.6   29.7% -25.8% 0.0   0.0 2.9 Not available
Redcar and Cleveland 103.8% * -1.2% 8.4% 7.3% -1.2% 0.7   24.0% 26.0% 1.1   0.2 2.9 7.1%
South Tyneside 109.0% -1.7% 9.2% 8.8% -0.4% 0.3   -6.9% 6.8% 0.0   0.6 1.5 5.1%
Stockton-on-Tees 100.9% -0.9% 8.4% 5.9% -2.5% 2.0   61.8% 35.0% 1.0   0.2 0.4 5.6%
Sunderland 98.0% -1.3% 8.7% 7.7% -1.1% 1.3   33.1% 13.3% 0.4   0.8 1.8 6.7%
                   
North East Total           18.7           4.9 23.3            
North West                  
Blackburn with Darwen 100.3% 0.4% 9.6% 7.8% -1.8% 1.2   44.8% 87.9% 0.7   0.1 1.1 7.3%
Blackpool 104.5% 1.4% 9.9% 7.9% -1.9% 1.0   45.8% -2.3% 0.3   0.2 0.5 4.0%
Bolton 103.7% * -0.4% 9.4% 7.7% -1.8% 2.0   -6.7% 91.8% 1.1   0.2 1.2 4.8%
Bury 115.7% * 1.6% 10.7% 11.0% 0.3%   3.4% 19.0% 0.0   0.7 0.2 10.6%
Cheshire 100.3% 1.6% 9.4% 6.6% -2.8% 7.3   41.7% 194.4% 2.3   3.7 6.5 7.5%
Cumbria 100.6% 0.4% 8.8% 7.4% -1.5% 2.8   7.2% 21.4% 5.1   0.0 0.0 10.1%
Halton 117.0% -1.2% 9.2% 7.3% -1.9% 1.0   14.7% 426.6% 0.3   0.0 0.6 8.2%
Knowsley 104.4% -1.8% 6.7% 3.8% -3.0% 2.3   55.9% 437.4% 0.6   0.0 0.9 14.7%
Lancashire 103.0% 0.2% 7.1% 5.3% -1.8% 8.2   45.8% 45.2% 3.2   1.3 1.3 6.0%
Liverpool 94.9% -1.5% 5.9% 6.8% 0.9%   -9.3% 98.4% 1.6   1.1 6.2 8.8%
Manchester 98.4% -0.8% 8.9% 6.3% -2.6% 5.0   59.0% 6.8% 3.4   0.8 6.1 5.6%
Oldham 100.2% -0.5% 8.5% 6.2% -2.4% 2.5   15.8% 349.2% 1.0   0.2 4.1 6.6%
Rochdale 113.7% * -0.2% 11.6% 11.1% -0.5% 0.5   -12.0% 51.6% 0.8   0.3 2.9 7.9%
Salford 102.3% -1.2% 9.9% 8.6% -1.3% 1.1   -0.8% 83.7% 0.8   0.1 3.3 7.7%
Sefton 100.3% * -0.7% 5.9% 4.8% -1.2% 1.4   -12.3% 15.8% 0.0   1.3 3.4 4.7%
St. Helens 120.6% * -0.3% 11.2% 10.3% -0.9% 0.6   18.1% 88.0% 1.6   0.4 1.4 6.7%
Stockport 100.1% 1.0% 9.7% 7.4% -2.2% 2.2   0.7% 27.6% 0.9   1.0 Not available Not available
Tameside 105.4% * -0.4% 9.1% 6.3% -2.8% 2.6   47.4% 50.6% 1.4   0.3 1.1 8.0%
Trafford 89.9% -0.2% 6.9% 7.2% 0.3%   21.1% -34.3% 0.0   0.0 0.0 6.5%
Warrington 111.0% * 0.2% 9.8% 9.7% -0.1% 0.1   2.5% 11.4% 1.3   0.1 2.2 6.1%
Wigan 114.2% * -0.2% 10.2% 9.6% -0.5% 0.7   -1.7% 61.8% 0.0   0.4 3.8 7.5%
Wirral 100.0% -0.4% 7.5% 9.0% 1.6%   -14.6% 12.2% 1.0   0.4 4.4 8.2%
                   
North West Total           42.6           12.7 51.1            
Yorkshire and the Humber                  
Barnsley 91.4% 0.5% 7.8% 6.2% -1.6% 1.4   36.3% 113.0% 1.4   0.0 2.3 7.4%
Bradford 104.3% -0.8% 10.3% 8.8% -1.6% 3.5   23.7% 80.7% 0.3   0.8 11.7 7.5%
Calderdale 100.0% 0.6% 9.1% 8.1% -0.9% 0.8   14.4% 5.4% 1.3   0.6 2.4 9.4%
Doncaster 104.7% * -0.1% 9.2% 7.0% -2.2% 2.9   14.0% 119.4% 2.3   0.1 1.5 4.9%
East Riding of Yorkshire 104.1% * 2.7% 9.3% 7.9% -1.4% 1.7   140.4% 21.9% 1.2   0.1 6.8 9.1%
Kingston Upon Hull, City of 100.2% -1.5% 7.9% 8.7% 0.8%   17.2% 9.6% 0.0   0.0 7.6 Not available
Kirklees 101.4% 1.0% 10.3% 9.1% -1.2% 1.9   9.6% 248.4% 0.0   0.4 4.3 7.5%
Leeds 106.1% -0.7% 10.1% 8.4% -1.7% 5.1   4.8% 118.4% 0.0   0.4 9.3 6.6%
North East Lincolnshire 105.3% 0.1% 9.5% 4.4% -5.0% 3.5   112.5% -23.1% 0.4   0.3 1.6 8.4%
North Lincolnshire 100.3% 0.7% 7.5% 4.8% -2.7% 1.6   32.0% 21.2% 0.8   0.0 4.2 6.9%
North Yorkshire 101.1% 0.4% 8.3% 6.0% -2.2% 5.0   37.7% -21.1% 4.3   1.2 1.5 Not available
Rotherham 106.9% 1.3% 12.1% 10.9% -1.2% 1.4   10.3% 110.5% 0.3   0.7 4.6 6.7%
Sheffield 100.1% 0.3% 10.3% 8.4% -1.8% 3.4   6.4% 67.6% 2.8   0.8 3.9 Not available
Wakefield 103.6% 0.0% 10.3% 8.5% -1.7% 2.2   56.0% 15.7% 0.0   0.8 5.4 6.9%
York 110.4% -0.4% 7.0% 4.3% -2.6% 1.6   12.6% 32.3% 0.3   0.1 1.0 8.0%
                   
Yorkshire and the Humber Total           36.0           6.2 68.0            
West Midlands                  
Birmingham 105.3% * 0.6% 9.6% 9.1% -0.5% 2.8   19.5% 25.4% 2.0   3.0 20.3 5.2%
Coventry 106.2% * -0.5% 8.3% 6.4% -1.9% 2.5   14.2% 247.8% 0.0   0.1 3.1 4.9%
Dudley 107.9% * 0.7% 10.0% 9.1% -0.9% 1.1   9.5% 28.8% 0.1   0.2 1.5 4.3%
Herefordshire 97.3% 2.4% 10.3% 8.1% -2.2% 1.2   52.5% 20.4% 0.1   0.1 1.5 8.9%
Sandwell 108.9% * 0.1% 10.9% 10.6% -0.3% 0.4   -1.9% 30.1% 1.0   0.1 4.9 6.5%
Shropshire 106.8% 2.9% 10.2% 8.5% -1.7% 1.6   48.5% 47.0% 2.2   0.1 1.9 6.6%
Solihull 114.6% 0.0% 11.3% 11.0% -0.3% 0.3   10.3% 41.2% 2.0   0.3 5.2 3.3%
Staffordshire 106.2% 2.0% 10.9% 10.3% -0.6% 1.9   20.3% -21.0% 5.3   0.9 6.1 Not available
Stoke-on-Trent 99.5% -0.7% 9.2% 9.7% 0.4%   13.1% 1.2% 0.4   0.0 0.0 7.4%
Telford and Wrekin 129.6% * 1.6% 8.7% 6.8% -1.9% 1.3   123.6% 4.2% 0.3   0.2 0.8 5.2%
Walsall 104.6% * -0.3% 9.3% 6.4% -2.9% 3.5   40.2% 30.5% 0.0   0.5 5.1 4.3%
Warwickshire 106.7% * 2.1% 11.0% 8.0% -2.9% 5.5   45.7% 46.5% 3.9   0.4 0.0 7.2%
Wolverhampton 108.5% * 0.0% 9.8% 9.9% 0.1%   -22.7% 30.4% 0.0   0.0 4.5 8.3%
Worcestershire 103.5% 1.8% 8.7% 7.9% -0.8% 1.5   9.7% 38.1% 4.6   0.0 3.7 5.7%
                   
West Midlands Total           23.4           6.0 58.6            
East Midlands                  
Derby 101.2% 0.8% 9.8% 9.6% -0.2% 0.2   -2.2% 96.2% 0.8   0.1 1.4 15.7%
Derbyshire 104.9% 0.6% 10.3% 9.8% -0.5% 1.3   13.5% 19.0% 3.1   0.3 12.7 10.3%
Leicester 100.0% 0.5% 10.4% 9.2% -1.1% 1.4   54.4% 55.3% 3.0   0.7 6.0 8.7%
Leicestershire 100.0% 3.3% 7.7% 10.1% 2.4%   -23.9% 28.3% 1.3   0.3 8.1 9.6%
Lincolnshire 100.9% 3.2% 9.8% 9.6% -0.2% 0.5   0.4% 45.9% 6.0   0.0 8.0 8.1%
Northamptonshire 110.3% * 2.5% 11.6% 10.3% -1.3% 3.4   10.6% 32.4% 0.0   3.3 4.5 10.2%
Nottingham 114.0% -0.8% 11.1% 9.3% -1.9% 2.1   18.7% 45.0% 1.6   0.0 6.3 9.3%
Nottinghamshire 106.6% 1.0% 11.1% 9.6% -1.5% 4.3   13.7% 88.9% 2.7   0.1 2.5 7.4%
Rutland 101.5% 1.2% 8.2% 7.8% -0.3% 0.0   33.1% -7.3% 0.0   0.0 0.2 10.4%
                   
East Midlands Total           13.3           4.9 49.6            
Eastern                  
Bedfordshire 100.1% 2.7% 8.3% 6.6% -1.8% 2.9   46.4% 13.3% 0.9   0.1 5.1 11.0%
Cambridgeshire 113.0% * 2.9% 11.9% 8.5% -3.3% 6.1   52.8% 9.1% 0.4   2.6 0.0 8.2%
Essex 99.2% 3.6% 9.0% 7.8% -1.2% 6.3   15.8% 64.3% 1.0   0.0 21.2 6.0%
Hertfordshire 103.5% 1.8% 8.9% 8.6% -0.2% 1.1   11.2% 49.6% 9.1   1.8 17.5 6.9%
Luton 104.8% * 1.4% 9.7% 8.3% -1.4% 1.2   -2.8% 152.7% 0.0   0.1 7.1 6.5%
Norfolk 103.1% 2.4% 8.1% 6.6% -1.4% 4.0   14.2% 44.1% 3.4   0.8 10.7 8.7%
Peterborough 117.2% * 1.4% 10.2% 9.3% -0.9% 0.7   27.5% 82.8% 0.2   0.0 1.9 7.8%
Southend-on-Sea 100.0% 2.2% 8.2% 6.6% -1.6% 1.2   75.2% 41.7% 0.5   0.0 0.8 4.8%
Suffolk 100.4% 3.2% 8.6% 7.7% -0.9% 2.3   27.8% 27.4% 0.0   0.6 12.2 4.7%
Thurrock 107.6% * 2.6% 9.0% 7.3% -1.8% 1.0   16.0% -8.3% 0.4   0.6 1.4 5.2%
                   
Eastern Total           26.9           6.6 78.0            
Inner London                  
Camden 120.5% -5.6% 4.9% 1.9% -3.0% 2.5   61.2% -12.5% 1.5   0.1 5.6 3.9%
Greenwich 100.8% 0.4% 10.4% 8.8% -1.6% 1.9   30.7% 90.0% 1.5   0.5 7.8 5.2%
Hackney 109.3% * 0.3% 10.9% 7.5% -3.5% 3.0   15.5% 149.6% 1.2   0.0 1.1 4.3%
Hammersmith and Fulham 107.0% 0.1% 9.4% 4.9% -4.4% 2.6   81.2% 60.8% 1.7   0.1 2.6 4.6%
Islington 101.1% 0.6% 11.2% 11.9% 0.7%   15.6% 20.8% 0.7   0.0 3.9 4.1%
Kensington and Chelsea 101.1% 3.6% 9.5% 5.9% -3.6% 1.5   689.8% 6.4% 0.8   0.1 0.3 4.9%
Lambeth 104.4% 3.0% 11.4% 10.6% -0.8% 0.8   6.0% 62.5% 0.9   0.5 1.7 9.4%
Lewisham 105.6% * 0.2% 9.2% 9.1% -0.2% 0.2   24.8% 35.9% 2.6   0.3 3.5 4.1%
Southwark Not available Not available Not available Not available Not available Not available   Not available Not available Not available   Not available Not available Not available
Tower Hamlets 107.0% * -0.3% 9.8% 9.4% -0.5% 0.6   22.2% 9.8% 0.6   0.3 4.3 5.5%
Wandsworth 92.9% 0.9% 10.6% 10.9% 0.4%   18.1% 7.1% 0.0   0.2 4.1 6.4%
Westminster 73.8% 2.3% 6.2% 5.9% -0.3% 0.2   8.0% 32.4% 0.4   0.0 2.0 4.9%
                   
Inner London Total           13.3           2.2 41.9            
Outer London                  
Barking and Dagenham 100.1% 3.0% 10.7% 6.6% -4.1% 3.6   11.6% 338.2% 0.0   0.8 Not available Not available
Barnet 97.3% 0.6% 9.4% 7.4% -2.0% 2.8   10.4% 51.5% 0.0   1.1 Not available Not available
Bexley 137.2% -1.6% 10.5% 8.2% -2.4% 2.3   34.1% 5.1% 1.1   0.5 2.4 6.8%
Brent 101.3% 3.4% 13.7% 14.0% 0.3%   5.3% 20.2% 0.0   0.3 2.8 4.8%
Bromley 100.1% 2.5% 9.6% 10.4% 0.8%   7.2% 8.0% 0.1   0.1 4.8 4.3%
Croydon 90.2% 1.6% 6.6% 3.5% -3.1% 4.2   40.2% 24.3% 3.3   0.0 6.3 Not available
Ealing 100.3% 1.1% 10.8% 10.0% -0.8% 1.0   3.6% 35.1% 1.2   0.9 2.2 5.7%
Enfield 109.8% 1.6% 9.6% 9.4% -0.2% 0.2   6.7% 25.8% 0.5   0.4 2.2 4.6%
Haringey 100.0% -2.7% 4.0% 2.3% -1.7% 1.8   14.0% 47.7% 0.7   0.0 4.0 5.4%
Harrow 99.8% 1.8% 11.3% 8.7% -2.6% 2.1   37.9% 25.3% 0.1   0.4 2.1 5.9%
Havering 112.8% 0.6% 8.3% 8.1% -0.2% 0.2   -0.3% 32.5% 0.6   0.0 3.7 3.6%
Hillingdon 100.1% 3.0% 11.0% 10.9% -0.1% 0.1   -4.9% -90.3% 0.6   0.1 0.8 5.6%
Hounslow 105.4% 0.4% 11.4% 10.2% -1.2% 1.3   10.5% 14.2% 0.0   0.1 2.6 Not available
Kingston upon Thames 101.0% 1.7% 10.1% 9.8% -0.4% 0.2   25.5% -13.1% 0.0   0.3 0.4 Not available
Merton 101.6% 0.4% 10.0% 7.7% -2.3% 1.4   17.3% 84.2% 0.4   0.5 0.8 13.8%
Newham 95.7% 1.8% 10.4% 12.4% 2.0%   18.2% 3.7% 3.5   1.0 2.7 5.1%
Redbridge 103.2% 1.8% 9.6% 9.0% -0.6% 0.7   15.6% -6.0% 2.2   0.1 1.9 3.0%
Richmond upon Thames 109.2% 3.6% 10.3% 11.2% 0.9%   12.4% 35.1% 0.5   0.1 Not available Not available
Sutton 100.1% 3.3% 10.6% 10.6% 0.0% 0.0   -3.6% 51.0% 0.0   0.6 1.7 5.9%
Waltham Forest 101.0% 0.7% 7.1% 6.7% -0.5% 0.5   -159.6% 27.8% 3.6   0.6 3.5 5.8%
                   
Outer London Total           22.4           7.9 44.7            
South East                  
Bracknell Forest 101.5% 0.8% 9.5% 8.6% -0.8% 0.3   12.8% 27.0% 0.3   0.0 0.5 7.6%
Brighton and Hove 103.7% 0.5% 6.6% 4.7% -1.8% 1.5   17.0% 89.1% 1.1   0.6 3.4 4.6%
Buckinghamshire 113.4% 3.1% 12.8% 11.4% -1.4% 2.5   38.5% 8.8% 4.4   0.3 9.8 10.2%
East Sussex 105.1% 3.2% 9.8% 9.2% -0.6% 1.0   3.4% 100.0% 3.0   0.7 1.4 Not available
Hampshire 105.1% 2.6% 8.9% 9.0% 0.1%   8.0% 23.1% 9.1   0.3 13.3 6.7%
Isle of Wight 106.4% 1.6% 7.8% 5.6% -2.2% 1.1   18.1% 45.7% 0.3   0.0 1.0 6.2%
Kent 100.5% 3.3% 9.3% 8.4% -0.9% 4.7   42.7% 7.3% 1.4   0.5 18.5 5.6%
Medway 120.7% 0.4% 10.0% 8.9% -1.1% 1.3   23.2% 42.4% 0.2   0.3 4.6 6.1%
Milton Keynes 105.8% * 4.8% 11.7% 10.0% -1.6% 1.5   1.9% 44.9% 0.8   0.2 2.6 7.7%
Oxfordshire 100.0% 3.1% 8.7% 8.3% -0.4% 0.8   26.9% 8.7% 5.7   0.2 2.0 15.9%
Portsmouth 100.2% -0.4% 4.6% 3.3% -1.3% 1.0   13.3% 22.2% 1.0   0.2 2.5 5.0%
Reading 112.0% * 0.8% 10.9% 11.8% 0.9%   -1.8% 19.2% 0.0   0.0 2.5 14.0%
Slough 93.0% * 2.6% 7.4% 6.1% -1.3% 0.7   43.2% -0.4% 0.0   0.5 0.7 5.4%
Southampton 122.1% -0.5% 6.6% 7.7% 1.1%   64.7% 29.6% 0.0   0.3 1.7 6.2%
Surrey 103.0% 2.6% 10.0% 9.5% -0.5% 1.6   23.0% 26.2% 4.3   2.2 7.4 7.5%
West Berkshire 102.6% * 2.8% 9.4% 9.3% -0.1% 0.1   20.8% 75.7% 0.5   0.1 0.9 7.8%
West Sussex 99.0% 3.1% 9.2% 8.2% -0.9% 2.5   32.6% 32.8% 0.5   0.1 0.0 7.0%
Windsor and Maidenhead 100.0% 2.0% 9.2% 9.6% 0.4%   31.6% 15.6% 0.1   0.0 1.0 5.1%
Wokingham 109.2% * 3.1% 10.2% 8.7% -1.4% 0.8   59.7% -18.6% 0.0   0.6 0.5 6.1%
                   
South East Total           21.3           7.2 74.5            
South West                  
Bath and North East Somerset 102.2% 2.3% 9.2% 8.7% -0.5% 0.3   28.7% 42.0% 0.5   0.0 5.3 5.9%
Bournemouth 105.7% 0.4% 6.6% 3.7% -2.9% 1.5   33.9% 40.4% 0.3   0.2 1.0 3.7%
Bristol, City of 100.4% -0.1% 8.6% 7.1% -1.4% 1.9   43.0% 25.5% 0.9   0.0 2.5 5.8%
Cornwall 105.0% 1.9% 8.9% 6.8% -2.1% 3.7   13.9% 38.7% 2.0   0.3 1.1 9.8%
Devon 104.1% 2.4% 10.0% 8.8% -1.2% 2.8   20.3% 57.9% 1.7   1.2 0.0 7.4%
Dorset 113.1% 3.5% 9.1% 8.3% -0.9% 1.2   13.0% 25.6% 0.1   0.2 4.3 6.7%
Gloucestershire 100.6% 1.6% 8.5% 11.0% 2.5%   -19.4% 33.5% 1.9   0.9 4.7 7.8%
North Somerset 114.6% * 3.4% 11.8% 12.3% 0.5%   -21.2% -4.4% 1.0   0.2 1.5 7.1%
Plymouth 108.0% -0.3% 6.6% 4.5% -2.1% 2.2   39.1% 83.9% 0.0   0.1 5.3 4.7%
Poole 100.9% 0.0% 6.7% 3.3% -3.4% 1.7   20.4% 63.3% 0.0   0.2 0.7 5.0%
Somerset 100.0% 3.2% 8.4% 8.8% 0.4%   -9.4% 32.6% 0.0   0.1 9.5 6.6%
South Gloucestershire 102.0% * 4.1% 8.1% 7.1% -1.0% 1.0   47.4% 22.9% 0.0   0.3 2.5 6.1%
Swindon 100.2% 1.6% 9.7% 8.9% -0.9% 0.6   15.0% 44.4% 1.1   0.8 1.5 4.9%
Torbay 109.1% 0.9% 9.2% 8.3% -1.0% 0.5   -0.5% 1.2% 0.7   0.3 0.7 6.7%
Wiltshire 105.7% * 3.9% 10.6% 10.9% 0.2%   16.8% 15.4% 1.3   0.6 2.7 8.8%
             
South West Total           17.4           5.2 43.3