Support to LEA Grant to VA Schools  Total for Schools in LEA
Modernisation Part Indicative Allocations  2005-2006 Pupil Element Needs Element  Total for Non-VA Schools Pupil Element Needs Element Total
  England  £134,000,000  £   200,602,423  £     334,602,423    £  26,800,000  £     40,089,785  £  66,889,785    £                     401,492,208
                 
  North East  £     7,140,464  £     13,326,908  £       20,467,371    £     1,500,436  £        2,956,453  £     4,456,889    £                       24,924,261
841 Darlington  £        285,118  £           549,145  £             834,263    £          48,393  £             80,033  £        128,426    £                             962,689
840 Durham  £     1,385,041  £        2,704,859  £          4,089,901    £        247,675  £           536,254  £        783,929    £                         4,873,830
390 Gateshead  £        496,061  £           737,736  £          1,233,797    £        119,445  £           184,605  £        304,049    £                         1,537,846
805 Hartlepool  £        240,583  £           316,042  £             556,625    £        100,964  £           101,983  £        202,947    £                             759,572
806 Middlesbrough  £        390,621  £           680,572  £          1,071,192    £          96,893  £           229,994  £        326,887    £                         1,398,079
391 Newcastle upon Tyne  £        648,756  £        1,587,093  £          2,235,849    £        173,077  £           370,260  £        543,337    £                         2,779,186
392 North Tyneside  £        553,833  £        1,025,406  £          1,579,239    £          95,114  £           162,052  £        257,166    £                         1,836,406
929 Northumberland  £        939,749  £        1,467,203  £          2,406,952    £        125,144  £           257,175  £        382,320    £                         2,789,272
807 Redcar and Cleveland  £        450,566  £           686,817  £          1,137,383    £          64,506  £           130,885  £        195,391    £                         1,332,774
393 South Tyneside  £        422,434  £           810,087  £          1,232,521    £        105,303  £           207,246  £        312,549    £                         1,545,071
808 Stockton-on-Tees  £        507,147  £           913,436  £          1,420,583    £        150,514  £           346,479  £        496,993    £                         1,917,576
394 Sunderland  £        820,555  £        1,848,511  £          2,669,066    £        173,409  £           349,486  £        522,895    £                         3,191,960
                 
  North West and Merseyside  £   16,507,187  £     24,761,038  £       41,268,226    £     7,004,968  £     11,089,898  £  18,094,866    £                       59,363,091
  North West  £  13,357,222  £     19,889,752  £       33,246,974    £    5,218,374  £       8,511,585  £  13,729,959    £                      46,976,933
889 Blackburn and Darwen  £        319,357  £           437,265  £             756,622    £        215,288  £           325,830  £        541,117    £                         1,297,739
890 Blackpool  £        354,578  £           497,413  £             851,991    £          88,054  £           129,838  £        217,892    £                         1,069,883
350 Bolton  £        658,334  £        1,113,138  £          1,771,472    £        312,534  £           414,102  £        726,637    £                         2,498,108
351 Bury  £        437,212  £           417,075  £             854,287    £        172,080  £           165,258  £        337,338    £                         1,191,626
875 Cheshire  £     1,900,869  £        1,784,317  £          3,685,187    £        323,591  £           294,972  £        618,563    £                         4,303,749
909 Cumbria  £     1,265,604  £        1,469,632  £          2,735,236    £        351,574  £           538,416  £        889,990    £                         3,625,226
876 Halton  £        305,950  £           282,867  £             588,817    £        125,102  £           138,198  £        263,299    £                             852,116
888 Lancashire  £     2,377,468  £        3,604,532  £          5,982,000    £     1,406,640  £        2,256,861  £     3,663,500    £                         9,645,501
352 Manchester  £     1,008,207  £        1,764,067  £          2,772,274    £        423,633  £           667,983  £     1,091,616    £                         3,863,890
353 Oldham  £        600,182  £        1,453,472  £          2,053,654    £        258,827  £           634,297  £        893,124    £                         2,946,778
354 Rochdale  £        586,648  £        1,174,223  £          1,760,872    £        174,052  £           325,406  £        499,457    £                         2,260,329
355 Salford  £        547,441  £        1,127,580  £          1,675,021    £        188,075  £           600,259  £        788,334    £                         2,463,355
356 Stockport  £        751,780  £        1,233,768  £          1,985,548    £        147,011  £           254,837  £        401,848    £                         2,387,396
357 Tameside  £        629,685  £        1,137,549  £          1,767,234    £        150,493  £           284,779  £        435,271    £                         2,202,505
358 Trafford  £        570,404  £           725,563  £          1,295,967    £        182,247  £           318,374  £        500,621    £                         1,796,588
877 Warrington  £        493,613  £           587,044  £          1,080,657    £        192,704  £           245,295  £        437,999    £                         1,518,656
359 Wigan  £        549,888  £        1,080,247  £          1,630,135    £        506,470  £           916,882  £     1,423,351    £                         3,053,487
               £                         -      
  Merseyside  £    3,149,965  £       4,871,286  £         8,021,251    £    1,786,594  £       2,578,313  £    4,364,907    £                      12,386,158
340 Knowsley  £        342,321  £           669,006  £          1,011,327    £        243,861  £           363,221  £        607,082    £                         1,618,409
341 Liverpool  £        907,060  £           944,407  £          1,851,467    £        707,616  £           664,299  £     1,371,915    £                         3,223,382
343 Sefton  £        599,549  £        1,052,606  £          1,652,154    £        383,050  £           687,134  £     1,070,184    £                         2,722,339
342 St Helens  £        397,540  £           642,842  £          1,040,382    £        218,009  £           383,199  £        601,208    £                         1,641,590
344 Wirral  £        903,495  £        1,562,426  £          2,465,921    £        234,058  £           480,460  £        714,518    £                         3,180,439
                 
  Yorkshire and Humberside  £   14,989,576  £     22,539,407  £       37,528,983    £     2,074,605  £        3,102,201  £     5,176,806    £                       42,705,789
370 Barnsley  £        640,518  £           869,278  £          1,509,796    £          70,720  £           116,682  £        187,402    £                         1,697,198
380 Bradford  £     1,440,999  £        1,307,068  £          2,748,068    £        350,803  £           424,497  £        775,300    £                         3,523,367
381 Calderdale  £        591,290  £        1,071,915  £          1,663,204    £        136,201  £           284,245  £        420,445    £                         2,083,650
810 City of Kingston-upon-Hull  £        762,793  £        1,127,936  £          1,890,729    £          98,928  £           132,315  £        231,243    £                         2,121,972
371 Doncaster  £        939,327  £        2,279,694  £          3,219,021    £        122,884  £           303,120  £        426,004    £                         3,645,025
811 East Riding of Yorkshire  £     1,032,911  £        2,408,249  £          3,441,160    £          33,555  £             75,380  £        108,935    £                         3,550,095
382 Kirklees  £     1,187,801  £        1,754,202  £          2,942,003    £        150,685  £           239,524  £        390,209    £                         3,332,212
383 Leeds  £     1,986,953  £        2,205,246  £          4,192,199    £        374,469  £           472,380  £        846,849    £                         5,039,049
812 North East Lincolnshire  £        554,424  £        1,199,170  £          1,753,594    £          25,777  £             52,330  £          78,107    £                         1,831,701
813 North Lincolnshire  £        486,968  £           684,296  £          1,171,264    £          40,004  £             57,211  £          97,216    £                         1,268,479
815 North Yorkshire  £     1,658,577  £        2,039,963  £          3,698,540    £        208,528  £           242,462  £        450,990    £                         4,149,530
372 Rotherham  £        862,304  £        1,407,179  £          2,269,483    £          97,546  £           140,172  £        237,719    £                         2,507,202
373 Sheffield  £     1,450,335  £        1,751,813  £          3,202,148    £        150,332  £           184,496  £        334,828    £                         3,536,976
384 Wakefield  £        959,464  £        1,535,310  £          2,494,774    £        134,401  £           245,808  £        380,209    £                         2,874,984
816 York  £        434,913  £           898,086  £          1,332,999    £          79,773  £           131,576  £        211,349    £                         1,544,348
   £                         -              
  East Midlands  £   12,666,378  £     20,477,723  £       33,144,101    £     1,345,583  £        2,032,513  £     3,378,097    £                       36,522,198
892 City of Nottingham  £        725,758  £        1,414,115  £          2,139,873    £          94,268  £           164,737  £        259,005    £                         2,398,879
831 Derby  £        692,257  £        1,343,274  £          2,035,531    £          95,050  £           133,203  £        228,253    £                         2,263,784
830 Derbyshire  £     2,209,087  £        5,359,611  £          7,568,699    £        212,320  £           473,568  £        685,888    £                         8,254,587
856 Leicester City  £        903,843  £        1,482,505  £          2,386,348    £          88,044  £           134,694  £        222,737    £                         2,609,086
855 Leicestershire  £     1,879,699  £        2,233,787  £          4,113,486    £        159,610  £           170,673  £        330,283    £                         4,443,769
925 Lincolnshire  £     1,924,835  £        2,427,784  £          4,352,619    £        202,239  £           256,773  £        459,012    £                         4,811,631
928 Northamptonshire  £     1,996,214  £        2,631,192  £          4,627,406    £        203,171  £           295,906  £        499,077    £                         5,126,483
891 Nottinghamshire