Support to LEA Grant to VA Schools  Total for Schools in LEA
Modernisation Part Indicative Allocations  2005-2006 Pupil Element Needs Element  Total for Non-VA Schools Pupil Element Needs Element Total
  England  £134,000,000  £   200,602,423  £     334,602,423    £  26,800,000  £     40,089,785  £  66,889,785    £                     401,492,208
                 
  North East  £     7,140,464  £     13,326,908  £       20,467,371    £     1,500,436  £        2,956,453  £     4,456,889    £                       24,924,261
841 Darlington  £        285,118  £           549,145  £             834,263    £          48,393  £             80,033  £        128,426    £                             962,689
840 Durham  £     1,385,041  £        2,704,859  £          4,089,901    £        247,675  £           536,254  £        783,929    £                         4,873,830
390 Gateshead  £        496,061  £           737,736  £          1,233,797    £        119,445  £           184,605  £        304,049    £                         1,537,846
805 Hartlepool  £        240,583  £           316,042  £             556,625    £        100,964  £           101,983  £        202,947    £                             759,572
806 Middlesbrough  £        390,621  £           680,572  £          1,071,192    £          96,893  £           229,994  £        326,887    £                         1,398,079
391 Newcastle upon Tyne  £        648,756  £        1,587,093  £          2,235,849    £        173,077  £           370,260  £        543,337    £                         2,779,186
392 North Tyneside  £        553,833  £        1,025,406  £          1,579,239    £          95,114  £           162,052  £        257,166    £                         1,836,406
929 Northumberland  £        939,749  £        1,467,203  £          2,406,952    £        125,144  £           257,175  £        382,320    £                         2,789,272
807 Redcar and Cleveland  £        450,566  £           686,817  £          1,137,383    £          64,506  £           130,885  £        195,391    £                         1,332,774
393 South Tyneside  £        422,434  £           810,087  £          1,232,521    £        105,303  £           207,246  £        312,549    £                         1,545,071
808 Stockton-on-Tees  £        507,147  £           913,436  £          1,420,583    £        150,514  £           346,479  £        496,993    £                         1,917,576
394 Sunderland  £        820,555  £        1,848,511  £          2,669,066    £        173,409  £           349,486  £        522,895    £                         3,191,960
                 
  North West and Merseyside  £   16,507,187  £     24,761,038  £       41,268,226    £     7,004,968  £     11,089,898  £  18,094,866    £                       59,363,091
  North West  £  13,357,222  £     19,889,752  £       33,246,974    £    5,218,374  £       8,511,585  £  13,729,959    £                      46,976,933
889 Blackburn and Darwen  £        319,357  £           437,265  £             756,622    £        215,288  £           325,830  £        541,117    £                         1,297,739
890 Blackpool  £        354,578  £           497,413  £             851,991    £          88,054  £           129,838  £        217,892    £                         1,069,883
350 Bolton  £        658,334  £        1,113,138  £          1,771,472    £        312,534  £           414,102  £        726,637    £                         2,498,108
351 Bury  £        437,212  £           417,075  £             854,287    £        172,080  £           165,258  £        337,338    £                         1,191,626
875 Cheshire  £     1,900,869  £        1,784,317  £          3,685,187    £        323,591  £           294,972  £        618,563    £                         4,303,749
909 Cumbria  £     1,265,604  £        1,469,632  £          2,735,236    £        351,574  £           538,416  £        889,990    £                         3,625,226
876 Halton  £        305,950  £           282,867  £             588,817    £        125,102  £           138,198  £        263,299    £                             852,116
888 Lancashire  £     2,377,468  £        3,604,532  £          5,982,000    £     1,406,640  £        2,256,861  £     3,663,500    £                         9,645,501
352 Manchester  £     1,008,207  £        1,764,067  £          2,772,274    £        423,633  £           667,983  £     1,091,616    £                         3,863,890
353 Oldham  £        600,182  £        1,453,472  £          2,053,654    £        258,827  £           634,297  £        893,124    £                         2,946,778
354 Rochdale  £        586,648  £        1,174,223  £          1,760,872    £        174,052  £           325,406  £        499,457    £                         2,260,329
355 Salford  £        547,441  £        1,127,580  £          1,675,021    £        188,075  £           600,259  £        788,334    £                         2,463,355
356 Stockport  £        751,780  £        1,233,768  £          1,985,548    £        147,011  £           254,837  £        401,848    £                         2,387,396
357 Tameside  £        629,685  £        1,137,549  £          1,767,234    £        150,493  £           284,779  £        435,271    £                         2,202,505
358 Trafford  £        570,404  £           725,563  £          1,295,967    £        182,247  £           318,374  £        500,621    £                         1,796,588
877 Warrington  £        493,613  £           587,044  £          1,080,657    £        192,704  £           245,295  £        437,999    £                         1,518,656
359 Wigan  £        549,888  £        1,080,247  £          1,630,135    £        506,470  £           916,882  £     1,423,351    £                         3,053,487
               £                         -      
  Merseyside  £    3,149,965  £       4,871,286  £         8,021,251    £    1,786,594  £       2,578,313  £    4,364,907    £                      12,386,158
340 Knowsley  £        342,321  £           669,006  £          1,011,327    £        243,861  £           363,221  £        607,082    £                         1,618,409
341 Liverpool  £        907,060  £           944,407  £          1,851,467    £        707,616  £           664,299  £     1,371,915    £                         3,223,382
343 Sefton  £        599,549  £        1,052,606  £          1,652,154    £        383,050  £           687,134  £     1,070,184    £                         2,722,339
342 St Helens  £        397,540  £           642,842  £          1,040,382    £        218,009  £           383,199  £        601,208    £                         1,641,590
344 Wirral  £        903,495  £        1,562,426  £          2,465,921    £        234,058  £           480,460  £        714,518    £                         3,180,439
                 
  Yorkshire and Humberside  £   14,989,576  £     22,539,407  £       37,528,983    £     2,074,605  £        3,102,201  £     5,176,806    £                       42,705,789
370 Barnsley  £        640,518  £           869,278  £          1,509,796    £          70,720  £           116,682  £        187,402    £                         1,697,198
380 Bradford  £     1,440,999  £        1,307,068  £          2,748,068    £        350,803  £           424,497  £        775,300    £                         3,523,367
381 Calderdale  £        591,290  £        1,071,915  £          1,663,204    £        136,201  £           284,245  £        420,445    £                         2,083,650
810 City of Kingston-upon-Hull  £        762,793  £        1,127,936  £          1,890,729    £          98,928  £           132,315  £        231,243    £                         2,121,972
371 Doncaster  £        939,327  £        2,279,694  £          3,219,021    £        122,884  £           303,120  £        426,004    £                         3,645,025
811 East Riding of Yorkshire  £     1,032,911  £        2,408,249  £          3,441,160    £          33,555  £             75,380  £        108,935    £                         3,550,095
382 Kirklees  £     1,187,801  £        1,754,202  £          2,942,003    £        150,685  £           239,524  £        390,209    £                         3,332,212
383 Leeds  £     1,986,953  £        2,205,246  £          4,192,199    £        374,469  £           472,380  £        846,849    £                         5,039,049
812 North East Lincolnshire  £        554,424  £        1,199,170  £          1,753,594    £          25,777  £             52,330  £          78,107    £                         1,831,701
813 North Lincolnshire  £        486,968  £           684,296  £          1,171,264    £          40,004  £             57,211  £          97,216    £                         1,268,479
815 North Yorkshire  £     1,658,577  £        2,039,963  £          3,698,540    £        208,528  £           242,462  £        450,990    £                         4,149,530
372 Rotherham  £        862,304  £        1,407,179  £          2,269,483    £          97,546  £           140,172  £        237,719    £                         2,507,202
373 Sheffield  £     1,450,335  £        1,751,813  £          3,202,148    £        150,332  £           184,496  £        334,828    £                         3,536,976
384 Wakefield  £        959,464  £        1,535,310  £          2,494,774    £        134,401  £           245,808  £        380,209    £                         2,874,984
816 York  £        434,913  £           898,086  £          1,332,999    £          79,773  £           131,576  £        211,349    £                         1,544,348
   £                         -              
  East Midlands  £   12,666,378  £     20,477,723  £       33,144,101    £     1,345,583  £        2,032,513  £     3,378,097    £                       36,522,198
892 City of Nottingham  £        725,758  £        1,414,115  £          2,139,873    £          94,268  £           164,737  £        259,005    £                         2,398,879
831 Derby  £        692,257  £        1,343,274  £          2,035,531    £          95,050  £           133,203  £        228,253    £                         2,263,784
830 Derbyshire  £     2,209,087  £        5,359,611  £          7,568,699    £        212,320  £           473,568  £        685,888    £                         8,254,587
856 Leicester City  £        903,843  £        1,482,505  £          2,386,348    £          88,044  £           134,694  £        222,737    £                         2,609,086
855 Leicestershire  £     1,879,699  £        2,233,787  £          4,113,486    £        159,610  £           170,673  £        330,283    £                         4,443,769
925 Lincolnshire  £     1,924,835  £        2,427,784  £          4,352,619    £        202,239  £           256,773  £        459,012    £                         4,811,631
928 Northamptonshire  £     1,996,214  £        2,631,192  £          4,627,406    £        203,171  £           295,906  £        499,077    £                         5,126,483
891 Nottinghamshire  £     2,237,209  £        3,461,609  £          5,698,818    £        283,897  £           394,155  £        678,052    £                         6,376,870
857 Rutland  £           97,476  £           123,845  £             221,321    £             6,985  £                8,804  £          15,789    £                             237,110
                 
  West Midlands  £   15,492,999  £     22,530,029  £       38,023,028    £     2,847,037  £        4,391,247  £     7,238,284    £                       45,261,313
330 Birmingham  £     2,999,991  £        4,740,924  £          7,740,915    £        723,290  £        1,184,386  £     1,907,676    £                         9,648,591
331 Coventry  £        819,405  £        1,147,294  £          1,966,699    £        230,962  £           316,114  £        547,076    £                         2,513,775
332 Dudley  £        950,667  £        1,584,589  £          2,535,255    £        111,431  £           184,828  £        296,259    £                         2,831,514
884 Herefordshire  £        409,871  £           903,834  £          1,313,705    £        102,507  £           245,240  £        347,747    £                         1,661,452
333 Sandwell  £        981,826  £           633,147  £          1,614,973    £          75,455  £             39,940  £        115,395    £                         1,730,368
893 Shropshire  £        794,965  £           922,736  £          1,717,701    £          51,253  £             68,411  £        119,665    £                         1,837,365
334 Solihull  £        612,302  £           398,176  £          1,010,478    £        161,474  £             97,496  £        258,970    £                         1,269,447
860 Staffordshire  £     2,443,300  £        2,245,503  £          4,688,803    £        314,302  £           307,739  £        622,041    £                         5,310,844
861 Stoke  £        633,841  £        1,415,198  £          2,049,039    £        168,695  £           298,807  £        467,501    £                         2,516,540
894 Telford and Wrekin  £        483,972  £        1,045,426  £          1,529,399    £          64,110  £           156,091  £        220,200    £                         1,749,599
335 Walsall  £        850,733  £        1,103,546  £          1,954,279    £        169,616  £           222,774  £        392,390    £                         2,346,670
937 Warwickshire  £     1,337,195  £        3,078,996  £          4,416,190    £        281,336  £           677,376  £        958,713    £                         5,374,903
336 Wolverhampton  £        725,410  £        1,326,556  £          2,051,966    £        138,601  £           251,684  £        390,285    £                         2,442,251
885 Worcestershire  £     1,449,522  £        1,984,104  £          3,433,627    £        254,006  £           340,361  £        594,368    £                         4,027,995
                 
  Eastern  £   15,578,798  £     18,875,264  £       34,454,062    £     2,031,601  £        2,704,683  £     4,736,283    £                       39,190,346
820 Bedfordshire  £     1,185,902  £        1,777,559  £          2,963,461    £        141,397  £           207,070  £        348,467    £                         3,311,928
873 Cambridgeshire  £     1,513,740  £        1,851,663  £          3,365,403    £        112,888  £           148,351  £        261,239    £                         3,626,642
874 City of Peterborough  £        537,293  £           860,525  £          1,397,818    £          76,280  £           120,353  £        196,633    £                         1,594,451
881 Essex  £     3,774,039  £        4,649,251  £          8,423,290    £        440,378  £           584,407  £     1,024,785    £                         9,448,075
919 Hertfordshire  £     2,938,347  £        3,969,519  £          6,907,867    £        710,916  £        1,008,255  £     1,719,171    £                         8,627,038
821 Luton  £        578,853  £        1,204,414  £          1,783,268    £          86,565  £           203,740  £        290,305    £                         2,073,573
926 Norfolk  £     2,183,540  £        2,426,745  £          4,610,285    £        196,657  £           225,838  £        422,495    £                         5,032,780
882 Southend  £        489,774  £           531,893  £          1,021,666    £          67,045  £             71,353  £        138,399    £                         1,160,065
935 Suffolk  £     1,959,760  £        1,188,027  £          3,147,787    £        153,471  £             89,399  £        242,869    £                         3,390,656
883 Thurrock  £        417,550  £           415,667  £             833,217    £          46,004  £             45,918  £          91,921    £                             925,138
                 
  South East  £   21,228,042  £     34,123,923  £       55,351,966    £     3,136,259  £        4,320,211  £     7,456,470    £                       62,808,436
867 Bracknell Forest  £        280,951  £           345,769  £             626,720    £          30,619  £             29,538  £          60,157    £                             686,878
846 Brighton and Hove  £        511,767  £           597,984  £          1,109,751    £        116,799  £           140,089  £        256,888    £                         1,366,639
825 Buckinghamshire  £     1,407,889  £        2,037,096  £          3,444,985    £        154,210  £           207,250  £        361,460    £                         3,806,445
845 East Sussex  £     1,240,267  £        1,277,901  £          2,518,169    £        148,918  £           128,913  £        277,831    £                         2,796,000
850 Hampshire  £     3,426,254  £     10,545,649  £       13,971,903    £        281,047  £           878,280  £     1,159,327    £                       15,131,230
921 Isle of Wight  £        371,465  £           477,340  £             848,805    £          40,883  £             41,639  £          82,522    £                             931,327
886 Kent  £     3,844,606  £        4,761,960  £          8,606,566    £        607,541  £           762,251  £     1,369,792    £                         9,976,358
887 Medway  £        859,172  £           963,630  £          1,822,802    £          82,494  £             76,143  £        158,637    £                         1,981,438
826 Milton Keynes  £        668,988  £        1,939,419  £          2,608,407    £          55,657  £           152,809  £        208,465    £                         2,816,872
931 Oxfordshire  £     1,532,589  £        1,917,948  £          3,450,537    £        226,665  £           276,053  £        502,719    £                         3,953,256
851 Portsmouth  £        488,656  £           471,626  £             960,282    £          59,835  £             61,362  £        121,197    £                         1,081,479
870 Reading  £        307,701  £           452,986  £             760,688    £          46,936  £             64,131  £        111,067    £                             871,755
871 Slough  £        345,538  £           426,807  £             772,345    £          65,834  £             80,805  £        146,639    £                             918,984
852 Southampton  £        560,763  £           863,123  £          1,423,886    £          70,795  £             92,118  £        162,913    £                         1,586,798
936 Surrey  £     2,238,295  £        2,375,217  £          4,613,513    £        666,123  £           695,712  £     1,361,835    £                         5,975,347
869 West Berkshire  £        475,977  £           444,859  £             920,836    £          36,876  £             27,790  £          64,666    £                             985,502
938 West Sussex  £     1,873,149  £        2,575,790  £          4,448,938    £        349,207  £           392,624  £        741,830    £                         5,190,769
868 Windsor and Maidenhead  £        331,519  £           796,866  £          1,128,385    £          63,756  £           169,191  £        232,947    £                         1,361,332
872 Wokingham  £        462,496  £           851,953  £          1,314,449    £          32,066  £             43,512  £          75,578    £                         1,390,027
                 
  London  £   17,055,915  £     23,893,657  £       40,949,571    £     4,998,629  £        7,012,884  £  12,011,513    £                       52,961,085
  Inner London  £    5,532,254  £       9,238,795  £       14,771,050    £    2,123,491  £       3,332,001  £    5,455,492    £                      20,226,541
202 Camden  £        267,239  £           325,564  £             592,802    £        214,988  £           227,578  £        442,566    £                         1,035,368
201 City of London (e)  £                      -  £                         -  £                           -    £             4,832  £                7,360  £          12,192    £                               12,192
204 Hackney  £        411,664  £           672,700  £          1,084,365    £        140,315  £           234,820  £        375,135    £                         1,459,499
205 Hammersmith and Fulham  £        222,546  £           521,981  £             744,526    £        145,082  £           222,710  £        367,792    £                         1,112,318
309 Haringey  £        548,443  £           468,480  £          1,016,922    £        156,524  £             80,783  £        237,307    £                         1,254,229
206 Islington  £        358,196  £           770,380  £          1,128,576    £        139,940  £           266,685  £        406,625    £                         1,535,200
207 Kensington and Chelsea  £        112,465  £           179,915  £             292,380    £        117,923  £           202,079  £        320,003    £                             612,383
208 Lambeth  £        404,734  £           726,556  £          1,131,291    £        178,765  £           290,397  £        469,163    £                         1,600,453
209 Lewisham  £        554,666  £           885,866  £          1,440,532    £        167,827  £           259,399  £        427,226    £                         1,867,758
316 Newham  £        905,499  £        1,067,996  £          1,973,495    £        110,403  £           156,531  £        266,933    £                         2,240,428
210 Southwark  £        508,370  £           773,078  £          1,281,449    £        225,669  £           308,898  £        534,567    £                         1,816,016
211 Tower Hamlets  £        581,216  £           815,372  £          1,396,588    £        190,765  £           238,798  £        429,563    £                         1,826,151
212 Wandsworth  £        471,684  £        1,406,392  £          1,878,075    £        120,688  £           383,208  £        503,896    £                         2,381,971
213 Westminster  £        185,532  £           624,516  £             810,048    £        209,770  £           452,755  £        662,526    £                         1,472,574
                     
  Outer London  £  11,523,661  £     14,654,861  £       26,178,522    £    2,875,139  £       3,680,883  £    6,556,022    £                      32,734,544
301 Barking and Dagenham  £        551,386  £           591,164  £          1,142,550    £          67,227  £             71,803  £        139,030    £                         1,281,580
302 Barnet  £        653,651  £           993,828  £          1,647,479    £        338,407  £           519,925  £        858,333    £                         2,505,812
303 Bexley  £        699,018  £           937,653  £          1,636,672    £        134,315  £           171,147  £        305,462    £                         1,942,134
304 Brent  £        592,133  £           823,147  £          1,415,280    £        197,750  £           222,023  £        419,773    £                         1,835,053
305 Bromley  £        881,618  £           577,975  £          1,459,594    £        104,832  £           125,821  £        230,652    £                         1,690,246
306 Croydon  £        790,134  £           571,535  £          1,361,669    £        245,071  £           208,253  £        453,325    £                         1,814,994
307 Ealing  £        724,935  £           931,486  £          1,656,421    £        151,039  £           123,935  £        274,974    £                         1,931,396
308 Enfield  £        787,919  £        1,219,809  £          2,007,728    £        219,091  £           266,288  £        485,379    £                         2,493,107
203 Greenwich  £        598,578  £           666,248  £          1,264,826    £        143,197  £           135,949  £        279,145    £                         1,543,972
310 Harrow  £        509,921  £           642,140  £          1,152,061    £          90,572  £           140,300  £        230,872    £                         1,382,933
311 Havering  £        625,835  £        1,328,131  £          1,953,966    £        148,436  £           244,336  £        392,771    £                         2,346,737
312 Hillingdon  £        709,524  £           827,071  £          1,536,596    £        150,343  £           224,681  £        375,024    £                         1,911,620
313 Hounslow  £        595,140  £           895,440  £          1,490,580    £        143,475  £           255,403  £        398,878    £                         1,889,458
314 Kingston-upon-Thames  £        292,301  £           477,789  £             770,090    £        138,429  £           199,472  £        337,901    £                         1,107,992
315 Merton  £        335,021  £           452,609  £             787,630    £        128,905  £           184,845  £        313,749    £                         1,101,380
317 Redbridge  £        731,043  £           851,984  £          1,583,027    £        167,752  £           208,722  £        376,474    £                         1,959,500
318 Richmond-upon-Thames (e)  £        310,729  £           242,763  £             553,492    £          94,043  £             84,910  £        178,953    £                             732,445
319 Sutton  £        496,598  £           624,476  £          1,121,074    £        119,327  £           147,890  £        267,217    £                         1,388,292
320 Waltham Forest  £        638,176  £           999,610  £          1,637,787    £          92,929  £           145,180  £        238,109    £                         1,875,895
                 
  South West  £   13,340,640  £     20,074,475  £       33,415,115    £     1,860,881  £        2,479,695  £     4,340,576    £                       37,755,691
800 Bath and NE Somerset  £        458,794  £           343,250  £             802,044    £          73,537  £             46,809  £        120,346    £                             922,390
837 Bournemouth  £        327,627  £           358,734  £             686,361    £        120,388  £             88,818  £        209,206    £                             895,566
801 City of Bristol  £        920,478  £        1,495,439  £          2,415,916    £        139,790  £           234,580  £        374,370    £                         2,790,286
879 City of Plymouth  £        783,520  £        1,219,807  £          2,003,327    £          71,352  £           111,128  £        182,480    £                         2,185,808
908 Cornwall  £     1,398,881  £        3,080,158  £          4,479,039    £        123,012  £           259,456  £        382,468    £                         4,861,507
878 Devon  £     1,845,080  £        3,195,932  £          5,041,012    £        202,410  £           328,069  £        530,479    £                         5,571,491
835 Dorset  £        931,796  £        1,580,738  £          2,512,534    £        237,025  £           298,424  £        535,449    £                         3,047,983
916 Gloucestershire  £     1,538,992  £        1,022,830  £          2,561,822    £        277,458  £           141,207  £        418,665    £                         2,980,487
420 Isles of Scilly  £             5,591  £             20,234  £               25,824    £                      -  £                         -  £                      -    £                               25,824
802 North Somerset  £        548,475  £           661,044  £          1,209,518    £          35,247  £             19,764  £          55,011    £                         1,264,529
836 Poole  £        370,906  £           464,406  £             835,312    £          44,182  £             41,402  £          85,584    £                             920,897
933 Somerset  £     1,338,766  £        2,452,829  £          3,791,595    £        158,945  £           301,352  £        460,297    £                         4,251,893
803 South Gloucestershire  £        809,310  £        1,274,194  £          2,083,504    £          40,647  £             57,760  £          98,407    £                         2,181,911
866 Swindon  £        559,075  £           901,932  £          1,461,007    £          59,310  £           168,398  £        227,708    £                         1,688,715
880 Torbay  £        347,479  £           355,608  £             703,087    £          60,188  £             64,294  £        124,483    £                             827,569
865 Wiltshire  £     1,155,871  £        1,647,341  £          2,803,212    £        217,388  £           318,236  £        535,624    £                         3,338,836