| Type of school |
| |
| AC | Academy School |
| |
| CTC | City Technology College or City College for the Technology of the Arts |
| |
| CY | Community School, maintained by the local education authority (LEA). The LEA is the admissions authority - it has main responsibility for deciding arrangements for admitting pupils |
| |
| CYS | Community Special School, maintained by the LEA, which is organised to make special educational provision for pupils with special educational needs (SEN) |
| |
| FD | Foundation School, maintained by the LEA. May have a foundation (generally religious) that appoints some - but not most - of the governing body. The governing body is the admissions authority. |
| |
| FDS | Foundation Special School, maintained by the LEA, which is specially organised to make special educational provision for pupils with SEN. |
| |
| IND | Registered independent school, normally charging fees. |
| |
| IND(SS) | Independent school, approved under the Education Act 1996 to take pupils who have statements of SEN. |
| |
| NMSS | Non-maintained special school, approved by the Secretary of State under the Education Act 1996, which is specially organised to make special educational provision for pupils with SEN. |
| |
| VA | Voluntary Aided school, maintained by the LEA, with a foundation (generally religious) that appoints most of the governing body. The governing body is the admissions authority. |
| |
| VC | Voluntary Controlled school, maintained by the LEA, with a foundation (generally religious) which appoints some - but not most - of the governing body. The LEA is the admissions authority. |
| |
| ADMISSION POLICY |
| |
| COMP | Comprehensive - takes all pupils, regardless of their ability, aptitude, or whether they have been selected for a place at a selective school. |
| |
| MOD | Modern - takes pupils regardless of their ability or aptitude and who not been selected for a place at a selective school. |
| |
| NON SEL | Non-selective - independent school which takes pupils usually regardless of their ability or aptitude. |
| |
| SEL | Selective - takes pupils depending on their ability or aptitude and also known as a grammar school. |
| |
| Some schools have dual admission arrangements that are partly selective but mainly comprehensive. They are not separately identified in the tables. |
| |
| SPECIALIST SCHOOLS (as designated under the specialist school programme) |
| |
| A | Arts College |
| B | Business and enterprise |
| E | Engineering |
| L | Language |
| M | Maths and computing |
| S | Sports |
| Sc | Science |
| T | Technology |
| |
| OTHERS |
| |
| LEA | Local education authority. |
| GCSE | General Certificate of Secondary Education |
| GNVQ | General National Vocational Qualification |
| IT KEY SKILL | IT Key skills at levels 1 and 2 |
| NVQ | National Vocational Qualification |
| C&G | City and Guilds |
| RSA | RSA Examination Board |
| E | The school has not confirmed that it has checked the test/examination results |
| B | The school had not confirmed that it has checked the background information |
| England average | The average figures for all schools in England including independent schools. |
| LEA average | The average figures for all state schools in each local education authority area, including special schools and CTCs. |
| |
| INTERPRETATION OF SYMBOLS |
| |
 | The school has been awarded the Charter Mark |
| & | Authorised and unauthorised absence percentages where a figure of less than 0.05%, but greater than 0% occurs. |
 | Member of sixth form centre/consortium |
| - | Indicates no GCSE/GNVQ entries or that the school failed to provide Key Stage 3 results. |
| # | Indicates that a school's value added measure has been suppressed because coverage is less than 50% of the cohort. |
| + | Indicates where Key Stage 3 test results are unavailable for reasons beyond the school's control. This includes where a school has asked for an individual KS3 subject to be suppressed because of very low numbers of eligible pupils. |
| > | Indicates independent schools who do not participate in Key Stage 3 tests |
| < | Mainstream school with all pupils in one or more subjects with a test result not included in the % level 5 or above subject indicator. |
| NP | Independent school that has chosen not to have Key Stage 3 results and the KS2- KS3 value added measure and/or the KS3-GCSE/GNVQ value added measure published. |
| NE | Not Entered |
| NIR | No Information Received |
| N/A | Not available/not applicable |
| Q | This data item is under query and will be replaced after investigation |