Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     43.4%     86.9%     93.2%               92.2%
National Average                                43.3%     85.6%     92.3%               87.6%
The Alfred Barrow School                101       16%       60%       78%        12      100%
Appleby Grammar School                  103       42%       83%       93%                    
Austin Friars School                     41       90%      100%      100%                    
Beacon Hill School                       26       27%       50%       88%                    
Caldew School                           183       48%       97%       98%                    
Cartmel Priory School                    57       44%       89%       93%                    
Casterton School                         41       88%       93%      100%                    
Cherry Tree Centre                        3        0%        0%        0%                    
Cockermouth School                      184       70%       97%       98%                    
Dallam School                           108       55%       97%       99%       105       98%
Dowdales School                         106       34%       92%       96%        49      100%
Ehenside School                          86       34%       77%       85%                    
Harraby School                           91       25%       79%       87%                    
The John Ruskin School                   52       42%       98%      100%                    
Keswick School                          144       67%       93%       97%                    
Kirkbie Kendal School                   146       48%       87%       97%        14       57%
Kirkby Stephen Grammar School            61       48%       90%       98%        31       94%
The Lakes School                        142       49%       91%       95%        62       92%
Lime House School                        38       42%       76%       95%                    
Lochinvar School                         46       35%       93%      100%                    
Millom School                           114       35%       87%       95%                    
Morton School                           195       25%       66%       84%        31       77%
Nelson Thomlinson School                161       46%       88%       94%                    
Netherhall School                       142       32%       76%       84%                    
Newman RC School                        102       36%       85%       88%                    
Our Lady's Chetwynde                     44      100%      100%      100%                    
Parkview School                         164       32%       87%       94%        68      100%
Queen Elizabeth Grammar School          116       74%       97%       98%                    
Queen Elizabeth School                  103       64%       97%       99%        17       94%
The Queen Katherine School              167       46%       92%       95%                    
St Aidan's County High School           110       25%       78%       88%                    
St Anne's School                         37       86%       92%       97%                    
St Bees School                           46       85%       96%       98%                    
St Benedict's RC High School            142       32%       85%       92%                    
St Bernard's RC School                  152       43%       91%       97%                    
St Joseph's School                       69       32%       86%       93%                    
Samuel King's School                     20       40%       95%      100%                    
Sedbergh School                          71       90%       94%       94%         1      100%
Settlebeck High School                   28       54%      100%      100%         7      100%
Solway Community School                  43       40%      100%      100%        29       90%
Southfield School                       154       29%       71%       78%                    
Stainburn School                        155       39%       94%       95%        33      100%
Thorncliffe School                      126       46%       89%       94%                    
Trinity School                          294       58%       93%       97%        43       67%
Ullswater Community College             165       37%       92%       98%                    
Ulverston Victoria High School          192       54%       92%       97%        21      100%
Walney School                           125       46%       88%       95%        30       90%
Whitehaven School                       251       32%       80%       90%                    
William Howard School                   150       53%       89%       97%                    
Wyndham School                          185       53%       91%       94%                    
Special Schools                                                                              
Cedar House School                        9        0%       44%       56%        NE        NE
Eden Grove School                        11        NE        NE        NE        NE        NE
George Hastwell School                    1        NE        NE        NE        NE        NE
Greystone House School                    5        0%       40%       60%        NE        NE
James Rennie School                       3        NE        NE        NE        NE        NE
Mayfield School                           6        NE        NE        NE        NE        NE
Riverside School                         15        0%        0%       20%        NE        NE
Sandgate School                           2        NE        NE        NE        NE        NE
Sandside Lodge School                     2        NE        NE        NE        NE        NE
Underley Garden School                    5        0%        0%       80%        NE        NE
Underley Hall School                     10        0%       30%       60%        NE        NE
Witherslack Hall School                  16        0%       13%       75%        NE        NE
York School                              14        0%        0%       21%        NE        NE