Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     33.7%     79.3%     87.7%               81.8%
National Average                                43.3%     85.6%     92.3%               87.6%
Adwick School                           304       27%       81%       90%                    
Armthorpe Comprehensive School          158       33%       82%       89%                    
Balby Carr School                       214       30%       69%       83%        25       72%
Campsmount School                       111       25%       84%       95%                    
Danum School                            234       25%       74%       87%        56       64%
Don Valley High School                  176       23%       78%       85%        15       47%
Edlington School                        166       33%       86%       92%                    
Fullerton House School                    3        0%        0%        0%                    
Hall Cross Comprehensive Schoo...       329       48%       87%       92%        29       76%
Hatfield High School                    223       34%       78%       86%                    
The Hayfield School                     187       57%       96%       98%                    
Hungerhill School                       162       49%       98%       98%                    
The McAuley School                      226       50%       94%       99%                    
Mexborough School                       166       25%       75%       84%        64       81%
Northcliffe School                      135       15%       53%       71%                    
Ridgewood Comprehensive School          167       56%       90%       95%        34      100%
Rossington High School                  123       15%       67%       85%                    
St Mary's School                         13       69%       85%       85%                    
Thorne Grammar School                   210       23%       78%       91%        74      100%
Special Schools                                                                              
Anchorage School                         25        0%        0%        8%        NE        NE
Athelstane School                        16        NE        NE        NE        NE        NE
Cedar Special School                      4        NE        NE        NE        NE        NE
Chase School                              8        NE        NE        NE        NE        NE
Fernbank School (Severe Learni...         5        NE        NE        NE        NE        NE
Rossington Hall School                   15        NE        NE        NE        NE        NE
Sandall Wood School                       5        NE        NE        NE        NE        NE
Wilsic Hall School                       25        0%        0%        8%        NE        NE
Yorkshire Residential School a...         6        0%        0%       67%        NE        NE