Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     41.9%     85.3%     91.0%               93.5%
National Average                                43.3%     85.6%     92.3%               87.6%
Bolton Muslim Girls' School              33       45%       88%       94%                    
Bolton School for Boys                  122       99%       99%       99%                    
Bolton School Girls' Division           119      100%      100%      100%                    
Canon Slade CofE School                 239       62%       99%      100%                    
The Deane School                        182       38%       85%       89%                    
George Tomlinson School                 110       21%       76%       83%                    
Harper Green School                     153       29%       77%       86%                    
Hayward School                          205       35%       82%       91%                    
Little Lever School                     173       39%       92%       96%                    
Lord's College                            8       50%      100%      100%                    
Mount St Joseph School                  165       37%       85%       92%        24       71%
Rivington and Blackrod High Sc...       270       54%       93%       96%                    
St James's CofE School                  126       44%       86%       89%       105      100%
St Joseph's RC High School              130       66%       99%      100%       122       94%
Sharples School                         132       32%       77%       89%                    
Smithills School                        283       36%       83%       91%        11       55%
Thornleigh Salesian College             188       51%       90%       96%        30      100%
Turton High School                      244       60%       98%       98%                    
Westhoughton High School                145       23%       83%       96%                    
Withins School                          196       30%       71%       81%                    
Special Schools                                                                              
Birtenshaw Hall School                    1        NE        NE        NE        NE        NE
Firwood School                           11        NE        NE        NE        NE        NE
Lostock Park School                      10        0%        0%       10%        NE        NE
Woodside Senior School                   31        NE        NE        NE        NE        NE