Absence GCSE A Level Background
Pupils CGSE Results Vocational Qualification
aged 15 5+A*-C 5+A*-G 1+A-G Number %achieving
LEA Average 25.0% 70.1% 83.7% 79.7%
National Average 43.3% 85.6% 92.3% 87.6%
The Alsop High School Walton 171 17% 63% 81% 102 100%
Anfield Community Comprehensiv... 126 18% 66% 81% 16 100%
Archbishop Beck High School 204 19% 84% 95%
Archbishop Blanch School 128 56% 93% 98% 22 86%
The Belvedere School 69 100% 100% 100%
Breckfield Community Comprehen... 92 1% 47% 74%
Broadgreen Comprehensive Schoo... 195 6% 50% 69% 38 34%
Broughton Hall High School 167 39% 84% 93%
Calderstones Comprehensive Sch... 185 43% 84% 92%
Campion Boys' RC Comprehensive... 70 1% 53% 79%
Cardinal Heenan High School 169 24% 63% 86% 60 100%
Childwall Comprehensive School 177 16% 64% 79% 134 92%
Christian Fellowship School 11 45% 100% 100%
Croxteth Community Comprehensi... 122 8% 70% 88% 43 91%
De La Salle School 127 20% 67% 87%
Elliott-Clarke School 4 25% 25% 100%
Fazakerley High School 109 21% 66% 83% 81 85%
Gateacre Community Comprehensi... 213 35% 88% 91%
Holly Lodge Comprehensive Scho... 196 26% 80% 96%
King David High School 88 69% 92% 99%
Lee Manor High School 71 3% 42% 70% 19 0%
The Liverpool Blue Coat School 90 97% 100% 100%
Liverpool College 94 84% 98% 99%
New Heys Comprehensive School 133 15% 68% 85% 74 35%
Newborough School 3 0% 33% 100%
Notre Dame High School 155 11% 62% 87%
Nugent RC Boys' Comprehensive ... 52 8% 42% 58%
Oaktree House 1 0% 0% 0%
Our Lady of Fatima High School 93 8% 49% 71%
Pope John Paul II RC High Scho... 65 0% 46% 69%
The Queen Mary Comprehensive S... 103 15% 61% 66% 42 71%
St Edward's College 89 85% 98% 98%
St Francis Xavier's College 163 43% 82% 96%
St Hilda's CofE High School 130 54% 91% 98%
St John Almond RC High School 136 30% 74% 84%
St John Bosco High School 152 24% 89% 94%
St Julie's RC High School 195 46% 93% 98% 10 90%
St Margaret's CofE High School 119 39% 90% 95%
St Mary's RC Girls' Comprehens... 78 14% 63% 79%
Shorefields Community School 111 4% 39% 55% 4 100%
Speke Community Comprehensive ... 98 10% 63% 85% 16 100%
West Derby School 192 23% 72% 90%
Special Schools
Abbots Lea School 5 NE NE NE NE NE
Clifford Holroyde Special Scho... 7 NE NE NE NE NE
Ernest Cookson Boys' School 1 NE NE NE NE NE
Finchlea School 2 NE NE NE NE NE
Grantside School 8 NE NE NE NE NE
Harold Magnay Special School 2 NE NE NE NE NE
Longmoor School 15 NE NE NE NE NE
Lower Lee School 8 NE NE NE NE NE
Margaret Beavan School 17 NE NE NE NE NE
Meadow Bank School 12 NE NE NE NE NE
Mersey View School 13 NE NE NE NE NE
Millstead School 1 NE NE NE NE NE
Palmerston School 1 NE NE NE NE NE
Princes School 4 NE NE NE NE NE
Royal School for The Blind 3 NE NE NE NE NE
St Vincent's School for the Bl... 10 0% 40% 70% NE NE
Sandfield Park School 9 NE NE NE NE NE
Watergate School 13 NE NE NE NE NE
Wheathill School 7 0% 0% 29% NE NE