Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     48.0%     91.3%     96.5%               90.2%
National Average                                43.3%     85.6%     92.3%               87.6%
Alderbrook School                       245       47%       96%       98%        72      100%
Archbishop Grimshaw School              196       26%       84%       94%        61      100%
Arden School                            189       79%       99%      100%        22       91%
The City Technology College             172       47%       96%      100%                    
Heart of England School                 134       59%       96%      100%        69       67%
Langley School                          157       54%       93%       97%        57       91%
Light Hall School                       210       57%       97%      100%        12      100%
Lode Heath School                       147       45%       93%       95%        51      100%
Lyndon School                           165       33%       95%       98%        54       94%
Park Hall School                        214       41%       89%       93%        47       85%
Saint Martin's School                    39      100%      100%      100%                    
St Peter's RC School                    177       63%       94%       99%        30      100%
Smith's Wood School                     120        9%       63%       82%        56       71%
Solihull School                         124       98%       98%       98%                    
Tudor Grange School                     235       68%      100%      100%                    
Whitesmore School                       101       22%       79%       97%        61       95%
Special Schools                                                                              
Forest Oak School                        10        0%        0%       10%         7      100%
Hazel Oak School                          7        0%        0%       71%        NE        NE
Merstone School                           1        NE        NE        NE        NE        NE
Reynalds Cross School                     3        NE        NE        NE        NE        NE