Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     50.0%     88.8%     92.6%              100.0%
National Average                                43.3%     85.6%     92.3%               87.6%
Christ's School                         131       27%       84%       88%                    
The German School                        35        0%        0%        0%                    
Grey Court School                       191       68%       91%       95%                    
Hampton School                          149       99%      100%      100%                    
Lady Eleanor Holles School               86      100%      100%      100%                    
Orleans Park School                     200       57%       93%       95%                    
Rectory School                          179       50%       89%       92%                    
The Royal Ballet School                  18       89%       94%      100%                    
St Catherine's School                    27       74%       93%       93%                    
St Paul's School                        157       99%       99%      100%                    
Shene School                            194       46%       85%       93%                    
The Swedish School                        7        0%        0%        0%                    
Teddington School                       178       52%       90%       92%                    
Waldegrave Girls' School                163       54%       90%       93%                    
Whitton School                          153       40%       92%       95%                    
Special Schools                                                                              
Clarendon School                          4        NE        NE        NE         4      100%
Strathmore School                         4        NE        NE        NE        NE        NE