Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     33.4%     82.4%     90.3%               76.4%
National Average                                43.3%     85.6%     92.3%               87.6%
Eastfields High School (Boys)            93       26%       78%       91%        49      100%
Garth High School                       133       12%       60%       75%       120       67%
Hazelhurst School for Girls               9       56%       89%       89%                    
King's College School                   146      100%      100%      100%                    
The Norwegian School in London            6        0%        0%        0%                    
Raynes Park High School (Mixed...       189       33%       89%       94%                    
Ricards Lodge High School               133       53%       81%       89%                    
Rowan High School                        98       31%       80%       86%        20       75%
Rutlish School                          154       31%       82%       93%                    
Tamworth Manor High School              164       26%       93%       98%                    
Ursuline High School                    178       49%       94%       97%                    
Wimbledon College                       181       41%       92%       96%                    
Wimbledon High School                    73       99%      100%      100%                    
Special Schools                                                                              
Cricket Green School                     12        NE        NE        NE        10       80%
Melrose School                           18        0%        0%       50%        NE        NE
St Ann's School                           4        NE        NE        NE        NE        NE