Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     51.6%     88.1%     92.3%               39.6%
National Average                                43.3%     85.6%     92.3%               87.6%
Beverley School                          89       28%       82%       90%                    
Canbury School                            8       38%       75%       88%                    
Chessington Community College            88       30%       72%       85%         4      100%
Coombe Girls' School                    179       52%       96%       98%                    
Hollyfield School                       100       34%       79%       87%                    
Holy Cross Convent School                87       43%       86%       89%                    
Kingston Grammar School                  89       90%       96%       99%                    
Marymount International School           33        0%        0%        0%                    
Richard Challoner School                115       44%       96%       97%                    
Southborough School                      88       22%       80%       92%        85       33%
Surbiton High School                     67       99%       99%       99%                    
The Tiffin Girls' School                116       98%      100%      100%                    
Tiffin School                           118       96%       98%      100%                    
Tolworth Girls' School                  169       55%       93%       94%                    
Special Schools                                                                              
Bedelsford School                         3        0%        0%       67%        NE        NE
Dysart School                             2        NE        NE        NE        NE        NE
St Philip's School                       18        NE        NE        NE        17       59%