Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     28.4%     70.8%     87.6%                   -
National Average                                43.3%     85.6%     92.3%               87.6%
Channing School                          52       98%       98%       98%         1      100%
Fortismere School                       188       62%       93%       96%                    
Gladesmore Community School             148       15%       55%       86%                    
Highgate School                         118       97%       99%      100%                    
Highgate Wood School                    174       34%       77%       90%                    
Hornsey School for Girls                156       40%       79%       88%                    
The John Loughborough School             30       13%       90%      100%                    
The Langham School                      165       12%       53%       85%                    
Northumberland Park Community ...       179       21%       69%       84%                    
St David and St Katharine Scho...       151       22%       85%       98%                    
St Thomas More RC School                185       36%       82%       91%                    
White Hart Lane School                  128        8%       43%       69%                    
Special Schools                                                                              
Bianche Nevile School                     2        NE        NE        NE        NE        NE
Greenfields School                        1        NE        NE        NE        NE        NE
Moselle School                           10        NE        NE        NE        NE        NE
The Vale Special School                   6        NE        NE        NE        NE        NE
William C Harvey School                   2        NE        NE        NE        NE        NE