Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     18.7%     71.2%     88.1%               75.6%
National Average                                43.3%     85.6%     92.3%               87.6%
The Bishop Challoner Comprehen...       139       24%       80%       92%                    
The Blessed John Roche Catholi...       136       13%       67%       82%                    
Bow School                               68       18%       71%       94%                    
Central Foundation Girls' Scho...       150       19%       67%       83%                    
Daneford School                          56       20%       77%       96%                    
George Green's School                   139       14%       73%       83%                    
Islamic College London                    8       13%       50%      100%                    
Langdon Park School                     141       11%       67%       82%                    
Madni Girls' School                       1        0%        0%        0%                    
Morpeth School                          181       11%       62%       87%                    
Mulberry School for Girls               197       33%       82%       95%                    
Raines Foundation School                145       30%       87%       97%                    
St Paul's Way School                    156       12%       72%       90%                    
Sir John Cass Redcoat School            101       12%       54%       93%        27      100%
Stepney Green School                    132       27%       85%       95%                    
Special Schools                                                                              
Beatrice Tate School                      5        NE        NE        NE        NE        NE
Bowden House School                       8        NE        NE        NE         8        0%
Bromley Hall Special School               3        NE        NE        NE        NE        NE
Harpley School                           15        0%        0%       33%        NE        NE
Phoenix Secondary and Primary ...        10        0%        0%       60%        10       70%
Weavers Field Special School              2        NE        NE        NE        NE        NE