Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     22.7%     71.2%     88.5%               60.4%
National Average                                43.3%     85.6%     92.3%               87.6%
Beis Malka Girls' School                 23        0%        0%       78%                    
Beis Rochel d'Satmar Girls' Sc...        39        0%        0%       97%                    
Cardinal Pole School                    153       35%       88%       94%                    
Clapton School                          139       21%       79%       91%                    
Hackney Downs School                     66       11%       65%       82%        42       55%
Hackney Free and Parochial Cof...        82       16%       73%       95%                    
Haggerston School                       161       19%       73%       91%                    
Homerton House School                   130       20%       65%       80%                    
Kingsland School                        176       24%       73%       88%                    
Lubavitch House Senior School            14       57%       64%      100%        11      100%
Our Lady's Convent High School           81       52%       93%       95%                    
The Skinners' Company's School...       103       20%       72%       91%                    
Stoke Newington School                  162       23%       70%       95%                    
Yesodey Hatorah School                   38       53%       76%      100%        38       89%
Special Schools                                                                              
Crusoe House School                       6        0%        0%       33%        NE        NE
Downsview School                         12        0%        0%       25%         6      100%
Great Stony School                        8        0%        0%        0%        NE        NE
Horizon School                           17        0%        0%       24%        NE        NE
Ickburgh School                           4        NE        NE        NE        NE        NE
Shawcroft School                          7        0%        0%       71%        NE        NE
Stormont House School                    17        0%       24%      100%        NE        NE