Performance Tables 1994 : GCSE

Previous Next Up
Absence             GCSE                A Level             Background          

                                      Pupils          CGSE Results         Vocational Qualification
                                      aged 15   5+A*-C    5+A*-G    1+A-G     Number    %achieving
LEA Average                                     40.6%     78.0%     88.7%               84.1%
National Average                                43.3%     85.6%     92.3%               87.6%
Acland Burghley School                  162       51%       85%       93%                    
Bloomsbury College                        7       29%       57%       71%                    
Camden School for Girls                 106       58%       90%       92%         1      100%
Davies's College                          6       17%       17%       33%                    
Fine Arts College                         8       25%       38%      100%                    
Hampstead School                        195       47%       79%       89%        15      100%
Haverstock School                       155       29%       69%       86%                    
JFS (Jews Free School)                  223       59%       93%       98%        32       94%
La Sainte Union Convent School          145       57%       92%       95%                    
Maria Fidelis Convent School (...       161       42%       86%       93%                    
North Bridge House School                12       83%      100%      100%                    
Parliament Hill Girls' School           148       41%       80%       86%        15       80%
Royal School                             11       55%       73%       82%                    
St Margaret's School                     14       64%       93%      100%                    
St Richard of Chichester Schoo...       102        4%       48%       69%         6        0%
South Camden Community School           125       13%       50%       78%                    
South Hampstead High School              77      100%      100%      100%                    
University College School               116       97%       97%       97%                    
William Ellis School                    128       31%       83%       95%                    
Special Schools                                                                              
Chalcot School                            4        0%        0%        0%        NE        NE
Jack Taylor School                        6        NE        NE        NE        NE        NE
John Keats Special School                 8        NE        NE        NE        NE        NE
Penn School                               6        0%        0%       50%        NE        NE