Department for children, schools and families homepage
  Young People   Employers   Higher Education   LAs   Learning & Skills  Parents  School Governors  Teachers 
*
   

DFEE HOME
DfEE home
Absence Tables home | Performance Tables home

Pupil Absence in maintained Secondary Schools in England in the 1998/99 School Year     
    Authorised Absence   Unauthorised Absence  
Local Education Authority Number of day pupils of compulsory school age % of half days missed Average number of half days missed per absent pupil % of half days missed Average number of half days missed per absent pupil
Barking and Dagenham 9,457 8.6 28 2.0 26
Barnet 17,435 7.6 26 0.9 19
Barnsley 12,997 9.0 30 2.0 21
Bath and North East Somerset 10,295 7.6 24 0.6 13
Bedfordshire 32,403 6.5 21 0.5 12
Bexley 14,260 8.1 26 0.6 14
Birmingham 63,334 8.8 29 1.6 19
Blackburn with Darwen 9,498 8.9 29 1.4 21
Blackpool 7,272 9.5 32 1.6 24
Bolton 17,339 7.7 25 1.7 36
Bournemouth 8,525 7.6 24 0.9 16
Bracknell Forest 5,382 7.7 25 1.1 14
Bradford 42,266 7.5 24 2.2 21
Brent 12,011 6.8 23 0.9 16
Brighton and Hove 9,325 8.5 28 0.9 18
Bristol, City of 16,383 10.9 34 1.9 21
Bromley 16,526 7.8 25 0.6 11
Buckinghamshire 25,057 7.0 23 0.4 14
Bury 11,563 7.5 26 0.6 21
Calderdale 12,694 8.0 27 0.7 14
Cambridgeshire 27,934 7.6 24 0.8 13
Camden 8,683 8.0 27 1.6 22
Cheshire 38,887 6.9 23 0.6 17
Cornwall 28,718 8.4 26 0.5 11
Coventry 18,004 8.6 28 1.4 23
Croydon 16,082 8.3 27 0.7 12
Cumbria 29,555 7.8 26 0.6 17
Darlington 5,773 7.6 25 1.3 28
Derby City 13,662 8.4 27 0.8 16
Derbyshire 41,575 7.3 24 1.0 18
Devon 34,452 7.8 25 0.9 12
Doncaster 19,030 9.1 30 2.2 28
Dorset 25,163 7.0 22 0.5 11
Dudley 19,268 7.3 24 0.7 19
Durham 29,771 8.7 29 1.3 28
Ealing 13,090 7.7 25 1.2 16
East Riding of Yorkshire 19,332 7.3 24 0.9 14
East Sussex 24,623 7.8 25 1.1 18
Enfield 17,103 6.9 23 1.4 16
Essex 76,355 7.4 24 0.9 17
Gateshead 10,573 9.4 32 1.3 32
Gloucestershire 32,221 7.4 24 0.4 12
Greenwich 12,325 8.6 28 2.2 28
Hackney 7,788 7.7 26 2.6 28
Halton 8,315 9.0 29 1.5 30
Hammersmith and Fulham 5,596 8.2 31 2.6 33
Hampshire 66,425 6.7 22 0.8 16
Haringey 10,217 7.8 27 2.1 25
Harrow 8,569 7.7 24 0.7 19
Hartlepool 6,304 7.0 24 2.0 26
Havering 14,228 7.6 24 0.5 16
Herefordshire 9,083 6.9 22 0.8 18
Hertfordshire 62,527 6.9 23 0.7 17
Hillingdon 13,381 7.2 25 1.4 19
Hounslow 13,517 7.4 24 1.2 22
Isle of Wight 10,620 7.8 25 0.6 14
Isles of Scilly 91 5.6 18 1.0 48
Islington 7,630 8.3 28 2.6 22
Kensington and Chelsea 3,127 6.7 21 2.4 23
Kent 77,311 7.7 25 0.6 18
Kingston upon Hull, City of 15,792 11.0 34 3.3 30
Kingston upon Thames 6,977 7.5 24 0.9 23
Kirklees 24,726 7.4 24 1.3 22
Knowsley 9,730 10.0 34 2.8 31
Lambeth 7,034 8.7 29 0.9 15
Lancashire 70,050 7.8 26 0.9 21
Leeds 41,925 8.1 27 1.9 26
Leicester City 16,670 7.8 27 2.0 23
Leicestershire 37,198 7.0 24 1.0 19
Lewisham 10,882 7.9 26 2.5 21
Lincolnshire 37,299 7.1 24 1.0 18
Liverpool 29,356 10.1 35 1.6 22
London, City of 0 N/A N/A N/A N/A
Luton 11,554 7.8 26 0.7 12
Manchester 23,562 11.8 39 2.1 30
Medway 16,594 8.3 27 1.0 21
Merton 7,384 8.3 27 2.2 24
Middlesbrough 8,887 10.0 35 1.3 18
Milton Keynes 9,725 9.4 31 0.5 11
Newcastle upon Tyne 16,257 10.0 33 1.0 27
Newham 17,108 6.2 22 3.2 23
Norfolk 37,964 8.3 27 0.9 19
North East Lincolnshire 11,099 9.0 29 1.9 30
North Lincolnshire 10,555 7.8 25 1.0 18
North Somerset 10,532 7.1 23 0.9 17
North Tyneside 13,453 7.2 23 0.7 20
North Yorkshire 34,098 6.6 22 0.5 20
Northamptonshire 41,887 7.6 25 0.8 15
Northumberland 26,459 7.1 24 0.6 21
Nottingham City 13,569 9.0 29 3.0 30
Nottinghamshire 48,368 7.5 25 1.4 23
Oldham 16,282 8.1 28 1.6 25
Oxfordshire 33,306 6.7 21 1.5 15
Peterborough City 11,125 8.4 27 1.2 20
Plymouth 15,728 7.6 24 0.7 14
Poole 6,667 7.9 25 0.5 13
Portsmouth 9,732 8.6 27 1.4 18
Reading 5,478 7.6 26 1.2 18
Redbridge 14,422 7.6 26 0.4 13
Redcar and Cleveland 10,382 8.3 28 1.2 24
Richmond upon Thames 7,758 8.2 26 1.5 28
Rochdale 12,977 8.8 29 1.4 20
Rotherham 17,987 8.4 28 1.2 23
Rutland 2,196 5.8 19 0.6 14
Salford 12,710 10.0 33 1.4 20
Sandwell 18,834 9.4 31 1.6 19
Sefton 18,359 8.0 26 0.6 13
Sheffield 27,372 8.9 29 1.9 24
Shropshire 15,982 6.8 22 0.6 13
Slough 6,445 7.0 23 1.1 19
Solihull 14,406 7.3 24 0.7 17
Somerset 28,172 7.4 24 0.5 15
South Gloucestershire 13,757 7.5 24 1.1 14
South Tyneside 10,109 9.5 31 0.5 19
Southampton 11,934 8.2 26 1.1 26
Southend-on-Sea 9,457 7.9 26 1.2 19
Southwark 10,007 7.9 27 2.3 17
St Helens 10,955 8.2 26 0.6 13
Staffordshire 53,555 7.2 24 0.5 16
Stockport 16,369 7.4 24 1.2 15
Stockton on Tees 12,450 7.7 26 0.9 23
Stoke on Trent 14,304 9.3 29 1.2 18
Suffolk 45,750 6.6 22 0.5 14
Sunderland 18,923 8.5 28 1.2 19
Surrey 47,986 7.2 24 0.5 15
Sutton 11,072 6.9 24 0.4 14
Swindon 10,945 9.0 28 0.7 12
Tameside 14,880 8.0 27 1.3 21
Telford and Wrekin 9,848 8.7 27 0.8 16
Thurrock 8,001 8.9 29 1.3 23
Torbay 7,472 8.5 27 0.8 14
Tower Hamlets 13,222 7.3 24 2.2 16
Trafford 13,852 7.3 24 1.1 20
Wakefield 19,458 7.8 26 1.0 14
Walsall 18,614 9.0 29 0.9 18
Waltham Forest 12,407 7.7 26 1.8 22
Wandsworth 8,671 8.0 26 1.2 24
Warrington 12,346 7.3 24 0.5 12
Warwickshire 28,604 7.4 24 0.6 15
West Berkshire 9,524 6.9 23 0.3 16
West Sussex 37,309 7.4 24 0.7 14
Westminster, City of 6,942 7.1 23 3.9 25
Wigan 20,146 8.0 28 1.2 27
Wiltshire 24,035 7.2 23 0.6 14
Windsor & Maidenhead 8,764 6.8 23 0.5 12
Wirral 20,575 8.9 30 0.7 26
Wokingham 8,939 6.4 22 0.3 10
Wolverhampton 14,416 8.6 29 1.4 17
Worcestershire 36,202 7.2 24 0.8 15
York, City of 6,926 7.1 24 0.8 23
ENGLAND 2,872,670 7.8 26 1.1 19

Last Updated on 04/01/00
By Web Studio, DfEE

 

 
©Crown Copyright 1995 - 2006 | Disclaimer | Privacy | Linking to the Department | Complaints procedure