Department for children, schools and families homepage
  Young People   Employers   Higher Education   LAs   Learning & Skills  Parents  School Governors  Teachers 
*
   

DFEE HOME
DfEE home
Absence Tables home | Performance Tables home

Pupil Absence in Maintained Primary Schools in England in the 1998/99 School Year
    Authorised Absence   Unauthorised Absence  
Local Education Authority Number of day pupils of compulsory school age % of half days missed average number of half days missed per absent pupil % of half days missed average number of half days missed per absent pupil
           
Barking and Dagenham 14,649 6.0 20 1.4 13
Barnet 20,822 5.4 18 0.5 11
Barnsley 17,295 6.6 21 0.8 10
Bath and North East Somerset 11,690 4.6 16 0.3 8
Bedfordshire 20,862 4.9 16 0.3 9
Bexley 18,254 5.6 19 0.3 8
Birmingham 89,182 6.6 21 0.8 10
Blackburn with Darwen 13,432 6.0 20 0.7 10
Blackpool 11,291 5.8 19 0.7 12
Bolton 23,413 5.4 18 0.3 10
Bournemouth 10,017 5.1 17 0.6 8
Bracknell Forest 8,729 4.8 16 0.2 6
Bradford 31,080 5.1 17 1.1 10
Brent 18,240 5.7 19 0.7 10
Brighton and Hove 15,182 5.5 19 0.7 8
Bristol, City of 27,703 5.9 20 1.0 12
Bromley 21,916 5.1 17 0.4 9
Buckinghamshire 38,004 4.8 16 0.2 8
Bury 15,161 5.1 18 0.4 11
Calderdale 16,662 5.0 17 0.4 9
Cambridgeshire 39,746 4.8 16 0.4 9
Camden 9,429 6.4 22 1.3 12
Cheshire 51,981 4.5 16 0.4 10
Cornwall 37,168 5.4 18 0.4 8
Coventry 24,702 6.0 19 0.5 10
Croydon 25,655 5.8 19 0.7 10
Cumbria 35,950 5.6 19 0.1 8
Darlington 8,252 6.4 21 0.2 9
Derby City 18,814 5.1 17 0.7 10
Derbyshire 56,931 4.9 16 0.3 8
Devon 51,337 5.4 17 0.3 7
Doncaster 24,889 6.2 20 0.5 11
Dorset 22,637 5.0 16 0.3 6
Dudley 25,292 5.9 19 0.3 9
Durham 38,579 6.1 20 0.1 8
Ealing 21,345 6.5 20 0.5 9
East Riding of Yorkshire 23,365 4.7 17 0.2 8
East Sussex 32,304 5.1 17 0.4 7
Enfield 22,257 5.3 18 1.0 13
Essex 98,810 5.3 17 0.4 8
Gateshead 15,069 5.7 18 0.5 10
Gloucestershire 41,987 4.7 16 0.3 7
Greenwich 17,587 5.4 18 1.6 13
Hackney 14,071 6.3 20 1.5 13
Halton 11,065 5.2 18 0.7 11
Hammersmith and Fulham 8,247 5.7 22 1.4 15
Hampshire 94,365 4.6 15 0.3 7
Haringey 17,045 5.4 18 1.4 12
Harrow 17,217 5.8 19 0.4 8
Hartlepool 8,082 5.7 19 0.7 12
Havering 18,251 5.6 18 0.2 7
Herefordshire 12,380 5.0 17 0.2 8
Hertfordshire 78,454 4.7 16 0.3 9
Hillingdon 18,893 5.7 19 1.0 11
Hounslow 15,793 6.7 21 0.8 10
Isle of Wight 6,350 5.7 19 0.2 7
Isles of Scilly 141 6.9 22 0.0 4
Islington 12,747 5.8 21 1.2 13
Kensington and Chelsea 5,625 6.1 20 1.3 14
Kent 99,635 5.1 17 0.4 9
Kingston upon Hull, City of 23,209 5.6 18 0.9 10
Kingston upon Thames 9,397 5.3 17 0.3 9
Kirklees 32,007 4.8 17 0.7 9
Knowsley 14,282 6.5 21 0.7 10
Lambeth 16,004 5.7 19 1.2 10
Lancashire 92,533 5.0 17 0.4 10
Leeds 56,720 5.6 19 0.6 10
Leicester City 24,847 6.8 23 0.6 10
Leicestershire 45,189 5.0 17 0.1 7
Lewisham 17,041 5.2 17 1.3 12
Lincolnshire 48,897 4.9 16 0.3 9
Liverpool 37,286 6.3 21 0.8 13
London, City of 173 4.9 22 1.6 15
Luton 16,430 5.8 19 0.6 8
Manchester 36,302 7.4 24 1.0 12
Medway 22,574 5.5 18 0.4 7
Merton 12,550 6.3 21 0.8 9
Middlesbrough 12,794 6.4 21 0.5 10
Milton Keynes 20,022 5.7 18 0.4 10
Newcastle upon Tyne 16,895 5.7 20 0.5 11
Newham 24,589 5.3 17 1.7 10
Norfolk 58,188 5.4 18 0.4 10
North East Lincolnshire 13,677 5.6 18 0.3 10
North Lincolnshire 12,506 5.3 18 0.2 6
North Somerset 13,034 4.9 16 0.3 10
North Tyneside 12,902 5.0 17 0.1 7
North Yorkshire 40,931 4.4 15 0.2 8
Northamptonshire 44,891 4.8 16 0.5 9
Northumberland 15,254 5.0 17 0.1 9
Nottingham City 23,508 5.9 20 1.1 12
Nottinghamshire 57,647 5.0 16 0.4 9
Oldham 18,520 6.4 24 0.7 11
Oxfordshire 40,861 5.1 17 0.3 7
Peterborough City 14,397 5.6 19 0.5 8
Plymouth 19,391 5.5 18 0.4 7
Poole 10,367 5.3 17 0.6 7
Portsmouth 14,482 5.7 18 0.8 9
Reading 9,958 5.4 18 1.0 11
Redbridge 18,991 5.6 19 0.8 9
Redcar and Cleveland 12,727 5.7 19 0.2 9
Richmond upon Thames 10,426 5.1 17 0.2 8
Rochdale 18,512 5.9 21 0.4 10
Rotherham 22,087 5.7 19 0.7 11
Rutland 2,083 4.3 15 0.0 5
Salford 18,326 6.1 23 0.8 12
Sandwell 25,292 6.9 22 0.5 10
Sefton 22,822 5.7 19 0.2 9
Sheffield 37,717 5.6 18 1.0 11
Shropshire 20,052 5.0 16 0.2 6
Slough 9,595 6.0 20 0.8 10
Solihull 17,551 6.0 20 0.2 7
Somerset 33,824 5.2 17 0.2 7
South Gloucestershire 20,397 5.0 16 0.3 8
South Tyneside 12,331 5.5 18 0.1 10
Southampton 16,577 6.0 19 1.0 10
Southend-on-Sea 12,337 5.5 19 0.5 8
Southwark 18,009 5.0 18 1.6 15
St Helens 14,855 6.2 21 0.2 10
Staffordshire 60,852 5.1 17 0.2 8
Stockport 23,038 5.0 17 0.4 9
Stockton on Tees 16,339 5.4 18 0.2 9
Stoke on Trent 19,879 6.0 19 0.6 10
Suffolk 39,058 4.6 15 0.2 8
Sunderland 24,394 5.8 19 0.2 10
Surrey 68,168 5.1 17 0.2 8
Sutton 12,503 5.3 17 0.4 9
Swindon 15,785 5.0 17 0.4 8
Tameside 18,997 6.0 20 0.3 8
Telford and Wrekin 13,102 5.5 18 0.5 8
Thurrock 11,935 5.9 20 0.8 12
Torbay 9,193 5.6 18 0.3 7
Tower Hamlets 14,534 6.1 21 1.4 10
Trafford 16,612 5.4 18 0.2 10
Wakefield 26,618 5.2 17 0.7 10
Walsall 20,971 6.4 21 0.6 9
Waltham Forest 18,742 6.0 19 0.7 9
Wandsworth 14,218 5.9 21 0.6 10
Warrington 16,504 4.7 17 0.3 9
Warwickshire 37,538 5.1 17 0.2 8
West Berkshire 11,201 4.4 15 0.2 7
West Sussex 54,259 5.3 17 0.2 7
Westminster, City of 8,204 6.3 21 1.4 12
Wigan 25,901 5.5 19 0.4 13
Wiltshire 31,789 4.7 16 0.3 7
Windsor & Maidenhead 7,366 4.9 17 0.3 7
Wirral 26,503 5.4 18 0.5 13
Wokingham 11,908 4.2 14 0.2 8
Wolverhampton 20,467 6.5 22 0.8 14
Worcestershire 34,680 5.0 17 0.3 9
York, City of 12,713 4.5 15 0.4 10
ENGLAND 3,734,768 5.4 18 0.5 10

Last Updated on 04/01/00
By Web Studio, DfEE

 

 
©Crown Copyright 1995 - 2006 | Disclaimer | Privacy | Linking to the Department | Complaints procedure