Department for children, schools and families homepage
  Young People   Employers   Higher Education   LAs   Learning & Skills  Parents  School Governors  Teachers 
*
   

Type of school

Pupil absence by type of school in England in the 1996/97 school year

                                          ---- Authorised absence ----  --- Unauthorised absence ---                           Number of                    average number                average number                           day pupils                   of half days                  of half days    - Unauthorised absence --                           of compulsory  % of half     missed per      % of half     missed per        % of half days missedType of school             school age     days missed   absent pupil    days missed   absent pupil    1993   1994   1995   1996   
MAINTAINED PRIMARY SCHOOLS 3,770,801      5.6           18              0.5           10               0.5    0.5    0.5    0.5  
County and voluntary controlled                 3,000,423      5.7           19              0.5           10               0.5    0.5    0.5    0.6  
Voluntary aided and special agreement         645,507      5.2           17              0.3            9               0.3    0.4    0.4    0.4  

Grant-maintained           124,871      5.2           17              0.3            8               0.3    0.3    0.3    0.3
MAINTAINED SECONDARY SCHOOLS      2,790,039      8.1           26              1.0           20               0.1    0.9    1.0    1.0
County and  voluntary controlled             1,973,908      8.3           27              1.2           21               1.1    1.1    1.2    1.2  
Voluntary aided and special agreement       278,140      7.8           26              0.8           19               0.8    0.8    0.8    0.8  
Grant-maintained           537,991      7.3           24              0.5           16               0.5    0.5    0.5    0.6
SPECIAL SCHOOLS               82,040      8.6           29              2.4           25               2.6    2.4    2.5    2.7  
LEA-maintained              77,502      8.7           29              2.5           26               2.8    2.6    2.6    2.7  
Grant-maintained             1,788      9.5           30              2.2           21               N/A    N/A    N/A    1.5  
Non-maintained               1,631      6.4           23              0.8           18               0.7    0.7    0.7    1.3  
Independent                  1,119      5.6           21              0.4           12               0.9    0.5    0.5    1.0  
CTCs                        12,308      6.1           20              0.2            9               0.8    0.4    0.2    0.2
INDEPENDENT SCHOOLS          356,628      3.6           13              0.1            7               0.0    0.0    0.1    0.1
ENGLAND                    7,011,816      6.5           21              0.7           14               0.7    0.7    0.7    0.7

 

 
©Crown Copyright 1995 - 2006 | Disclaimer | Privacy | Linking to the Department | Complaints procedure