|
| Young People Employers Higher Education LAs Learning & Skills Parents School Governors Teachers | |
Secondary schoolsPupil absence in maintained secondary schools in England in the 1996/97 school year
---- Authorised absence ---- --- Unauthorised absence ---
Number of average number average number
day pupils of half days of half days
of compulsory % of half missed per % of half missed per
Local Education Authority school age days missed absent pupil days missed absent pupil
Barking and Dagenham 9,229 8.5 27 2.6 32
Barnet 17,144 7.4 24 0.5 16
Barnsley 12,925 8.9 29 1.8 20
Bath and North East Somerset 10,079 6.5 21 0.4 12
Bedfordshire 31,515 6.5 21 0.3 12
Berkshire 43,451 6.8 22 0.6 16
Bexley 13,504 7.7 25 0.4 17
Birmingham 62,597 9.6 31 1.9 22
Bolton 16,878 7.7 25 1.5 32
Bournemouth 8,154 7.9 25 0.8 14
Bradford 42,966 7.8 26 2.0 21
Brent 11,768 7.5 25 0.8 22
Brighton and Hove 10,374 9.1 28 0.9 22
Bristol, City of 15,902 10.0 31 1.5 22
Bromley 15,721 7.4 25 0.7 20
Buckinghamshire 21,285 7.1 23 0.3 14
Bury 11,390 7.2 25 0.6 19
Calderdale 12,590 8.3 26 0.7 16
Cambridgeshire 38,687 7.9 25 0.8 14
Camden 8,909 9.3 29 2.0 22
Cheshire 59,624 7.1 23 0.7 19
Cornwall 27,856 8.2 25 0.4 10
Coventry 17,650 8.9 29 1.3 30
Croydon 15,538 7.9 27 0.3 8
Cumbria 29,130 7.8 26 0.5 17
Darlington 5,751 9.2 31 1.7 29
Derby City 13,411 8.1 26 0.9 16
Derbyshire 40,659 7.3 24 1.0 19
Devon 55,689 7.6 24 0.6 11
Doncaster 18,968 9.1 30 1.7 25
Dorset 24,359 7.2 23 0.3 10
Dudley 18,625 7.8 25 0.7 19
Durham 29,762 9.5 31 1.3 28
Ealing 12,724 7.5 23 1.2 16
East Riding of Yorkshire 18,667 6.9 22 0.6 15
East Sussex 23,777 8.4 26 0.8 16
Enfield 15,760 7.8 26 0.5 18
Essex 91,034 8.2 27 0.8 18
Gateshead 10,812 9.6 32 1.3 46
Gloucestershire 31,103 7.7 25 0.3 10
Greenwich 12,568 9.5 30 1.9 26
Hackney 7,517 8.0 26 2.0 23
Hammersmith and Fulham 5,227 8.8 30 2.6 32
Hampshire 65,472 7.1 23 0.8 15
Haringey 9,412 7.4 28 1.8 24
Harrow 8,539 7.6 24 0.6 22
Hartlepool 6,078 7.9 29 2.7 41
Havering 14,011 7.5 24 0.5 12
Hereford and Worcester 44,329 7.3 24 0.6 14
Hertfordshire 60,728 7.0 23 0.5 17
Hillingdon 12,950 7.7 25 1.4 24
Hounslow 13,270 9.0 27 1.0 17
Isle of Wight 10,082 7.6 25 0.6 12
Isles of Scilly 81 5.9 18 0.0 1
Islington 7,879 8.8 30 2.6 23
Kensington and Chelsea 2,994 7.5 23 2.4 21
Kent 91,065 7.8 25 0.6 17
Kingston-upon-Hull, City of 15,388 12.4 40 4.1 37
Kingston-upon-Thames 7,000 7.4 24 0.6 26
Kirklees 24,430 8.0 26 1.0 22
Knowsley 9,315 10.6 35 2.8 31
Lambeth 6,943 8.8 30 1.8 18
Lancashire 84,823 8.3 27 0.8 20
Leeds 40,240 8.3 27 1.8 25
Leicester, City of 17,249 8.7 30 2.0 26
Leicestershire 34,815 7.6 26 1.0 21
Lewisham 10,294 8.2 29 2.4 25
Lincolnshire 36,046 7.4 24 0.8 21
Liverpool 28,432 10.8 35 1.8 25
London, Corporation of 0 N/A N/A N/A N/ALuton 11,319 7.2 23 0.9 14
Manchester 22,163 13.0 42 2.8 34
Merton 7,133 8.6 30 1.7 21
Middlesbrough 9,013 11.4 38 2.0 22
Milton Keynes 9,575 9.8 32 0.9 16
Newcastle-upon-Tyne 16,123 10.3 34 1.7 36
Newham 16,039 7.9 26 2.7 26
Norfolk 36,876 9.0 28 0.9 18
North East Lincolnshire 10,922 8.7 28 1.8 28
North Lincolnshire 10,423 7.5 25 1.0 13
North Somerset 10,168 7.4 24 0.6 13
North Tyneside 13,350 7.7 25 0.8 27
North Yorkshire 33,009 6.6 22 0.3 12
Northamptonshire 40,815 7.3 24 0.7 14
Northumberland 26,266 7.3 24 0.4 17
Nottinghamshire 60,564 8.2 27 1.8 27
Oldham 16,308 8.9 28 1.7 24
Oxfordshire 20,649 6.8 22 0.9 12
Poole 6,586 8.0 25 0.6 11
Portsmouth 9,101 10.2 33 2.0 31
Redbridge 14,111 8.1 26 0.3 11
Redcar and Cleveland 10,277 9.3 31 1.2 28
Richmond-upon-Thames 7,879 9.0 28 0.8 23
Rochdale 12,623 8.9 30 1.6 28
Rotherham 17,722 8.2 27 1.4 22
Rutland 2,239 6.1 20 0.7 16
Salford 12,531 11.0 34 1.6 21
Sandwell 18,566 9.8 31 1.8 20
Sefton 17,898 8.5 27 0.7 14
Sheffield 26,450 9.7 31 2.0 26
Shropshire 25,101 7.3 23 0.7 15
Solihull 13,799 6.9 24 0.5 18
Somerset 27,383 7.4 24 0.4 13
South Gloucestershire 13,403 7.2 23 0.9 16
South Tyneside 9,624 9.2 30 0.6 19
Southampton 11,705 9.0 28 0.8 23
Southwark 9,634 8.3 28 3.3 26
St Helens 10,973 8.3 27 0.4 9
Staffordshire 52,421 7.4 24 0.4 16
Stockport 15,926 7.5 25 1.0 17
Stockton-on-Tees 12,224 8.3 27 0.9 30
Stoke-on-Trent 14,082 10.0 32 1.1 18
Suffolk 43,914 6.8 22 0.5 18
Sunderland 18,764 9.0 30 1.3 20
Surrey 46,786 7.2 23 0.4 13
Sutton 10,477 7.1 24 0.4 17
Swindon 10,250 9.2 29 0.6 11
Tameside 13,398 8.2 28 1.0 22
Tower Hamlets 12,663 7.8 25 2.8 20
Trafford 12,907 7.6 25 0.8 20
Wakefield 18,784 8.0 27 0.7 11
Walsall 18,113 10.1 32 0.8 17
Waltham Forest 11,910 7.8 26 2.3 20
Wandsworth 8,494 8.0 29 1.1 23
Warwickshire 27,810 7.5 24 0.6 18
West Sussex 36,593 7.5 24 0.6 17
Westminster 6,851 7.6 25 2.4 19
Wigan 19,810 8.2 28 1.1 29
Wiltshire 23,302 7.1 22 0.5 12
Wirral 20,175 8.5 28 0.6 21
Wolverhampton 14,112 10.0 33 1.5 21
York, City of 8,809 7.6 25 0.6 24
ENGLAND 2,790,039 8.1 26 1.0 20
| ||
| ©Crown Copyright 1995 - 2006 | Disclaimer | Privacy | Linking to the Department | Complaints procedure |