Department for children, schools and families homepage
  Young People   Employers   Higher Education   LAs   Learning & Skills  Parents  School Governors  Teachers 
*
   

SECONDARY SCHOOLS

Pupil absence in maintained secondary schools in England in the 1995/96 school year

                                          ---- Authorised absence ----  --- Unauthorised absence ---
                           Number of                    average number                average number
                           day pupils                   of half days                  of half days
                           of compulsory  % of half     missed per      % of half     missed per  
Local Education Authority  school age     days missed   absent pupil    days missed   absent pupil     

Barking and Dagenham           9,304       8.9          29              3.1           39        
Barnet                        16,651       8.1          27              0.4           13        
Barnsley                      12,064       9.4          31              1.8           23        
Bath & North East Somerset     9,907       7.0          23              0.4           13        
Bedfordshire                  41,597       6.9          23              0.5           13        
Berkshire                     42,228       7.7          25              0.6           17        
Bexley                        13,291       8.2          27              0.6           14        
Birmingham                    60,909      10.6          33              1.9           23        
Bolton                        16,648       7.9          27              1.6           29        
Bradford                      42,609       8.0          27              2.3           20        
Brent                         11,716       7.0          26              0.9           25        
Bristol, City of              15,838      10.5          32              1.7           20        
Bromley                       15,535       7.6          25              0.5           18        
Buckinghamshire               30,439       8.1          27              0.4           13        
Bury                          10,138       7.7          26              0.5           19        
Calderdale                    12,352       8.8          29              0.9           22        
Cambridgeshire                38,622       8.1          26              0.9           15
Camden                         8,955       9.1          28              2.2           28        
Cheshire                      57,752       7.6          25              0.7           20        
Cornwall                      27,904       8.4          26              0.4           10        
Coventry                      14,941       8.4          28              1.3           31        
Croydon                       14,537       7.9          27              0.3           10        
Cumbria                       27,741       8.2          27              0.6           24        
Derbyshire                    52,062       7.8          26              1.0           18        
Devon                         55,787       8.0          25              0.6           13        
Doncaster                     19,742       9.6          31              1.5           30
Dorset                        38,712       7.9          27              0.5           10        
Dudley                        18,384       8.6          28              0.6           25        
Durham                        35,863      10.1          33              1.5           27        
Ealing                        12,708       8.2          26              1.2           24        
East Riding of Yorkshire      18,304       7.9          26              0.6           16        
East Sussex                   33,738       8.8          28              0.8           16        
Enfield                       16,344       7.8          27              0.5           17        
Essex                         89,381       8.2          26              0.7           17        
Gateshead                     11,073      10.4          35              1.2           35        
Gloucestershire               30,742       8.0          25              0.4           12        
Greenwich                     12,033       9.3          32              2.2           31        
Hackney                        6,691       8.3          29              2.2           25        
Hammersmith and Fulham         5,265       8.5          29              2.8           35        
Hampshire                     85,624       7.8          25              0.8           19        
Haringey                       9,530       7.7          26              2.0           31
Harrow                         8,764       7.3          23              0.8           19        
Hartlepool                     6,003       9.4          33              2.4           30        
Havering                      12,540       7.8          25              0.6           16        
Hereford and Worcester        42,705       8.0          26              0.5           13        
Hertfordshire                 60,739       7.2          24              0.5           17        
Hillingdon                    12,878       7.9          26              1.6           24        
Hounslow                      13,173       9.3          29              1.1           15        
Isle of Wight                  9,974       8.2          26              0.4           10        
Isles of Scilly                   92       6.3          22               *             5         
Islington                      7,780       8.8          31              2.6           25        
Kensington and Chelsea         2,928       7.5          24              2.1           19
Kent                          91,093       8.4          27              0.6           17        
Kingston upon Hull, City of   15,305      11.7          39              3.3           35
Kingston upon Thames           6,805       7.4          26              0.6           19        
Kirklees                      24,248       7.9          26              1.3           21        
Knowsley                       9,124      11.5          36              3.4           32        
Lambeth                        6,822       9.4          32              2.0           18        
Lancashire                    81,736       8.7          28              0.8           20        
Leeds                         38,016       8.7          28              1.9           27        
Leicestershire                51,165       8.4          29              1.3           22        
Lewisham                      10,225       8.2          29              2.4           25        
Lincolnshire                  35,717       7.8          25              0.8           20        
Liverpool                     28,322      11.4          38              2.0           27        
London, Corporation of             0       N/A          N/A             N/A           N/A       
Manchester                    20,253      12.9          42              2.8           31        
Merton                         6,702       8.9          29              1.6           21        
Middlesbrough                  8,090      12.0          40              2.1           24        
Newcastle upon Tyne           16,146      11.4          37              2.0           42        
Newham                        15,828       9.1          30              2.7           31        
Norfolk                       35,708       9.0          28              0.8           15        
North East Lincolnshire       10,849       9.5          31              2.1           31
North Lincolnshire            10,267       7.4          26              1.1           22        
North Somerset                 9,827       7.5          25              0.4           13        
North Tyneside                13,324       7.9          26              1.1           32        
North Yorkshire               32,553       7.0          23              0.3           14
Northamptonshire              40,137       7.8          25              0.7           14        
Northumberland                26,514       7.2          24              0.4           18        
Nottinghamshire               59,605       8.6          28              1.9           29
Oldham                        15,428       9.1          29              2.0           30
Oxfordshire                   10,551       7.2          23              1.1           18        
Redbridge                     13,293       8.0          26              0.4           16        
Redcar and Cleveland          10,319       9.0          31              1.0           22        
Richmond upon Thames           7,892       9.7          31              0.7           18        
Rochdale                      11,854       9.3          32              1.4           19        
Rotherham                     17,530       8.3          27              1.4           24        
St Helens                     10,943       8.6          30              0.5           15        
Salford                       11,396      12.4          38              1.9           23
Sandwell                      18,530      10.8          37              1.7           19        
Sefton                        17,845       9.4          29              0.8           17        
Sheffield                     26,187       9.5          31              2.3           29        
Shropshire                    23,906       7.8          24              0.7           15        
Solihull                      13,761       7.0          24              0.5           20        
Somerset                      26,412       7.5          24              0.4           11        
South Gloucestershire         13,397       7.9          26              0.8           17        
South Tyneside                 9,554       9.8          34              0.4           20        
Southwark                      9,573       8.8          30              3.2           28        
Staffordshire                 66,380       8.6          28              0.6           17        
Stockport                     14,586       7.9          27              1.0           18        
Stockton on Tees              12,187       8.9          30              0.9           28        
Suffolk                       44,561       6.8          22              0.4           17        
Sunderland                    18,828      10.0          33              1.4           27        
Surrey                        45,464       7.3          24              0.5           16        
Sutton                        10,286       7.2          24              0.5           19        
Tameside                      13,327       8.5          29              1.0           20        
Tower Hamlets                 12,436       7.6          25              3.6           20        
Trafford                      12,070       7.5          24              0.9           20        
Wakefield                     19,625       8.7          29              0.6           11        
Walsall                       17,964      10.8          35              1.1           21        
Waltham Forest                11,385       7.7          25              2.0           20        
Wandsworth                     8,613       8.0          29              1.6           28        
Warwickshire                  22,881       7.9          25              0.8           24        
West Sussex                   36,916       7.8          25              0.5           16        
Westminster                    7,171       8.6          30              2.9           21
Wigan                         19,792       8.6          29              1.0           31
Wiltshire                     33,211       8.0          25              0.5           12        
Wirral                        20,197       9.1          30              0.5           15        
Wolverhampton                 14,221      11.4          37              1.9           24        
York, City of                  8,758       8.0          26              0.7           34        

ENGLAND                   2,724,848        8.4          28              1.0           21

 

 
©Crown Copyright 1995 - 2006 | Disclaimer | Privacy | Linking to the Department | Complaints procedure