Department for children, schools and families homepage
  Young People   Employers   Higher Education   LAs   Learning & Skills  Parents  School Governors  Teachers 
*
   

PRIMARY SCHOOLS

Pupil absence in maintained primary schools in England in the 1995/96 school year

                                          ---- Authorised absence ----  --- Unauthorised absence ---
                           Number of                    average number                average number
                           day pupils                   of half days                  of half days
                           of compulsory  % of half     missed per      % of half     missed per  
Local Education Authority  school age     days missed   absent pupil    days missed   absent pupil     

Barking and Dagenham          13,700      6.8           22              1.4           13
Barnet                        18,997      6.0           20              0.4           10
Barnsley                      18,438      7.5           24              0.9           11
Bath & North East Somerset    11,365      5.2           17              0.3           10
Bedfordshire                  37,514      6.1           20              0.5            9
Berkshire                     59,695      5.3           17              0.5            9
Bexley                        17,556      6.1           19              0.3            8
Birmingham                    91,500      8.7           27              1.1           11
Bolton                        23,875      6.1           20              0.3           10
Bradford                      30,131      5.9           20              1.6           13
Brent                         16,803      6.4           23              1.1           14
Bristol, City of              28,256      6.8           22              0.9           12
Bromley                       21,586      5.9           19              0.4            9
Buckinghamshire               59,791      5.7           19              0.2            9
Bury                          15,133      5.6           19              0.6           11
Calderdale                    17,021      5.4           19              0.5           12
Cambridgeshire                47,162      5.5           18              0.5            9
Camden                         9,380      7.5           25              1.3           13
Cheshire                      78,418      5.0           17              0.4            9
Cornwall                      37,888      5.7           18              0.3            8
Coventry                      24,039      6.4           21              0.5           11 
Croydon                       24,717      6.9           22              0.5           11
Cumbria                       36,614      6.0           20              0.1            8
Derbyshire                    73,240      5.3           17              0.4            9
Devon                         78,529      5.5           18              0.4            9
Doncaster                     23,925      6.8           22              0.5           14
Dorset                        40,163      6.0           19              0.5            7
Dudley                        25,190      6.8           22              0.3           10
Durham                        47,662      6.6           21              0.1            9
Ealing                        20,493      7.8           24              0.5           11
East Riding of Yorkshire      23,628      5.0           17              0.2            7
East Sussex                   43,761      5.5           18              0.4            8
Enfield                       20,623      6.5           22              0.8           13
Essex                        117,238      5.8           19              0.3            8
Gateshead                     15,017      6.3           21              0.4            9
Gloucestershire               41,837      5.4           17              0.3            9
Greenwich                     16,305      5.8           20              1.8           15
Hackney                       13,538      7.6           26              1.4           13
Hammersmith and Fulham         8,211      6.8           24              1.6           18
Hampshire                    123,061      5.5           18              0.4            8
Haringey                      15,522      6.1           22              1.9           15
Harrow                        18,238      6.2           20              0.4            8
Hartlepool                     8,559      6.4           21              0.4           11
Havering                      17,571      6.4           20              0.2            6
Hereford and Worcester        45,647      5.6           18              0.3            8
Hertfordshire                 71,210      5.2           17              0.3            9
Hillingdon                    19,760      6.3           20              1.0           10
Hounslow                      16,486      7.0           22              0.8           11
Isle of Wight                  6,579      5.8           19              0.2            7
Isles of Scilly                  162      6.0           18              0.2            5
Islington                     13,001      6.7           23              1.0           12
Kensington and Chelsea         5,558      6.9           22              1.0           11
Kent                         118,731      5.7           19              0.4            9
Kingston upon Hull, City of   24,278      6.2           21              0.8           11
Kingston upon Thames           9,091      5.9           19              0.3            8
Kirklees                      31,948      5.2           17              1.0           10
Knowsley                      15,380      8.2           27              0.5            8
Lambeth                       15,334      6.2           22              1.7           13
Lancashire                   112,553      5.8           19              0.4           10
Leeds                         55,030      5.7           19              0.8           12
Leicestershire                66,468      6.5           22              0.3            9
Lewisham                      16,348      5.9           20              1.1           11
Lincolnshire                  46,924      5.3           17              0.3           10
Liverpool                     38,098      7.0           23              0.9           14
London, Corporation of           206      6.2           18              0.8           12
Manchester                    35,275      7.3           24              1.6           16
Merton                        11,281      6.2           21              1.0           12
Middlesbrough                 14,574      6.4           22              0.7           12
Newcastle upon Tyne           18,706      6.3           20              0.7           11
Newham                        24,876      6.6           23              2.7           16
Norfolk                       55,515      5.6           18              0.4           10
North East Lincolnshire       14,480      6.3           20              0.2            8
North Lincolnshire            12,940      5.4           18              0.3            7
North Somerset                13,142      5.4           17              0.2            9
North Tyneside                12,323      6.0           19              0.3            9
North Yorkshire               41,482      4.9           16              0.2            8
Northamptonshire              40,724      5.2           17              0.6            9
Northumberland                15,954      5.3           18              0.2           11
Nottinghamshire               80,204      5.9           20              0.6           11
Oldham                        20,000      6.3           21              0.7           12
Oxfordshire                   33,242      5.1           17              0.3            9
Redbridge                     16,740      6.7           22              0.8           10
Redcar and Cleveland          13,224      5.9           20              0.3           10
Richmond upon Thames           9,916      6.6           21              0.2            7
Rochdale                      18,270      6.0           21              0.5           11
Rotherham                     21,800      6.3           21              0.6           11
St Helens                     13,762      6.8           22              0.2           10
Salford                       16,379      5.5           19              1.0           15
Sandwell                      25,346      8.8           27              0.6           10
Sefton                        22,799      6.3           20              0.2            9
Sheffield                     36,821      5.7           19              1.2           13
Shropshire                    32,878      5.6           18              0.4            7
Solihull                      17,958      7.1           26              0.2            7
Somerset                      32,392      5.4           18              0.3            8
South Gloucestershire         19,100      5.5           18              0.2            8
South Tyneside                12,838      6.1           20              0.1            5
Southwark                     19,091      6.3           23              1.8           14
Staffordshire                 81,001      5.9           19              0.3            8
Stockport                     22,139      5.0           17              0.4            8
Stockton on Tees              16,581      5.9           20              0.1            9
Suffolk                       40,822      5.0           16              0.2            9
Sunderland                    25,625      6.6           22              0.2           11
Surrey                        65,122      5.4           18              0.2            8
Sutton                        12,200      5.7           19              0.3           12
Tameside                      15,093      5.9           20              0.2           10
Tower Hamlets                 15,697      7.3           28              1.7           12
Trafford                      16,541      5.4           18              0.4           10
Wakefield                     26,053      5.7           19              0.8           11
Walsall                       22,812      7.5           24              0.8           10
Waltham Forest                17,398      7.0           22              1.0           10
Wandsworth                    14,107      6.7           23              0.8           10
Warwickshire                  41,175      5.9           19              0.2            8
West Sussex                   51,414      5.8           19              0.2            7
Westminster                    8,777      7.5           26              1.7           14
Wigan                         25,829      5.9           20              0.3           11
Wiltshire                     46,456      4.8           16              0.3            7
Wirral                        26,936      6.0           20              0.3           11
Wolverhampton                 21,693      8.1           27              0.9           12
York, City of                 12,528      5.0           16              0.3            9

ENGLAND                    3,660,713      6.0           20              0.5           10

 

 
©Crown Copyright 1995 - 2006 | Disclaimer | Privacy | Linking to the Department | Complaints procedure