| |
NATIONAL PUPIL ABSENCE TABLES 1995Pupil absence in maintained secondary schools in England in the 1994/1995 school year
Local Education No of pupils Authorised absence Unauthorised absence
Authority of compulsory % of half average No % of half average No
school age days missed half days days missed half days
missed per missed per
absent pupil absent pupil
Avon 48,590 7.7 25 0.8 16
Barking and Dagenham 9,281 9.6 32 2.8 48
Barnet 16,576 7.2 23 0.3 12
Barnsley 12,976 9.0 30 1.7 24
Bedfordshire 42,381 6.7 23 0.5 13
Berkshire 41,704 6.8 22 0.5 17
Bexley 13,068 8.4 27 0.9 34
Birmingham 61,959 10.3 34 1.8 23
Bolton 16,577 8.3 28 1.1 23
Bradford 43,104 7.9 26 2.6 21
Brent 11,687 7.5 25 1.2 21
Bromley 15,394 7.3 24 0.5 16
Buckinghamshire 31,015 7.9 26 0.5 18
Bury 10,859 7.6 26 0.6 20
Calderdale 12,366 8.2 27 1.0 18
Cambridgeshire 38,709 7.7 25 0.8 15
Camden 9,008 10.2 32 2.2 26
Cheshire 59,155 7.6 26 0.6 19
Cleveland 37,038 9.4 32 1.3 27
Cornwall 27,867 8.2 26 0.4 11
Coventry 17,394 7.9 28 1.4 34
Croydon 14,946 7.9 28 0.5 16
Cumbria 28,396 7.5 27 0.6 21
Derbyshire 54,752 7.4 25 1.1 19
Devon 54,922 7.7 25 0.6 12
Doncaster 21,212 9.3 30 1.0 23
Dorset 38,188 7.3 23 0.5 11
Dudley 18,181 8.4 27 0.7 28
Durham 34,892 9.7 32 1.7 30
Ealing 12,756 8.9 29 1.3 29
East Sussex 33,274 8.8 28 0.9 19
Enfield 16,203 8.4 28 0.4 19
Essex 89,586 8.0 26 0.7 21
Gateshead 11,047 9.6 31 1.8 37
Gloucestershire 30,475 7.5 24 0.4 12
Greenwich 11,003 9.0 30 1.8 31
Hackney 7,481 8.3 30 3.3 28
Hammersmith and Fulham 5,514 7.4 25 2.9 33
Hampshire 85,071 7.4 24 0.6 17
Haringey 8,813 8.7 29 1.9 38
Harrow 8,684 6.9 22 0.5 27
Havering 14,165 8.1 27 0.7 14
Hereford and Worcester 43,955 7.5 25 0.6 15
Hertfordshire 60,069 6.9 23 0.4 15
Hillingdon 12,678 8.1 27 1.5 24
Hounslow 13,108 8.7 27 1.0 28
Humberside 54,708 9.1 31 1.8 28
Isle Of Wight 9,791 7.4 24 0.4 10
Isles Of Scilly 99 6.6 21 0.0 0
Islington 7,686 9.3 31 3.1 37
Kensington and Chelsea 2,895 7.5 24 2.4 19
Kent 90,541 8.1 27 0.6 17
Kingston-upon-Thames 6,786 7.2 24 0.4 17
Kirklees 24,185 7.6 25 1.5 27
Knowsley 9,082 12.0 40 3.5 35
Lambeth 6,940 11.2 35 2.1 20
Lancashire 83,750 8.7 29 0.8 21
Leeds 39,028 8.9 29 1.8 29
Leicestershire 55,400 8.4 29 1.5 26
Lewisham 10,539 8.5 31 2.1 26
Lincolnshire 35,496 7.8 25 0.8 22
Liverpool 27,808 11.2 37 2.2 29
London, Corporation Of 0 N/A N/A N/A N/A
Manchester 17,846 13.4 45 2.6 30
Merton 7,123 8.5 28 1.8 27
Newcastle-upon-Tyne 16,270 11.5 38 1.9 42
Newham 15,162 9.2 29 3.6 43
Norfolk 36,886 8.6 28 0.8 20
Northamptonshire 40,979 7.8 25 0.7 15
Northumberland 26,082 6.8 24 0.4 14
North Tyneside 13,549 8.3 28 1.1 37
North Yorkshire 41,218 7.1 23 0.4 17
Nottinghamshire 59,657 8.3 27 1.8 29
Oldham 16,286 9.6 31 1.4 23
Oxfordshire 9,901 6.5 23 0.7 14
Redbridge 13,284 7.9 26 0.4 15
Richmond-upon-Thames 7,807 9.9 31 0.8 17
Rochdale 12,640 9.7 32 1.4 30
Rotherham 17,501 8.6 28 1.3 18
St Helens 11,069 8.5 28 0.6 12
Salford 12,298 11.7 36 2.2 22
Sandwell 18,526 10.6 34 1.5 19
Sefton 17,947 9.4 30 0.8 19
Sheffield 25,147 9.2 30 1.9 29
Shropshire 24,916 7.3 24 0.5 14
Solihull 13,621 6.9 23 0.4 16
Somerset 27,307 7.5 25 0.3 13
South Tyneside 9,701 8.9 31 0.5 15
Southwark 9,552 9.4 33 3.3 28
Staffordshire 66,200 8.2 27 0.6 17
Stockport 15,595 7.6 25 0.9 14
Suffolk 44,077 6.7 22 0.4 14
Sunderland 19,105 9.6 32 1.5 28
Surrey 46,116 7.2 23 0.4 15
Sutton 10,050 7.1 24 0.3 12
Tameside 14,003 8.9 30 0.9 23
Tower Hamlets 11,406 7.8 27 3.6 25
Trafford 11,783 7.3 25 0.7 19
Wakefield 19,840 8.0 26 0.9 16
Walsall 18,132 10.2 33 1.2 23
Waltham Forest 11,927 7.8 27 1.9 22
Wandsworth 8,584 8.0 30 2.1 33
Warwickshire 22,480 7.8 25 0.5 18
Westminster 6,827 8.1 28 2.6 20
West Sussex 37,008 7.7 25 0.4 15
Wigan 19,722 9.1 31 0.9 26
Wiltshire 32,686 7.7 24 0.4 12
Wirral 19,210 8.7 29 0.6 17
Wolverhampton 14,676 10.9 36 1.9 23
ENGLAND 2,742,515 8.2 27 1.0 22
|