Department for children, schools and families homepage
  Young People   Employers   Higher Education   LAs   Learning & Skills  Parents  School Governors  Teachers 
*
   

NATIONAL PUPIL ABSENCE TABLES 1995

Pupil absence in maintained primary schools in England in the 1994/1995 school year


 Local Education    No of pupils    Authorised absence     Unauthorised absence
   Authority        of compulsory  % of half  average No  % of half   average No
                    school age    days missed half days   days missed half days
                                              missed per             missed per
                                              absent pupil          absent pupil
Avon                      66,465       5.2          17           0.4           9
Barking and Dagenham      13,509       6.8          22           1.6          13
Barnet                    20,116       5.7          19           0.4          10
Barnsley                  18,237       6.3          20           0.8          11
Bedfordshire              36,598       5.6          18           0.5           8
Berkshire                 59,531       4.9          17           0.5           9
Bexley                    17,433       6.1          21           0.3           7
Birmingham                92,910       8.4          27           1.0          12
Bolton                    23,360       5.8          21           0.2          10
Bradford                  30,743       5.9          20           1.6          12
Brent                     17,208       5.0          18           0.8           9
Bromley                   20,570       5.2          18           0.3           9
Buckinghamshire           58,431       5.4          18           0.2           9
Bury                      15,058       5.6          19           0.4          11
Calderdale                16,560       5.5          19           0.5          11
Cambridgeshire            47,180       4.8          16           0.3           8
Camden                     9,345       7.1          26           1.5          15
Cheshire                  77,805       5.0          17           0.3           9
Cleveland                 52,134       5.6          19           0.4          10
Cornwall                  37,104       5.2          18           0.3           9
Coventry                  26,073       5.9          20           0.5          10
Croydon                   22,942       6.2          20           0.5           9
Cumbria                   35,650       5.5          19           0.1           7
Derbyshire                72,063       5.2          17           0.4           8
Devon                     77,151       5.3          18           0.3           8
Doncaster                 22,033       6.1          22           0.4          11
Dorset                    41,573       5.7          19           0.5           7
Dudley                    24,443       6.2          20           0.2           9
Durham                    45,255       6.2          21           0.2          10
Ealing                    20,612       7.5          25           0.5          10
East Sussex               40,437       5.0          17           0.4           7
Enfield                   19,585       6.3          21           0.5          12
Essex                    114,622       5.3          18           0.3           8
Gateshead                 15,533       5.8          19           0.5           9
Gloucestershire           40,223       4.8          16           0.3           9
Greenwich                 16,868       6.6          23           1.7          16
Hackney                   12,230       7.1          24           1.6          15
Hammersmith and Fulham     7,473       6.7          23           1.5          15
Hampshire                116,123       5.1          17           0.4           9
Haringey                  13,294       5.9          22           1.8          15
Harrow                    16,933       6.7          26           0.4           8
Havering                  17,258       6.3          20           0.2           6
Hereford and Worcester    45,458       5.3          17           0.2           8
Hertfordshire             69,629       4.9          16           0.3           8
Hillingdon                18,526       6.0          19           1.1           9
Hounslow                  15,538       6.6          22           0.7          10
Humberside                73,035       5.6          19           0.4          10
Isle Of Wight              6,463       5.2          18           0.2           7
Isles Of Scilly              142       7.4          22           0.7          10
Islington                 12,332       6.7          22           0.9          11
Kensington and Chelsea     5,537       6.9          22           1.1          11
Kent                     115,317       5.2          18           0.3           8
Kingston-upon-Thames       9,121       5.1          17           0.4           9
Kirklees                  31,921       5.6          19           0.9          10
Knowsley                  13,764       7.2          24           0.5          10
Lambeth                   16,504       6.1          22           1.9          14
Lancashire               113,780       5.9          20           0.5          11
Leeds                     52,014       5.7          19           0.9          13
Leicestershire            71,210       6.2          22           0.3          10
Lewisham                  16,348       5.9          20           1.2          12
Lincolnshire              46,570       5.2          18           0.2          10
Liverpool                 33,349       7.0          24           0.9          14
London, Corporation Of       209      10.3          28           0.6           6
Manchester                35,050       6.8          23           2.0          17
Merton                    10,455       6.5          21           0.7          11
Newcastle-upon-Tyne       18,715       6.0          20           0.7          12
Newham                    24,350       6.7          22           2.8          17
Norfolk                   54,589       5.3          18           0.3          10
Northamptonshire          42,536       5.1          18           0.5           9
Northumberland            16,394       4.9          17           0.2          10
North Tyneside            12,780       5.2          17           0.2           9
North Yorkshire           52,960       4.5          15           0.2           8
Nottinghamshire           78,883       5.2          17           0.5          10
Oldham                    21,350       6.3          21           0.6          12
Oxfordshire               32,255       4.8          16           0.3           9
Redbridge                 17,165       6.5          22           0.7          10
Richmond-upon-Thames       9,690       5.4          18           0.2           7
Rochdale                  18,106       6.6          22           0.6          13
Rotherham                 21,968       6.2          20           0.6          10
St Helens                 14,315       6.9          23           0.2           9
Salford                   16,618       5.9          21           0.9          13
Sandwell                  24,826       8.2          26           0.5          10
Sefton                    22,569       5.7          19           0.2          10
Sheffield                 34,039       5.4          19           1.1          14
Shropshire                32,720       5.2          17           0.4           8
Solihull                  16,737       5.6          25           0.2           9
Somerset                  32,231       4.8          16           0.2           9
South Tyneside            13,126       5.6          19           0.1           7
Southwark                 17,461       6.8          24           1.8          15
Staffordshire             80,718       5.5          19           0.3           8
Stockport                 22,279       4.7          16           0.4           8
Suffolk                   39,668       4.8          16           0.2           8
Sunderland                25,675       5.6          19           0.2          10
Surrey                    65,222       5.2          17           0.2           8
Sutton                    11,639       5.7          19           0.2           9
Tameside                  16,639       6.3          21           0.1          11
Tower Hamlets             16,302       7.0          24           2.1          14
Trafford                  16,447       5.3          19           0.3          10
Wakefield                 24,861       5.6          19           0.8          10
Walsall                   22,805       6.8          23           0.7           9
Waltham Forest            16,557       6.9          22           1.1          11
Wandsworth                13,773       6.2          22           0.7          10
Warwickshire              39,641       5.7          19           0.1           8
Westminster                8,500       7.9          27           1.5          14
West Sussex               49,388       5.2          17           0.1           7
Wigan                     24,482       5.5          20           0.3          11
Wiltshire                 45,178       4.6          15           0.3           7
Wirral                    27,076       5.6          19           0.4          13
Wolverhampton             20,700       7.1          23           0.9          13
                                                                                
ENGLAND                3,594,876       5.7          19           0.5          10

 

 
©Crown Copyright 1995 - 2006 | Disclaimer | Privacy | Linking to the Department | Complaints procedure