Department for children, schools and families homepage
  Young People   Employers   Higher Education   LAs   Learning & Skills  Parents  School Governors  Teachers 
*
   

NATIONAL PUPIL ABSENCE TABLES 1994

Pupil absence in maintained secondary schools in England in the 1993/1994 school year


 Local Education    N. of pupils    Authorised absence     Unauthorised absence
   Authority        of compulsory  % of half  average N.  % of half   average N.
                    school age    days missed half days   days missed half days
                                              missed per             missed per
                                              absent pupil          absent pupil
Avon                      48,185       8.0          26           0.8          16
Barking and Dagenham       8,976       9.7          32           1.9          32
Barnet                    15,918       7.3          25           0.2          11
Barnsley                  12,703       9.4          30           1.6          21
Bedfordshire              40,757       7.2          23           0.4          12
Berkshire                 41,140       6.8          23           0.5          17
Bexley                    12,215       8.5          27           0.8          31
Birmingham                58,982      10.7          36           1.8          25
Bolton                    16,175       8.2          27           0.8          25
Bradford                  42,402       7.9          27           2.1          22
Brent                     10,943       6.2          24           1.6          29
Bromley                   15,147       6.9          23           0.4          17
Buckinghamshire           30,328       7.6          26           0.4          16
Bury                      10,489       7.5          26           0.5          22
Calderdale                12,055       8.3          30           0.6          17
Cambridgeshire            37,998       7.7          25           0.8          15
Camden                     8,977       9.8          32           2.0          24
Cheshire                  57,234       7.7          25           0.6          21
Cleveland                 35,344      10.0          32           1.3          29
Cornwall                  27,369       7.9          25           0.3          12
Coventry                  15,751       7.2          27           0.9          35
Croydon                   14,764       7.8          26           0.6          19
Cumbria                   28,111       7.9          27           0.6          25
Derbyshire                52,664       7.6          25           1.2          19
Devon                     53,576       7.8          26           0.6          14
Doncaster                 20,435       9.4          30           0.9          20
Dorset                    36,900       7.0          23           0.4           9
Dudley                    17,109       8.0          27           0.7          23
Durham                    35,524       9.7          32           1.4          24
Ealing                    12,520       8.8          29           1.4          35
East Sussex               32,179       8.0          25           0.7          16
Enfield                   15,699       8.1          27           0.5          18
Essex                     88,378       7.6          25           0.5          19
Gateshead                 10,740       9.7          33           1.8          37
Gloucestershire           29,759       7.5          24           0.3          12
Greenwich                 11,800       8.2          28           2.5          31
Hackney                    7,619       8.0          29           2.9          29
Hammersmith and Fulham     5,489       6.9          25           3.5          35
Hampshire                 77,812       7.1          24           0.4          15
Haringey                   8,570       7.8          26           2.0          27
Harrow                     8,455       6.2          21           0.3          22
Havering                  14,329       7.9          26           0.7          14
Hereford and Worcester    43,690       7.5          25           0.4          14
Hertfordshire             58,952       6.6          22           0.3          14
Hillingdon                12,332       9.0          29           1.3          23
Hounslow                  12,864       8.5          28           0.6          17
Humberside                51,774       9.2          31           1.6          30
Isle Of Wight              9,593       8.0          25           0.4          13
Isles Of Scilly              122       4.5          15           0.0           0
Islington                  7,158       9.4          34           3.5          38
Kensington and Chelsea     2,981       6.6          24           3.6          22
Kent                      89,705       7.8          26           0.5          16
Kingston-upon-Thames       6,632       7.2          24           0.4          17
Kirklees                  23,751       7.5          27           1.3          25
Knowsley                   8,707      12.5          41           2.9          35
Lambeth                    6,633      11.8          39           3.0          30
Lancashire                80,039       8.2          29           0.7          19
Leeds                     39,036       8.8          30           1.8          30
Leicestershire            48,803       8.2          29           1.0          21
Lewisham                   9,759       9.1          34           2.0          31
Lincolnshire              34,597       8.0          26           0.7          19
Liverpool                 27,106      11.2          37           1.9          30
London, Corporation Of         0       N/A         N/A           N/A         N/A
Manchester                16,306      13.2          44           3.9          36
Merton                     6,855       8.3          27           1.2          25
Newcastle-upon-Tyne       15,686       9.6          33           2.4          58
Newham                    14,272       9.2          32           3.4          37
Norfolk                   36,949       8.5          27           0.7          18
Northamptonshire          39,821       7.6          25           0.6          13
Northumberland            25,801       7.1          24           0.5          24
North Tyneside            12,750       8.1          28           0.8          34
North Yorkshire           39,070       6.9          23           0.3          20
Nottinghamshire           58,875       8.2          26           1.5          28
Oldham                    16,065       8.6          31           1.1          24
Oxfordshire               30,898       6.5          21           0.9          14
Redbridge                 12,844       7.5          25           0.5          19
Richmond-upon-Thames       7,815       8.6          27           0.8          19
Rochdale                  12,486      10.0          32           1.5          34
Rotherham                 16,864       8.6          29           1.0          18
St Helens                 10,930       8.2          27           0.4          11
Salford                   11,923       9.8          35           1.8          27
Sandwell                  17,787      10.5          34           1.2          20
Sefton                    16,497       8.6          29           0.9          34
Sheffield                 25,909       9.9          33           1.9          30
Shropshire                23,305       6.8          22           0.4          11
Solihull                  13,064       6.4          24           0.3          19
Somerset                  26,674       7.0          23           0.3          15
South Tyneside             9,480       9.0          32           0.4          15
Southwark                  9,652       9.4          36           4.0          38
Staffordshire             65,089       8.1          27           0.5          17
Stockport                 15,448       7.4          25           0.8          19
Suffolk                   43,057       6.7          22           0.4          15
Sunderland                18,963       9.9          33           1.5          27
Surrey                    40,940       7.4          24           0.4          14
Sutton                     9,772       7.7          25           0.2          17
Tameside                  13,521       8.5          29           1.0          32
Tower Hamlets             10,403       7.8          29           3.4          28
Trafford                  11,201       7.3          24           0.6          20
Wakefield                 19,269       8.0          26           0.9          17
Walsall                   17,554       9.7          32           0.9          24
Waltham Forest            11,617       8.2          28           1.9          26
Wandsworth                 8,644       8.0          28           2.2          33
Warwickshire              22,318       7.3          25           0.3          15
Westminster, City of       7,007       8.5          29           2.4          20
West Sussex               36,698       7.7          25           0.2          14
Wigan                     19,302       8.8          30           0.7          24
Wiltshire                 32,036       7.4          24           0.4          11
Wirral                    18,092       9.0          30           0.5          23
Wolverhampton             14,178      10.9          36           1.4          25
ENGLAND                2,679,441       8.1          27           0.9          22

 

 
©Crown Copyright 1995 - 2006 | Disclaimer | Privacy | Linking to the Department | Complaints procedure