| |
NATIONAL PUPIL ABSENCE TABLES 1994Pupil absence in maintained primary schools in England in the 1993/1994 school year
Local Education N. of pupils Authorised absence Unauthorised absence
Authority of compulsory % of half average N. % of half average N.
school age days missed half days days missed half days
missed per missed per
absent pupil absent pupil
Avon 65,100 5.3 18 0.5 10
Barking and Dagenham 13,319 6.8 23 1.5 13
Barnet 18,751 5.6 19 0.4 9
Barnsley 17,777 6.0 20 0.6 11
Bedfordshire 36,170 5.6 19 0.5 9
Berkshire 58,199 4.8 16 0.5 9
Bexley 17,931 6.0 18 0.2 7
Birmingham 86,561 7.8 27 1.1 13
Bolton 22,097 5.8 20 0.2 8
Bradford 27,784 5.3 19 1.6 13
Brent 15,693 6.0 23 1.3 16
Bromley 18,645 5.4 18 0.4 9
Buckinghamshire 57,468 5.0 17 0.2 9
Bury 14,827 5.5 19 0.4 11
Calderdale 16,786 5.8 22 0.4 10
Cambridgeshire 46,555 4.9 16 0.4 8
Camden 7,220 7.1 26 1.2 11
Cheshire 75,792 5.0 17 0.3 9
Cleveland 50,292 6.2 20 0.3 10
Cornwall 35,551 5.0 18 0.3 10
Coventry 21,786 5.6 19 0.3 9
Croydon 22,278 5.7 19 0.5 10
Cumbria 36,647 5.6 19 0.1 8
Derbyshire 72,353 5.4 18 0.4 9
Devon 73,598 5.1 17 0.3 8
Doncaster 24,085 6.5 22 0.4 10
Dorset 39,494 4.8 16 0.5 6
Dudley 24,620 6.1 20 0.2 10
Durham 46,785 6.2 22 0.2 9
Ealing 21,248 7.5 25 0.5 11
East Sussex 42,088 5.1 18 0.4 8
Enfield 17,661 6.7 22 0.3 10
Essex 112,183 5.3 17 0.2 8
Gateshead 15,511 5.7 20 0.5 9
Gloucestershire 39,428 5.2 18 0.3 9
Greenwich 15,650 5.9 20 1.5 14
Hackney 11,552 6.4 22 1.8 16
Hammersmith and Fulham 6,624 6.4 23 1.5 18
Hampshire 120,717 5.0 17 0.4 10
Haringey 13,372 5.9 22 1.7 17
Harrow 16,816 5.5 19 0.3 8
Havering 17,910 5.8 19 0.2 7
Hereford and Worcester 45,630 5.1 17 0.3 8
Hertfordshire 66,584 5.0 17 0.3 9
Hillingdon 17,648 5.9 20 1.0 9
Hounslow 15,584 6.6 22 0.7 10
Humberside 74,262 5.7 19 0.4 10
Isle Of Wight 6,633 5.4 18 0.1 6
Isles Of Scilly 175 4.6 15 0.2 4
Islington 13,149 6.8 23 1.1 14
Kensington and Chelsea 5,540 6.8 23 1.1 9
Kent 115,029 5.2 17 0.3 8
Kingston-upon-Thames 8,784 5.4 18 0.3 8
Kirklees 31,260 5.5 19 0.9 11
Knowsley 13,665 7.2 25 0.6 11
Lambeth 15,908 6.1 21 2.1 15
Lancashire 112,368 5.6 20 0.4 10
Leeds 51,825 5.4 19 1.0 17
Leicestershire 63,592 6.3 22 0.3 11
Lewisham 16,367 5.7 19 1.4 11
Lincolnshire 42,613 5.3 19 0.2 9
Liverpool 34,359 6.7 24 1.1 17
London, Corporation of 181 6.0 19 0.5 5
Manchester 32,260 6.6 23 1.8 18
Merton 9,490 6.7 23 0.7 11
Newcastle-upon-Tyne 18,274 7.1 24 0.7 11
Newham 21,981 6.1 23 3.1 20
Norfolk 51,584 5.6 18 0.4 10
Northamptonshire 40,931 4.9 17 0.5 8
Northumberland 15,516 5.1 17 0.1 11
North Tyneside 12,248 5.6 20 0.2 11
North Yorkshire 51,143 4.8 16 0.2 10
Nottinghamshire 78,105 5.6 18 0.5 10
Oldham 19,120 6.0 21 0.5 13
Oxfordshire 36,991 4.6 16 0.2 9
Redbridge 16,923 6.6 21 0.8 10
Richmond-upon-Thames 9,462 5.1 17 0.1 9
Rochdale 18,753 6.7 23 0.5 10
Rotherham 21,282 6.1 21 0.5 10
St Helens 14,185 5.8 20 0.2 11
Salford 15,454 6.1 21 0.9 15
Sandwell 24,345 7.7 25 0.5 12
Sefton 20,591 5.8 19 0.2 12
Sheffield 33,693 5.7 20 1.0 13
Shropshire 31,046 4.9 17 0.3 8
Solihull 16,148 5.6 19 0.1 7
Somerset 31,960 4.7 17 0.2 9
South Tyneside 12,885 6.3 21 0.1 8
Southwark 16,680 6.7 24 1.9 16
Staffordshire 80,759 5.7 19 0.3 9
Stockport 21,597 5.0 18 0.3 8
Suffolk 39,968 4.9 16 0.2 9
Sunderland 24,400 5.8 20 0.1 8
Surrey 65,930 5.4 18 0.2 9
Sutton 12,082 5.8 18 0.3 10
Tameside 16,512 6.3 21 0.1 11
Tower Hamlets 14,535 7.6 26 2.2 15
Trafford 16,111 5.5 19 0.3 11
Wakefield 25,093 5.4 19 0.8 11
Walsall 22,522 7.1 24 0.8 11
Waltham Forest 15,735 6.3 22 1.0 11
Wandsworth 14,286 6.0 23 0.8 12
Warwickshire 40,667 5.5 18 0.1 8
Westminster, City of 7,756 7.1 24 1.5 13
West Sussex 47,727 5.0 17 0.1 6
Wigan 24,844 5.1 19 0.2 9
Wiltshire 45,414 4.6 16 0.3 7
Wirral 26,781 5.9 20 0.3 13
Wolverhampton 21,062 7.7 25 0.7 11
ENGLAND 3,520,911 5.6 19 0.5 11
|