Performance Tables 1994 : A Level

Previous Next Up
                                         Fewer than 2            2+         A Level     Vocationnal
                                           A Levels          A Levels       Average    Qualifications
                                       Number    Average   Number Average  per entry  Number % achieving
                         
National Average                                  3.0                15.3       4.9               82.1%
The American Community School                                                                        IB
The Ashcombe School                                         104      17.1       4.6                              
The Beacon School                         3       0.7        29       8.5       2.8                              
Bishop Reindorp CofE (Aided) S...         3       7.3        42      14.1       5.0                              
Bishop Wand CofE School                   2       3.0        33      11.8       4.4        33      100%          
Box Hill School                          12       8.7        20       9.3       4.5                              
Brooklands Technical College             41       2.7       241      11.3       4.1       270       88%          
Burwood Park School and Colleg...         4       2.0                           2.3        NE        NE          
Caterham School                           6       8.2        79      21.2       7.0                              
Charterhouse School                       9       9.8       168      23.9       7.7                              
City of London Freemens' Schoo...         7       2.9        46      25.9       6.6                              
Claremont Fan Court School                4       2.7        31      16.4       5.2                              
Collingwood College                       2       3.0       139      17.2       5.9        22       77%          
Cranleigh School                          1       0.0       134      21.8       6.7                              
de Stafford School                        1       0.0        17       9.9       3.5                              
Dunottar Day School for Girls                                32      19.0       6.2                              
East Surrey College                      21       2.0        39       7.7       3.0       308       99%          
Elmhurst Ballet School                   12       5.0        20      11.8       5.6                              
Eothen School                                                 4      12.8       4.4                              
Epsom and Ewell High School              13       2.2        45      14.2       5.0        33       67%          
Epsom College                             1       8.0       147      23.8       7.6                              
Esher College                            26       3.0       321      15.5       5.3        12      100%          
Ewell Castle School                       9       3.3        30      11.0       3.8                              
Farnham College                          17       5.0       221      13.4       4.8        18       78%          
France Hill School                       13       3.4        35      10.5       4.2                              
Frensham Heights School                  10       4.1        24      16.9       5.7                              
Fullbrook School                          7       3.1        99      14.2       5.1                              
George Abbot School                      21       4.0       134      22.1       6.0                              
Glyn ADT Technology School                5       3.8        86      13.8       4.8                              
Godalming College                        47       3.8       497      15.3       5.4                              
Greenacre School for Girls                                    9      14.9       4.2                              
The Grove School                                             12      14.8       5.7                              
Guildford College of Further a...       104       3.4       175       9.8       3.6       367       78%          
Guildford County School                   1       8.0        61      15.9       5.7                              
Guildford High School                                        54      26.0       8.3                              
Halliford School                          4       3.7        18      13.6       4.5                              
Howard of Effingham School                1       2.0        98      16.2       5.5        15      100%          
Hurtwood House School                    10       5.6        85      17.2       6.3                              
King Edward's School                      7       5.3        61      18.6       5.0                              
Kings Manor School                        6       5.0        17       7.9       3.1        11       45%          
Merrist Wood College                                                                       48       83%          
North East Surrey College of T...        53       2.1       156       7.9       3.0       191       79%          
Notre Dame School                         1       6.0         8      13.4       4.1                              
Notre Dame Senior School                                     19      18.4       6.4                              
Oxted County School                      45       2.2       135      14.8       5.1                              
Parsons Mead School                                          22      12.3       3.4                              
Prior's Field School                      9       2.6         9      14.3       4.9                              
Reeds School                              1       8.0        29      15.9       4.8                              
Reigate College                          24       4.3       369      12.9       4.5                              
Reigate Grammar School                    2       7.0       110      19.0       6.2                              
Rosebery School                           8       4.5        73      15.9       5.3                              
Royal Grammar School                      2       5.0       112      27.2       8.4                              
The Royal Naval School for Gir...         5       7.2        28      20.6       5.8                              
Rydens School                             8       3.2        37       9.9       4.1                              
St Andrew's RC School                    10       2.2        33      10.0       3.8                              
St Bede's School                          4       2.2       114      16.7       5.4        23      100%          
St Catherine's School                     9       3.7        35      20.7       6.7                              
St David's School                         9       2.8        13      13.2       4.2                              
St George's College                       3       3.3        77      16.5       5.5                              
St John The Baptist RC School             5       3.2        50      11.6       4.0                              
St John's School                          7       3.0        68      19.7       6.3                              
St Maur's School                          1       8.0                           8.0                              
St Michael's School                       9       6.7         9       9.1       3.9                              
St Paul's Catholic School                 3       0.0        27      10.6       3.5                              
St Peter's Catholic Comprehens...         7       4.9        35      14.6       5.3         9       78%          
St Teresa's School                        4       7.5        32      18.3       6.2                              
Salesian RC School                        3       3.3        52      12.9       4.7        28       89%          
Sir William Perkins's School                                 57      24.2       7.0                              
Sondes Place School                                          13       2.9       1.3                              
Spelthorne College                       44       2.6        91      10.0       3.7        17      100%          
Strode's College                         60       3.8       263      12.3       4.4                              
Surrey College                           22       4.5        30      12.1       4.9                              
Therfield School                          2       3.0        77      18.5       6.2                              
Tomlinscote School                        6       1.7       106      17.5       5.8        18      100%          
Tormead School                            2       3.0        34      22.2       7.4                              
Warlingham School                         4       3.5        59      13.2       4.8                              
Wispers School                            3       2.3         8      11.5       4.3                              
Woking College                           34       2.4       164      12.2       4.3        19       95%          
Woldingham School                        25       4.3        55      22.8       7.2                              
Yehudi Menuhin School                     3       6.7         4      20.5       8.2                              
Sixth Form Centres/Consortia
Halliford St David's                     13       3.1        31      13.4       4.4