Performance Tables 1994 : A Level

Previous Next Up
                                         Fewer than 2            2+         A Level     Vocationnal
                                           A Levels          A Levels       Average    Qualifications
                                       Number    Average   Number Average  per entry  Number % achieving
                         
National Average                                  3.0                15.3       4.9               82.1%
Beanfield School                          5       1.2        20       7.9       2.7                              
Bishop Stopford School                    7       2.0        84      18.9       5.7                              
Bosworth Tutorial College                16       2.1        33      17.5       6.1                              
Brooke Weston College                    37       3.0        38      13.2       4.1         7      100%          
Campion School                            2       7.5        68      13.3       4.5                              
Chenderit School                          1       4.0        52      16.8       5.8                              
Daventry Tertiary College                43       3.0       101      11.7       4.2        72       89%          
Duston Upper School                       2       4.0        78      13.8       4.3                              
The Ferrers School                        4       0.5        28      10.9       3.7                              
Guilsborough School                       5       3.2        60      14.5       4.0                              
Henry Gotch Comprehensive Scho...        24       3.0        22      14.1       4.9                              
Huxlow School                             3       3.0        21       9.9       3.4                              
John Lea School                           4       1.8        20       8.8       3.3        16       81%          
Kingsbrook School                        25       3.4        51      12.6       4.3                              
Kingsthorpe Upper School                  7       2.9        96      17.8       4.9                              
The Kingswood School                      4       3.0        31      11.4       4.3                              
Latimer School                            1       4.0        39      12.3       4.1         7      100%          
Laxton School                                                28      26.2       7.3                              
Lings School                              5       0.0        26      11.3       4.2                              
Lodge Park School                         2       2.0        29      12.0       3.5                              
Magdalen College School                   9       3.6        48      15.8       5.4                              
Manor School (GM)                         6       1.8        30       8.8       3.0        19       95%          
Mereway Upper School                      5       3.6        16      11.1       4.2                              
Montagu School                            5       4.8        39       9.8       2.9                              
Montsaye School                          59       2.0        37      15.9       5.0                              
Moulton School                            1       4.0        58      13.9       4.8                              
Northampton (GM) School for Bo...         8       3.1        64      14.6       4.2        32       88%          
Northampton College                      48       3.4       146       9.4       3.8       179       94%          
Northampton High School                   1       0.0        57      21.6       6.4                              
The Northampton School for Gir...        10       2.8        44       9.1       3.4                              
Northamptonshire Grammar Schoo...                             9      10.8       3.4                              
Oundle School                             5       7.4       154      24.9       7.4                              
Our Lady and Pope John School             5       1.0        21       6.3       2.3        15      100%          
Prince William School                     3       4.0        91      15.9       4.8                              
Queen Elizabeth (GM) School               9       1.9        22       9.0       3.1        10      100%          
Quinton House School                      6       4.7         7      15.9       5.2                              
Roade School                              5       2.8        75      17.9       5.4                              
Rushden School                            7       0.4        44      11.0       3.6        34       82%          
Sir Christopher Hatton GM Scho...                            35      12.2       4.4                              
Southfield School                         8       3.4        35      11.3       4.3                              
Sponne School                             4       1.5        51      15.3       4.1                              
Thomas Becket RC Upper School             8       3.0        73      14.4       4.4                              
Tresham Institute                        45       2.6       107      10.3       3.8       244       86%          
Trinity School Northampton                                   23       9.5       3.0                              
Weavers Grant Maintained Schoo...        21       2.8        36      12.1       4.4                              
Wellingborough School                                        79      20.7       6.1                              
Weston Favell Upper School               16       3.4       108      16.2       5.0        41       88%          
Wollaston School                          9       2.3        58      14.1       4.8                              
Wrenn School (GM)                        10       1.8        46      13.8       4.8                              
Sixth Form Centres/Consortia
Ferrers Huxlow Manor Rushden C...        20       1.3       123      10.2       3.5        53       87%