Performance Tables 1994 : A Level

Previous Next Up
                                         Fewer than 2            2+         A Level     Vocationnal
                                           A Levels          A Levels       Average    Qualifications
                                       Number    Average   Number Average  per entry  Number % achieving
                         
National Average                                  3.0                15.3       4.9               82.1%
Backwell School                          26       2.9       135      13.1       4.7                              
Badminton School                          5       7.6        34      25.2       8.2                              
Bath High School                                             53      24.5       6.4                              
Bedminster Down School                   21       1.2        24       6.8       2.5                              
Beechen Cliff School                      5       1.2        80      13.5       4.8                              
Brimsham Green School                    10       2.5        33      12.6       4.8                              
Brislington School                       21       1.3        52       9.6       3.7                              
Bristol Cathedral School                 18       3.2        67      16.4       5.4                              
Bristol Grammar School                    1       0.0       136      23.2       7.5                              
Broadlands School                         1       2.0        16      12.8       4.6                              
Broadoak School                          23       2.6       168      12.3       3.8                              
Brunel College of Arts and Tec...        22       2.5        40      11.2       3.7       198       57%          
The Castle School                         4       4.5        88      15.9       5.8                              
Chew Valley School                                           58      19.5       6.1        11      100%          
Chipping Sodbury School                   7       5.6        57      16.3       5.7                              
Churchill School                          2       6.5       100      16.2       4.6                              
City of Bath College                     63       2.9       105       8.4       3.2       210       89%          
Clevedon School                           6       3.7        69      13.7       4.7                              
Clifton College                          31       7.3       124      19.3       6.4                              
Clifton High School                                          44      20.5       6.7                              
College of Care and Early Educ...                                                           8       88%          
Colston's Collegiate School              50       1.7        43      18.2       5.3                              
Colstons Girls' School                    2       1.5        50      23.4       5.9                              
Cotham Grammar School                    37       3.4        99      13.1       4.9                              
Culverhay School (Boys)                  12       1.1        43      11.6       4.3                              
Downend Comprehensive School              3       6.0        39      10.7       4.0         8      100%          
Fairfield Grammar School                  6       1.8        23       8.4       3.2                              
Filton College                           49       3.6       236      12.9       4.8       125       97%          
Filton High School                        7       2.7        40       9.0       3.1                              
Gordano School                            2       2.5        65      14.0       5.2         5      100%          
Grange School                            54       1.6        31      11.7       3.9                              
Hanham High School                        1       0.0        37      13.7       5.0                              
Hayesfield School (Girls)                16       2.7        58      12.0       4.6                              
Henbury School                           21       1.7        50      11.6       3.7                              
International School of Chouei...         3       7.0         5      18.8       5.6                              
King Edmund School                        3       1.3        18      10.9       3.9                              
King Edward's School                      9       9.1       110      21.0       6.9                              
Kingsfield School                                            34      11.8       3.8                              
Kingswood School                         10       6.6        74      22.6       6.2                              
Lockleaze School                          5       4.0        12       8.2       3.3                              
Mander Portman Woodward School           16       6.0        34      11.1       4.7                              
Mangotsfield School                       1       1.0        49      14.2       5.0                              
Marlwood School                           2       7.0        82      15.4       4.4         4      100%          
Monks Park School                         2       5.0        25       8.6       3.5                              
Monkton Combe School                      7       7.3        70      18.4       5.8                              
Nailsea School                            8       4.4        89      16.4       5.1                              
Norton Hill School                       25       1.5        64      16.1       5.0                              
Norton Radstock College                  25       1.2        10       2.0       1.1         6      100%          
Oldfield School                           3       6.7        40      13.0       5.2                              
Patchway High School                     21       2.3        21      13.2       4.5                              
Portway School                           11       2.3        12       6.8       2.5                              
Prior Park College                        1       8.0        60      19.1       6.3                              
Queen Elizabeth's Hospital                8       6.5        72      19.3       6.4                              
The Ralph Allen School                    1       0.0        36      12.1       4.0        11       91%          
The Red Maids School                      1       8.0        57      23.8       6.5                              
Redland High School                      14       4.3        57      22.0       7.2                              
The Ridings High School                                      79      15.9       4.4                              
The Royal School                          7       6.3        32      14.8       4.7                              
St Brendan's Sixth Form Colleg...        46       3.5       335      12.8       4.8                              
St George School                         10       0.5        20       6.9       2.3        68       84%          
St Katherine's Comprehensive S...         4       1.0        42      14.6       5.0                              
St Mark's CofE VA School                  1       0.0        13      11.5       4.2                              
St Mary Redcliffe and Temple S...                            58      13.0       4.7                              
St Ursula's High School                   3       3.0        12      12.4       4.3                              
Sidcot School                             7       4.4        29      14.0       5.1                              
Sir Bernard Lovell School                 9       2.3        31      10.8       3.8                              
Somervale School                          2       0.0        34      12.8       4.7                              
Soundwell College                        71       2.5        79       7.2       2.9        74       66%          
South Bristol College                    68       2.9        83       9.3       3.7        42       90%          
Speedwell School                         11       1.9        26       9.6       3.4                              
Wellsway School                          19       3.7        66      11.3       4.1                              
Weston-super-Mare College               101       2.0        67       7.1       2.8                              
Whitefield Fishponds School               3       3.3        26      10.0       3.8                              
Writhlington School                       5       3.2        32      11.4       4.0