| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Addlestone Bourneside Ward | 20 | 15 | -5 | _ | _ | N/A |
| Addlestone North Ward | 20 | 20 | 0 | _ | _ | N/A |
| Alfold, Cranleigh Rural and Ellens Green Ward | 15 | 5 | -10 | _ | _ | N/A |
| Ash South and Tongham Ward | 20 | 20 | 0 | _ | _ | N/A |
| Ash Vale Ward | 20 | 15 | -5 | _ | _ | N/A |
| Ash Wharf Ward | 15 | 15 | 0 | _ | _ | N/A |
| Ashford Common Ward | 15 | 30 | 15 | _ | _ | N/A |
| Ashford East Ward | 25 | 30 | 5 | _ | _ | N/A |
| Ashford North and Stanwell South Ward | 15 | 20 | 5 | _ | _ | N/A |
| Ashford Town Ward | 25 | 35 | 10 | _ | _ | N/A |
| Ashtead Common Ward | 20 | 35 | 15 | _ | _ | N/A |
| Ashtead Park Ward | 35 | 30 | -5 | _ | _ | N/A |
| Ashtead Village Ward | 40 | 60 | 20 | _ | _ | N/A |
| Auriol Ward | 25 | 20 | -5 | _ | _ | N/A |
| Bagshot Ward | 25 | 20 | -5 | _ | _ | N/A |
| Banstead Village Ward | 45 | 50 | 5 | _ | _ | N/A |
| Beare Green Ward | 10 | 5 | -5 | _ | _ | N/A |
| Bisley Ward | 15 | 30 | 15 | _ | _ | N/A |
| Blackheath and Wonersh Ward | 20 | 15 | -5 | _ | _ | N/A |
| Bletchingley and Nutfield Ward | 30 | 30 | 0 | _ | _ | N/A |
| Bookham North Ward | 45 | 45 | 0 | _ | _ | N/A |
| Bookham South Ward | 35 | 40 | 5 | _ | _ | N/A |
| Box Hill and Headley Ward | _ | 5 | N/A | _ | _ | N/A |
| Bramley, Busbridge and Hascombe Ward | 30 | 40 | 10 | _ | _ | N/A |
| Brockham, Betchworth and Buckland Ward | 20 | 25 | 5 | _ | _ | N/A |
| Brookwood Ward | 15 | 20 | 5 | _ | _ | N/A |
| Burpham Ward | 30 | 35 | 5 | _ | _ | N/A |
| Burstow, Horne and Outwood Ward | 20 | 30 | 10 | _ | _ | N/A |
| Byfleet Ward | 30 | 25 | -5 | _ | _ | N/A |
| Capel, Leigh and Newdigate Ward | 20 | 30 | 10 | _ | _ | N/A |
| Chaldon Ward | 5 | 10 | 5 | _ | _ | N/A |
| Charlwood Ward | 10 | 10 | 0 | _ | _ | N/A |
| Chertsey Meads Ward | 15 | 25 | 10 | _ | _ | N/A |
| Chertsey South and Row Town Ward | 20 | 25 | 5 | _ | _ | N/A |
| Chertsey St Ann's Ward | 10 | 15 | 5 | _ | _ | N/A |
| Chiddingfold and Dunsfold Ward | 30 | 35 | 5 | _ | _ | N/A |
| Chipstead, Hooley and Woodmansterne Ward | 35 | 45 | 10 | _ | _ | N/A |
| Chobham Ward | 15 | 25 | 10 | _ | _ | N/A |
| Christchurch Ward | 55 | 45 | -10 | _ | _ | N/A |
| Clandon and Horsley Ward | 70 | 105 | 35 | _ | _ | N/A |
| Claygate Ward | 55 | 65 | 10 | _ | _ | N/A |
| Cobham Fairmile Ward | 30 | 40 | 10 | _ | _ | N/A |
| Cobham and Downside Ward | 45 | 50 | 5 | _ | _ | N/A |
| College Ward | 70 | 55 | -15 | _ | _ | N/A |
| Court Ward | 10 | 20 | 10 | _ | _ | N/A |
| Cranleigh East Ward | 50 | 50 | 0 | _ | _ | N/A |
| Cranleigh West Ward | 35 | 25 | -10 | _ | _ | N/A |
| Cuddington Ward | 35 | 50 | 15 | _ | _ | N/A |
| Dorking North Ward | 10 | 15 | 5 | _ | _ | N/A |
| Dorking South Ward | 40 | 50 | 10 | _ | _ | N/A |
| Dormansland and Felcourt Ward | 20 | 15 | -5 | _ | _ | N/A |
| Earlswood and Whitebushes Ward | 25 | 25 | 0 | _ | _ | N/A |
| Effingham Ward | 10 | 20 | 10 | _ | _ | N/A |
| Egham Hythe Ward | 5 | 25 | 20 | _ | _ | N/A |
| Egham Town Ward | 10 | 25 | 15 | _ | _ | N/A |
| Elstead and Thursley Ward | 20 | 40 | 20 | _ | _ | N/A |
| Englefield Green East Ward | 15 | 10 | -5 | _ | _ | N/A |
| Englefield Green West Ward | 15 | 25 | 10 | _ | _ | N/A |
| Esher Ward | 45 | 65 | 20 | _ | _ | N/A |
| Ewell Ward | 20 | 30 | 10 | _ | _ | N/A |
| Ewell Court Ward | 20 | 25 | 5 | _ | _ | N/A |
| Ewhurst Ward | 20 | 35 | 15 | _ | _ | N/A |
| Farnham Bourne Ward | 45 | 40 | -5 | _ | _ | N/A |
| Farnham Castle Ward | 20 | 25 | 5 | _ | _ | N/A |
| Farnham Firgrove Ward | 25 | 40 | 15 | _ | _ | N/A |
| Farnham Hale and Heath End Ward | 15 | 25 | 10 | _ | _ | N/A |
| Farnham Moor Park Ward | 20 | 30 | 10 | _ | _ | N/A |
| Farnham Shortheath and Boundstone Ward | 25 | 25 | 0 | _ | _ | N/A |
| Farnham Upper Hale Ward | 20 | 15 | -5 | _ | _ | N/A |
| Farnham Weybourne and Badshot Lea Ward | 15 | 25 | 10 | _ | _ | N/A |
| Farnham Wrecclesham and Rowledge Ward | 20 | 30 | 10 | _ | _ | N/A |
| Felbridge Ward | 20 | 20 | 0 | _ | _ | N/A |
| Fetcham East Ward | 20 | 35 | 15 | _ | _ | N/A |
| Fetcham West Ward | 15 | 30 | 15 | _ | _ | N/A |
| Foxhills Ward | 25 | 25 | 0 | _ | _ | N/A |
| Frensham, Dockenfield and Tilford Ward | 25 | 35 | 10 | _ | _ | N/A |
| Friary and St Nicolas Ward | 25 | 50 | 25 | _ | _ | N/A |
| Frimley Ward | 40 | 30 | -10 | _ | _ | N/A |
| Frimley Green Ward | 35 | 35 | 0 | _ | _ | N/A |
| Godalming Binscombe Ward | 15 | 15 | 0 | _ | _ | N/A |
| Godalming Central and Ockford Ward | 15 | 10 | -5 | _ | _ | N/A |
| Godalming Charterhouse Ward | 30 | 25 | -5 | _ | _ | N/A |
| Godalming Farncombe and Catteshall Ward | 10 | 15 | 5 | _ | _ | N/A |
| Godalming Holloway Ward | 40 | 45 | 5 | _ | _ | N/A |
| Godstone Ward | 20 | 20 | 0 | _ | _ | N/A |
| Goldsworth East Ward | 40 | 40 | 0 | _ | _ | N/A |
| Goldsworth West Ward | 30 | 25 | -5 | _ | _ | N/A |
| Halliford and Sunbury West Ward | 25 | 25 | 0 | _ | _ | N/A |
| Harestone Ward | 30 | 35 | 5 | _ | _ | N/A |
| Haslemere Critchmere and Shottermill Ward | 20 | 35 | 15 | _ | _ | N/A |
| Haslemere East and Grayswood Ward | 50 | 55 | 5 | _ | _ | N/A |
| Heatherside Ward | 55 | 50 | -5 | _ | _ | N/A |
| Hermitage and Knaphill South Ward | 15 | 25 | 10 | _ | _ | N/A |
| Hersham North Ward | 15 | 30 | 15 | _ | _ | N/A |
| Hersham South Ward | 40 | 35 | -5 | _ | _ | N/A |
| Hinchley Wood Ward | 30 | 35 | 5 | _ | _ | N/A |
| Hindhead Ward | 30 | 25 | -5 | _ | _ | N/A |
| Holmwoods Ward | 20 | 25 | 5 | _ | _ | N/A |
| Holy Trinity Ward | 45 | 40 | -5 | _ | _ | N/A |
| Horley Central Ward | 10 | 30 | 20 | _ | _ | N/A |
| Horley East Ward | 30 | 35 | 5 | _ | _ | N/A |
| Horley West Ward | 40 | 25 | -15 | _ | _ | N/A |
| Horsell East and Woodham Ward | 35 | 65 | 30 | _ | _ | N/A |
| Horsell West Ward | 60 | 50 | -10 | _ | _ | N/A |
| Kingfield and Westfield Ward | 30 | 25 | -5 | _ | _ | N/A |
| Kingswood with Burgh Heath Ward | 40 | 45 | 5 | _ | _ | N/A |
| Knaphill Ward | 35 | 60 | 25 | _ | _ | N/A |
| Laleham and Shepperton Green Ward | 30 | 20 | -10 | _ | _ | N/A |
| Leatherhead North Ward | 15 | 30 | 15 | _ | _ | N/A |
| Leatherhead South Ward | 25 | 25 | 0 | _ | _ | N/A |
| Leith Hill Ward | 15 | 20 | 5 | _ | _ | N/A |
| Lightwater Ward | 45 | 55 | 10 | _ | _ | N/A |
| Limpsfield Ward | 35 | 35 | 0 | _ | _ | N/A |
| Lingfield and Crowhurst Ward | 20 | 20 | 0 | _ | _ | N/A |
| Long Ditton Ward | 40 | 45 | 5 | _ | _ | N/A |
| Lovelace Ward | 15 | 10 | -5 | _ | _ | N/A |
| Maybury and Sheerwater Ward | 55 | 60 | 5 | _ | _ | N/A |
| Mayford and Sutton Green Ward | 20 | 20 | 0 | _ | _ | N/A |
| Meadvale and St John's Ward | 60 | 55 | -5 | _ | _ | N/A |
| Merrow Ward | 55 | 65 | 10 | _ | _ | N/A |
| Merstham Ward | 20 | 35 | 15 | _ | _ | N/A |
| Mickleham, Westhumble and Pixham Ward | 10 | 15 | 5 | _ | _ | N/A |
| Milford Ward | 20 | 25 | 5 | _ | _ | N/A |
| Molesey East Ward | 40 | 55 | 15 | _ | _ | N/A |
| Molesey North Ward | 35 | 30 | -5 | _ | _ | N/A |
| Molesey South Ward | 25 | 20 | -5 | _ | _ | N/A |
| Mount Hermon East Ward | 45 | 50 | 5 | _ | _ | N/A |
| Mount Hermon West Ward | 25 | 20 | -5 | _ | _ | N/A |
| Mytchett and Deepcut Ward | 20 | 25 | 5 | _ | _ | N/A |
| New Haw Ward | 15 | 15 | 0 | _ | _ | N/A |
| Nonsuch Ward | 55 | 60 | 5 | _ | _ | N/A |
| Nork Ward | 35 | 70 | 35 | _ | _ | N/A |
| Normandy Ward | 10 | 20 | 10 | _ | _ | N/A |
| Oatlands Park Ward | 30 | 30 | 0 | _ | _ | N/A |
| Okewood Ward | 10 | 15 | 5 | _ | _ | N/A |
| Old Dean Ward | _ | 5 | N/A | _ | _ | N/A |
| Old Woking Ward | 10 | 10 | 0 | _ | _ | N/A |
| Onslow Ward | 40 | 45 | 5 | _ | _ | N/A |
| Oxshott and Stoke D'Abernon Ward | 65 | 60 | -5 | _ | _ | N/A |
| Oxted North and Tandridge Ward | 40 | 35 | -5 | _ | _ | N/A |
| Oxted South Ward | 25 | 15 | -10 | _ | _ | N/A |
| Parkside Ward | 55 | 50 | -5 | _ | _ | N/A |
| Pilgrims Ward | 10 | 15 | 5 | _ | _ | N/A |
| Pirbright Ward | 5 | 10 | 5 | _ | _ | N/A |
| Portley Ward | 20 | 25 | 5 | _ | _ | N/A |
| Preston Ward | 5 | 5 | 0 | _ | _ | N/A |
| Pyrford Ward | 45 | 45 | 0 | _ | _ | N/A |
| Queens Park Ward | 20 | 20 | 0 | _ | _ | N/A |
| Redhill East Ward | 30 | 30 | 0 | _ | _ | N/A |
| Redhill West Ward | 35 | 40 | 5 | _ | _ | N/A |
| Reigate Central Ward | 35 | 35 | 0 | _ | _ | N/A |
| Reigate Hill Ward | 30 | 35 | 5 | _ | _ | N/A |
| Riverside and Laleham Ward | 25 | 15 | -10 | _ | _ | N/A |
| Ruxley Ward | 10 | 20 | 10 | _ | _ | N/A |
| Salfords and Sidlow Ward | 15 | 15 | 0 | _ | _ | N/A |
| Send Ward | 30 | 30 | 0 | _ | _ | N/A |
| Shalford Ward | 35 | 35 | 0 | _ | _ | N/A |
| Shamley Green and Cranleigh North Ward | 5 | 15 | 10 | _ | _ | N/A |
| Shepperton Town Ward | 25 | 35 | 10 | _ | _ | N/A |
| South Park and Woodhatch Ward | 30 | 35 | 5 | _ | _ | N/A |
| St George's Hill Ward | 45 | 55 | 10 | _ | _ | N/A |
| St John's and Hook Heath Ward | 50 | 45 | -5 | _ | _ | N/A |
| St Michaels Ward | 20 | 15 | -5 | _ | _ | N/A |
| St Pauls Ward | 70 | 55 | -15 | _ | _ | N/A |
| Staines Ward | 15 | 25 | 10 | _ | _ | N/A |
| Staines South Ward | 20 | 15 | -5 | _ | _ | N/A |
| Stamford Ward | 35 | 45 | 10 | _ | _ | N/A |
| Stanwell North Ward | 20 | 25 | 5 | _ | _ | N/A |
| Stoke Ward | 10 | 10 | 0 | _ | _ | N/A |
| Stoneleigh Ward | 25 | 50 | 25 | _ | _ | N/A |
| Stoughton Ward | 30 | 35 | 5 | _ | _ | N/A |
| Sunbury Common Ward | 15 | 25 | 10 | _ | _ | N/A |
| Sunbury East Ward | 45 | 40 | -5 | _ | _ | N/A |
| Tadworth and Walton Ward | 50 | 55 | 5 | _ | _ | N/A |
| Tatsfield and Titsey Ward | 10 | 10 | 0 | _ | _ | N/A |
| Tattenhams Ward | 30 | 30 | 0 | _ | _ | N/A |
| Thames Ditton Ward | 30 | 45 | 15 | _ | _ | N/A |
| Thorpe Ward | 20 | 30 | 10 | _ | _ | N/A |
| Tillingbourne Ward | 35 | 40 | 5 | _ | _ | N/A |
| Town Ward | 25 | 20 | -5 | _ | _ | N/A |
| Town Ward | 25 | 35 | 10 | _ | _ | N/A |
| Valley Ward | 10 | 20 | 10 | _ | _ | N/A |
| Virginia Water Ward | 40 | 50 | 10 | _ | _ | N/A |
| Walton Ambleside Ward | 15 | 20 | 5 | _ | _ | N/A |
| Walton Central Ward | 45 | 40 | -5 | _ | _ | N/A |
| Walton North Ward | 10 | 20 | 10 | _ | _ | N/A |
| Walton South Ward | 35 | 40 | 5 | _ | _ | N/A |
| Warlingham East and Chelsham and Farleigh Ward | 20 | 15 | -5 | _ | _ | N/A |
| Warlingham West Ward | 25 | 25 | 0 | _ | _ | N/A |
| Watchetts Ward | 25 | 30 | 5 | _ | _ | N/A |
| West Byfleet Ward | 35 | 30 | -5 | _ | _ | N/A |
| West End Ward | 20 | 35 | 15 | _ | _ | N/A |
| West Ewell Ward | 30 | 50 | 20 | _ | _ | N/A |
| Westborough Ward | 30 | 30 | 0 | _ | _ | N/A |
| Westcott Ward | 15 | 5 | -10 | _ | _ | N/A |
| Weston Green Ward | 25 | 25 | 0 | _ | _ | N/A |
| Westway Ward | 5 | 5 | 0 | _ | _ | N/A |
| Weybridge North Ward | 20 | 20 | 0 | _ | _ | N/A |
| Weybridge South Ward | 30 | 25 | -5 | _ | _ | N/A |
| Whyteleafe Ward | 10 | 10 | 0 | _ | _ | N/A |
| Windlesham Ward | 55 | 40 | -15 | _ | _ | N/A |
| Witley and Hambledon Ward | 25 | 35 | 10 | _ | _ | N/A |
| Woldingham Ward | 40 | 20 | -20 | _ | _ | N/A |
| Woodcote Ward | 50 | 50 | 0 | _ | _ | N/A |
| Woodham Ward | 30 | 35 | 5 | _ | _ | N/A |
| Worplesdon Ward | 30 | 40 | 10 | _ | _ | N/A |
| | | | | | |
| Surrey LA | 5,585 | 6,445 | 860 | 55 | 80 | 25 |
| | | | | | |
| South East Region | 34,610 | 40,330 | 5,720 | 730 | 975 | 245 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.