|
England > East Midlands Region > Northamptonshire LA
Numbers of Teaching Assistants and Other Support Staff (FTE), Maintained Schools 
| Teaching Assistants | Other Support Staff | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Northamptonshire LA | 810 | 2,020 | 1,210 | 1,070 | 2,510 | 1,440 |
| East Midlands Region | 5,070 | 14,160 | 9,090 | 5,970 | 12,210 | 6,240 |
| England | 61,260 | 165,380 | 104,120 | 75,200 | 147,000 | 71,800 |
Numbers of Teachers (FTE), Maintained Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Northamptonshire LA | 2,280 | 2,530 | 250 | 2,770 | 3,000 | 230 |
| East Midlands Region | 14,950 | 15,860 | 910 | 16,200 | 18,760 | 2,560 |
| England | 183,930 | 188,860 | 4,930 | 184,330 | 214,270 | 29,940 |
Pupil Teacher Ratios for Maintained Primary and Secondary Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Abbey North Ward | 21.5 | 23.6 | 2.1 | 17.3 | 17.2 | -0.1 |
| Abbey South Ward | 24.9 | 24.4 | -0.5 | . | . | . |
| Abington Ward | 21 | 23.9 | 2.9 | . | . | . |
| All Saints Ward | . | . | . | . | . | . |
| Astwell Ward | 22.4 | 20.1 | -2.3 | . | . | . |
| Avondale Ward | 19.2 | 17.4 | -1.8 | 15.7 | 15.9 | 0.2 |
| Badby Ward | 23 | 19.8 | -3.2 | . | . | . |
| Barby and Kilsby Ward | 24.8 | 19.9 | -4.9 | . | . | . |
| Barnwell Ward | 22 | 14.6 | -7.4 | . | . | . |
| Barton Ward | 25.5 | 24 | -1.5 | 16.6 | 16.9 | 0.3 |
| Billing Ward | 23.5 | 22 | -1.5 | . | . | . |
| Blakesley Ward | 24 | 19.6 | -4.4 | . | . | . |
| Blisworth Ward | 25.2 | 25.2 | 0.0 | . | . | . |
| Boughton Green Ward | 25.8 | 24.3 | -1.5 | 22.5 | . | . |
| Boughton and Pitsford Ward | 23.4 | 21.7 | -1.7 | . | . | . |
| Brackley East Ward | . | . | . | . | . | . |
| Brackley South Ward | 24.8 | 22.9 | -1.9 | 16.5 | 16.1 | -0.4 |
| Brackley West Ward | 25 | 22.7 | -2.3 | . | . | . |
| Brambleside Ward | 21.8 | 26.4 | 4.6 | . | . | . |
| Brampton Ward | 24.2 | 17 | -7.2 | . | . | . |
| Braunston Ward | 24.6 | 22.7 | -1.9 | . | . | . |
| Brickhill Ward | . | . | . | 15 | 13.8 | -1.2 |
| Brixworth Ward | 25.3 | 23.8 | -1.5 | . | . | . |
| Buccleuch Ward | 23 | 14.8 | -8.2 | . | . | . |
| Byfield Ward | 24 | 19.4 | -4.6 | . | . | . |
| Castle Ward | 19.9 | 21.7 | 1.8 | 14.1 | . | . |
| Castle Ward | 24.5 | 19.3 | -5.2 | . | . | . |
| Central Ward | 22.4 | 25.9 | 3.5 | 14.2 | 15.5 | 1.3 |
| Chase Ward | 22.9 | 25.1 | 2.2 | . | 18.8 | . |
| Clipston Ward | 21.5 | 21.6 | 0.1 | . | . | . |
| Cogenhoe Ward | 27 | 24.1 | -2.9 | . | . | . |
| Cosgrove Ward | 24.1 | 21.2 | -2.9 | . | . | . |
| Cote Ward | 22.5 | 18.1 | -4.4 | . | . | . |
| Courteenhall Ward | 24.6 | 20.9 | -3.7 | 16.2 | 19 | 2.8 |
| Crick Ward | 22.6 | 22.8 | 0.2 | . | . | . |
| Croyland Ward | 24 | 22.5 | -1.5 | 14.1 | 15.7 | 1.6 |
| Danesholme Ward | 22 | 25 | 3.0 | . | . | . |
| Deanshanger Ward | 24.1 | 23.7 | -0.4 | 16.9 | 17.9 | 1.0 |
| Delapre Ward | 25.4 | 20.2 | -5.2 | 19.3 | 18.6 | -0.7 |
| Downs Ward | 25.4 | 25.9 | 0.5 | 16.5 | 18 | 1.5 |
| Drayton Ward | 24.7 | 23.3 | -1.4 | . | . | . |
| Dryden Ward | 23.3 | 20.6 | -2.7 | . | . | . |
| Earls Barton Ward | 24.8 | 23.6 | -1.2 | . | . | . |
| East Ward | 21.8 | 18.2 | -3.6 | . | . | . |
| East Hunsbury Ward | 20.8 | 22.6 | 1.8 | . | . | . |
| Eastfield Ward | 24.2 | 24.5 | 0.3 | 20.2 | . | . |
| Ecton Brook Ward | 23.4 | 23.2 | -0.2 | 20.4 | . | . |
| Finedon Ward | 24.2 | 20.7 | -3.5 | . | . | . |
| Fineshade Ward | 23.7 | 14.6 | -9.1 | . | . | . |
| Flore Ward | 26.1 | 23.5 | -2.6 | . | . | . |
| Grafton Ward | 23.8 | 17 | -6.8 | . | . | . |
| Grange Ward | 24.5 | 19.6 | -4.9 | . | . | . |
| Great Doddington and Wilby Ward | 24.9 | 20.8 | -4.1 | . | . | . |
| Harpole Ward | 24.1 | 25.9 | 1.8 | . | . | . |
| Hazelwood Ward | 22.8 | 23.8 | 1.0 | . | . | . |
| Headlands Ward | 23.4 | 21.1 | -2.3 | 17.6 | 17.9 | 0.3 |
| Hemmingwell Ward | 21.1 | 20.7 | -0.4 | 16.7 | 17.4 | 0.7 |
| Heyford Ward | 23.9 | 21.9 | -2.0 | . | . | . |
| Higham Ferrers Ward | 23.9 | 23.3 | -0.6 | 17.2 | 14.1 | -3.1 |
| Hill Ward | 21 | 22.3 | 1.3 | 17.5 | 17.5 | 0.0 |
| Hillside Ward | . | . | . | . | 15.7 | . |
| Irchester Ward | 25.8 | 21.6 | -4.2 | . | . | . |
| Irthlingborough Ward | 24.6 | 22.8 | -1.8 | 17.3 | 16.9 | -0.4 |
| King's Forest Ward | 23.9 | 19.1 | -4.8 | . | . | . |
| Kings Sutton Ward | 24.6 | 22.2 | -2.4 | . | . | . |
| Kingsley Ward | 26.2 | 20.2 | -6.0 | 17 | 19.4 | 2.4 |
| Kingsthorpe Ward | 24.2 | 24.5 | 0.3 | . | . | . |
| Kingswood Ward | 23.3 | 23.9 | 0.6 | . | . | . |
| Kingthorn Ward | 24.8 | 21 | -3.8 | . | . | . |
| Latimer Ward | 23.6 | 21.3 | -2.3 | . | . | . |
| Little Brook Ward | 22.7 | 18.7 | -4.0 | . | . | . |
| Lloyds Ward | 23 | 22.1 | -0.9 | . | . | . |
| Loatland Ward | 22.9 | 23.5 | 0.6 | . | . | . |
| Lodge Park Ward | 22.3 | 23.5 | 1.2 | 15.4 | 17.5 | 2.1 |
| Long Buckby Ward | 23.2 | 19.9 | -3.3 | . | . | . |
| Lower Nene Ward | 21.7 | 14.7 | -7.0 | . | . | . |
| Lumbertubs Ward | 20.3 | 20.2 | -0.1 | 17.2 | 17.1 | -0.1 |
| Lyveden Ward | 25.3 | 18.9 | -6.4 | . | . | . |
| Middleton Cheney Ward | 25.7 | 26.4 | 0.7 | 15.4 | 17.7 | 2.3 |
| Millbrook Ward | 24.1 | 22.8 | -1.3 | . | . | . |
| Moulton Ward | 24.6 | 24.3 | -0.3 | 17.5 | 15.4 | -2.1 |
| Nene Valley Ward | 24.6 | 23.9 | -0.7 | . | . | . |
| New Duston Ward | 25.7 | 22.7 | -3.0 | 20.7 | . | . |
| North Ward | 23.9 | 22 | -1.9 | . | . | . |
| Old Duston Ward | 25.6 | 21.2 | -4.4 | 20.9 | . | . |
| Oundle Ward | 24.6 | 20.1 | -4.5 | 16.2 | 17.4 | 1.2 |
| Parklands Ward | 25.3 | 24.5 | -0.8 | 17.6 | 17.1 | -0.5 |
| Pipers Hill Ward | 25.9 | 24.5 | -1.4 | . | . | . |
| Plessy Ward | 22.9 | 22.4 | -0.5 | . | . | . |
| Prebendal Ward | 21.7 | 18.4 | -3.3 | . | . | . |
| Queen Eleanor Ward | 24.7 | 21.1 | -3.6 | . | . | . |
| Queensway Ward | 23.5 | 22.6 | -0.9 | . | . | . |
| Raunds Saxon Ward | 25.3 | 21.2 | -4.1 | 16 | 17.7 | 1.7 |
| Raunds Windmill Ward | 21.9 | 22.1 | 0.2 | . | . | . |
| Ravensthorpe Ward | 24.8 | 19 | -5.8 | . | . | . |
| Redwell East Ward | 27.5 | 23.9 | -3.6 | . | . | . |
| Redwell West Ward | . | . | . | . | . | . |
| Ringstead Ward | 23.7 | 21.7 | -2.0 | . | . | . |
| Rural East Ward | 22.5 | 22.4 | -0.1 | . | . | . |
| Rural North Ward | 19.8 | 22.5 | 2.7 | . | . | . |
| Rural West Ward | 24 | 18 | -6.0 | . | . | . |
| Rushden East Ward | 24.3 | 24.3 | 0.0 | . | . | . |
| Rushden North Ward | 22.9 | 26.1 | 3.2 | 17.5 | 19.4 | 1.9 |
| Rushden South Ward | 27.6 | 24.5 | -3.1 | . | . | . |
| Rushden West Ward | 24.2 | 22.4 | -1.8 | . | . | . |
| Salcey Ward | 27.1 | 23.3 | -3.8 | . | . | . |
| Shire Lodge Ward | . | . | . | . | . | . |
| Silverstone Ward | 21.5 | 20.3 | -1.2 | . | . | . |
| Slade Ward | 25.5 | 20.7 | -4.8 | . | . | . |
| South Ward | 24.4 | 21.3 | -3.1 | . | . | . |
| Spencer Ward | 23.4 | 22.1 | -1.3 | 17.6 | . | . |
| Spinney Ward | . | . | . | . | . | . |
| Spratton Ward | 20.9 | 18 | -2.9 | . | . | . |
| St Andrew's Ward | 24.6 | 26.2 | 1.6 | . | . | . |
| St Crispin Ward | 18.8 | 19.5 | 0.7 | 16.7 | . | . |
| St David Ward | 20.5 | 20.3 | -0.2 | 17.3 | 17.1 | -0.2 |
| St Giles Ward | . | . | . | . | . | . |
| St James Ward | 24.3 | 20.3 | -4.0 | . | . | . |
| St Mary's Ward | 25.3 | 22.5 | -2.8 | . | . | . |
| St Michael's Ward | 26.4 | 22.7 | -3.7 | 17.9 | 17.3 | -0.6 |
| St Peter's Ward | 26 | 23.8 | -2.2 | . | . | . |
| Stanwick Ward | 30 | 23.1 | -6.9 | . | . | . |
| Steane Ward | 21.7 | 26.2 | 4.5 | . | . | . |
| Swanspool Ward | 24.6 | 24.9 | 0.3 | . | . | . |
| Thorplands Ward | 22.8 | 19 | -3.8 | 18.3 | . | . |
| Thrapston Ward | 22.8 | 26.6 | 3.8 | 19.1 | 22.8 | 3.7 |
| Tove Ward | 22.7 | 18.4 | -4.3 | . | . | . |
| Towcester Brook Ward | 24.9 | 22.2 | -2.7 | . | . | . |
| Towcester Mill Ward | 21.6 | 20.1 | -1.5 | 16.4 | 17.2 | 0.8 |
| Tresham Ward | 22.9 | 22.3 | -0.6 | 17 | 16.2 | -0.8 |
| Trinity Ward | . | . | . | . | . | . |
| Walgrave Ward | 25.6 | 20 | -5.6 | . | . | . |
| Wardoun Ward | 23.7 | 19.1 | -4.6 | . | . | . |
| Warkton Ward | 21.7 | 23.3 | 1.6 | 16.5 | 18.1 | 1.6 |
| Washington Ward | 20.7 | 13.4 | -7.3 | . | . | . |
| Weedon Ward | 22.6 | 22.7 | 0.1 | . | . | . |
| Welford Ward | 20.2 | 20.2 | 0.0 | . | . | . |
| Welland Ward | 21.6 | 19.6 | -2.0 | . | . | . |
| West Ward | 22.1 | 18 | -4.1 | 15.3 | 15.1 | -0.2 |
| West Ward | 22.6 | 22.2 | -0.4 | . | . | . |
| West Haddon and Guilsborough Ward | 23.6 | 22.7 | -0.9 | 18.2 | 17.2 | -1.0 |
| West Hunsbury Ward | 23.8 | 18.7 | -5.1 | 15.3 | 18.3 | 3.0 |
| Weston Ward | 25.1 | 20.4 | -4.7 | 16.5 | 17.3 | 0.8 |
| Whittlewood Ward | 23.1 | 24.9 | 1.8 | . | . | . |
| Wicksteed Ward | 21.7 | 20.6 | -1.1 | 15.9 | 15.1 | -0.8 |
| Wollaston Ward | 25.4 | 21.8 | -3.6 | 17.3 | 15.5 | -1.8 |
| Woodford Ward | 24.7 | 18.5 | -6.2 | . | . | . |
| Woodford Ward | 25 | 21.8 | -3.2 | . | . | . |
| Yardley Ward | 17.2 | 20 | 2.8 | . | . | . |
| Yelvertoft Ward | 23.6 | 22.4 | -1.2 | . | . | . |
| Northamptonshire LA | 23.5 | 22.2 | -1.3 | 16.8 | 17 | 0.2 |
| East Midlands Region | 24.4 | 22.2 | -2.2 | 17 | 16.8 | -0.2 |
| England | 23.4 | 21.8 | -1.6 | 16.7 | 16.4 | -0.3 |
Average salary of full-time regular qualified teachers in service in the maintained sector. £'s 
| 1997 | 2006 | Difference | |
| Northamptonshire LA | 22,360 | 32,730(p) | 10,370 |
| East Midlands Region | 22,800 | 33,310(p) | 10,510 |
| England | 23,000 | 34,010(p) | 11,010 |
Teaching Assistants - in 2007 there were 165,380 teaching assistants in Maintained Schools up from 61,260 in 1997.
Other Support Staff - in 2007 there were 147,000 full time equivalent other support staff in Maintained Schools up from 75,000 in 1997.
Numbers of Teachers - in 2007 there were 188,860 full time equivalent teachers in Maintained Primary Schools up from 183,930 in 1997. In Maintained Secondary Schools there were 214,270 full time equivalent teachers in 2007 up from 184,330 in 1997.
Pupil Teacher Ratios - in 2007 the pupil : teacher ratio for Maintained Primary Schools was 21.8 down from 23.4 in 1997. For Maintained Secondary Schools the pupil : teacher ratio in 2007 was 16.4 down from 16.7 in 1997.
The average salary of full-time regular qualified teachers, in service in the maintained sector, in 2006 was £34,010 (provisional) up from £23,000 in 1997.